Specifications: 00468265
Csomagküldő.hu | 12.12.2024 |
DHL Germany | 11.12.2024 |
DHL PLUS Germany | 11.12.2024 |
DHL PLUS Poland | 11.12.2024 |
DHL Poland | 11.12.2024 |
EXPRESS ONE SK Smart to collection point | 11.12.2024 |
EXPRESS ONE Slovakia | 11.12.2024 |
GLS Luxembourg | 13.12.2024 |
GLS Netherlands | 13.12.2024 |
Magyar Posta | 11.12.2024 |
Magyar Posta PLUS | 11.12.2024 |
ÖSTERREICHISCHE POST | 11.12.2024 |
Österreichische Post PLUS | 11.12.2024 |
Packeta | 11.12.2024 |
PPL Parcel CZ Business without notification | 10.12.2024 |
PPL Parcel CZ Private with notification | 10.12.2024 |
PPL Parcel CZ Smart to a Parcelshop collection point | 10.12.2024 08:30 |
PPL Parcel PL Smart to a Parcelshop collection point | 11.12.2024 |
Sameday Romania | 12.12.2024 |
ZÁSILKOVNA - HOME DELIVERY to ADDRESS in Slovakia up to 10 kg | 12.12.2024 |
Česká pošta - BALÍK DO RUKY in the Czech Republic up to the weight of 50 kg | 10.12.2024 |
Collection points of ZÁSILKOVNA Slovakia - SHIPMENTS UP TO 10 kg | 11.12.2024 |
Delivery to address Hungary | 12.12.2024 |
Post Delivery Service EU | 23.12.2024 |
Post Delivery Service EU | 23.12.2024 |
Post Delivery Service EU | 23.12.2024 |
Post Delivery Service EU | 27.12.2024 |
ČESKÁ POŠTA - BALÍKOVNA v České republice do hmotnosti 20 kg | 11.12.2024 |
Croatian Post | 16.12.2024 |
Danish Post | 13.12.2024 |
Delivery to address Germany | 12.12.2024 |
Delivery to address Poland | 11.12.2024 |
DPD Austria | 12.12.2024 |
ECONT Bulgaria | 16.12.2024 |
GLS Belgium | 12.12.2024 |
GLS Finland | 16.12.2024 |
GLS France | 12.12.2024 |
GLS Ireland | 16.12.2024 |
GLS Slovakia | 12.12.2024 |
MRW Portugal | 13.12.2024 |
MRW Spain | 13.12.2024 |
Omniva Estonia | 12.12.2024 |
Omniva Latvia | 12.12.2024 |
Omniva Lithuania | 12.12.2024 |
Post Delivery Service EU | 23.12.2024 |
Swedish Post | 16.12.2024 |
Taxydromiki Greece | 16.12.2024 |
Business Parcel Malta and Cyprus | 13.12.2024 |
Colis Prive France | 12.12.2024 |
GLS Austria | 12.12.2024 |
GLS Bulgaria | 16.12.2024 |
GLS Denmark | 13.12.2024 |
GLS Estonia | 16.12.2024 |
GLS Greece | 16.12.2024 |
GLS Italy | 13.12.2024 |
GLS Latvia | 13.12.2024 |
GLS Lithuania | 13.12.2024 |
GLS Portugal | 16.12.2024 |
GLS Slovenia | 13.12.2024 |
GLS Spain | 16.12.2024 |
GLS Sweden | 16.12.2024 |
Overseas Express Croatia | 12.12.2024 |
GLS Croatia | 13.12.2024 |
GLS Germany | 12.12.2024 |
GLS Hungary | 13.12.2024 |
GLS Poland | 12.12.2024 |
GLS Romania | 13.12.2024 |
GLS Switzerland | 13.12.2024 |
WEDO Czech republic | 11.12.2024 |
GLS Czech republic - Consignments within 5 kg | 11.12.2024 |
Personal Pickup | 10.12.2024 08:30 |
Price list (more pcs on a request): | Quantity | Price excl. VAT | Price per 1 pc | |
1 + | 2,59 € | 2,59 € | ||
5 + | 2,59 € | 2,46 € | 2,59 € | 2,46 € |
10 + | 2,59 € | 2,33 € | 2,59 € | 2,33 € |
Part numbers: 00468265 461342, 461343, 468265, BBZ41FK, VZ71AFK
Compatible appliances:
BBZ41FK(00) VS01E2100/01 VS01E1801/04 VS01E210GB/01 VZ41AFK(00) BSNC100/04 VS01E1550/04 VS01E2100/05 VS01E210GB/02 VS01C100/04 VS01C110/04 BSNC100/06 VS01C100/06 VS01E1550/06 VS01E1800/02 VS01E2110/01 VS01E1800/01 VS01G710/02 VS01E1800/04 VS01E2000/01 VS01E1800/03 VS01G709/02 VS01E2011/01 VS01E2001/01 VS01E1900/01 VS01E2010/01 VS01G501/01 VS01G521/02 VS01G510/02 VS01G510CH/02 VS01G510GB/02 VS01G571/02 VS01G511/02 VS01G400/01 VS01G400GB/01 VS01G410/02 VS01G410GB/02 VS01G500/01 VS01G500CH/01 VS01G500GB/01 VS01G570/01 VS01G600/02 VS01G800/02 VS01G700/02 VZ71AFK(00)