Specifications: 9001684613, GENUINE Electrolux
Csomagküldő.hu | 12.12.2024 |
DHL Germany | 11.12.2024 |
DHL PLUS Germany | 11.12.2024 |
DHL PLUS Poland | 11.12.2024 |
DHL Poland | 11.12.2024 |
EXPRESS ONE SK Smart to collection point | 11.12.2024 |
EXPRESS ONE Slovakia | 11.12.2024 |
GLS Luxembourg | 13.12.2024 |
GLS Netherlands | 13.12.2024 |
Magyar Posta | 11.12.2024 |
Magyar Posta PLUS | 11.12.2024 |
ÖSTERREICHISCHE POST | 11.12.2024 |
Österreichische Post PLUS | 11.12.2024 |
Packeta | 11.12.2024 |
PPL Parcel CZ Business without notification | 10.12.2024 |
PPL Parcel CZ Private with notification | 10.12.2024 |
PPL Parcel CZ Smart to a Parcelshop collection point | 10.12.2024 08:30 |
PPL Parcel PL Smart to a Parcelshop collection point | 11.12.2024 |
Sameday Romania | 12.12.2024 |
ZÁSILKOVNA - HOME DELIVERY to ADDRESS in Slovakia up to 10 kg | 12.12.2024 |
Česká pošta - BALÍK DO RUKY in the Czech Republic up to the weight of 50 kg | 10.12.2024 |
Collection points of ZÁSILKOVNA Slovakia - SHIPMENTS UP TO 10 kg | 11.12.2024 |
Delivery to address Hungary | 12.12.2024 |
Post Delivery Service EU | 23.12.2024 |
Post Delivery Service EU | 23.12.2024 |
Post Delivery Service EU | 23.12.2024 |
Post Delivery Service EU | 27.12.2024 |
ČESKÁ POŠTA - BALÍKOVNA v České republice do hmotnosti 20 kg | 11.12.2024 |
Croatian Post | 16.12.2024 |
Danish Post | 13.12.2024 |
Delivery to address Germany | 12.12.2024 |
Delivery to address Poland | 11.12.2024 |
DPD Austria | 12.12.2024 |
ECONT Bulgaria | 16.12.2024 |
GLS Belgium | 12.12.2024 |
GLS Finland | 16.12.2024 |
GLS France | 12.12.2024 |
GLS Ireland | 16.12.2024 |
GLS Slovakia | 12.12.2024 |
MRW Portugal | 13.12.2024 |
MRW Spain | 13.12.2024 |
Omniva Estonia | 12.12.2024 |
Omniva Latvia | 12.12.2024 |
Omniva Lithuania | 12.12.2024 |
Post Delivery Service EU | 23.12.2024 |
Swedish Post | 16.12.2024 |
Taxydromiki Greece | 16.12.2024 |
Business Parcel Malta and Cyprus | 13.12.2024 |
Colis Prive France | 12.12.2024 |
GLS Austria | 12.12.2024 |
GLS Bulgaria | 16.12.2024 |
GLS Denmark | 13.12.2024 |
GLS Estonia | 16.12.2024 |
GLS Greece | 16.12.2024 |
GLS Italy | 13.12.2024 |
GLS Latvia | 13.12.2024 |
GLS Lithuania | 13.12.2024 |
GLS Portugal | 16.12.2024 |
GLS Slovenia | 13.12.2024 |
GLS Spain | 16.12.2024 |
GLS Sweden | 16.12.2024 |
Overseas Express Croatia | 12.12.2024 |
GLS Croatia | 13.12.2024 |
GLS Germany | 12.12.2024 |
GLS Hungary | 13.12.2024 |
GLS Poland | 12.12.2024 |
GLS Romania | 13.12.2024 |
GLS Switzerland | 13.12.2024 |
WEDO Czech republic | 11.12.2024 |
GLS Czech republic - Consignments within 5 kg | 11.12.2024 |
Personal Pickup | 10.12.2024 08:30 |
Price list (more pcs on a request): | Quantity | Price excl. VAT | Price per 1 pc | |
1 + | 12,40 € | 12,40 € | ||
5 + | 12,40 € | 11,78 € | 12,40 € | 11,78 € |
10 + | 12,40 € | 11,16 € | 12,40 € | 11,16 € |
Part numbers:1181384015 9001660084 9001660092 9001688374
Compatible appliances:
91028696000
900273801 00 UOORIGINWR ELECTROLUX
900273801 01 UOORIGINWR ELECTROLUX
900274021 00 ESGREEN ELECTROLUX
900274021 01 ESGREEN ELECTROLUX
900273801 00 UOORIGINWR ELECTROLUX
900273801 01 UOORIGINWR ELECTROLUX
900274021 00 ESGREEN ELECTROLUX
900274021 01 ESGREEN ELECTROLUX
Price excl. VAT: | 2,73 € |
Price per 1 pc | 2,73 € |
Price list (more pcs on a request): | |||
1 + | 2,73 | / | 2,73 € |
5 + | 2,59 | / | 2,59 € |
10 + | 2,46 | / | 2,46 € |