Specifications: 17003048
Csomagküldő.hu | 11.7.2025 |
DHL Germany | 10.7.2025 |
DHL PLUS Germany | 10.7.2025 |
DHL PLUS Poland | 10.7.2025 |
DHL Poland | 10.7.2025 |
EXPRESS ONE SK Smart to collection point | 10.7.2025 |
EXPRESS ONE Slovakia | 10.7.2025 |
GLS Luxembourg | 14.7.2025 |
GLS Netherlands | 14.7.2025 |
Magyar Posta | 10.7.2025 |
Magyar Posta PLUS | 10.7.2025 |
ÖSTERREICHISCHE POST | 10.7.2025 |
Österreichische Post PLUS | 10.7.2025 |
Packeta | 10.7.2025 |
PPL Parcel CZ Business without notification | 9.7.2025 |
PPL Parcel CZ Private with notification | 9.7.2025 |
PPL Parcel CZ Smart to a Parcelshop collection point | 9.7.2025 09:00 |
PPL Parcel PL Smart to a Parcelshop collection point | 10.7.2025 |
Sameday Romania | 11.7.2025 |
ZÁSILKOVNA - HOME DELIVERY to ADDRESS in Slovakia up to 10 kg | 11.7.2025 |
Česká pošta - BALÍK DO RUKY in the Czech Republic up to the weight of 50 kg | 9.7.2025 |
Collection points of ZÁSILKOVNA Slovakia - SHIPMENTS UP TO 10 kg | 10.7.2025 |
Delivery to address Hungary | 11.7.2025 |
Post Delivery Service EU | 22.7.2025 |
Post Delivery Service EU | 22.7.2025 |
Post Delivery Service EU | 22.7.2025 |
Post Delivery Service EU | 23.7.2025 |
ČESKÁ POŠTA - BALÍKOVNA v České republice do hmotnosti 20 kg | 10.7.2025 |
Croatian Post | 14.7.2025 |
Danish Post | 14.7.2025 |
Delivery to address Germany | 11.7.2025 |
Delivery to address Poland | 10.7.2025 |
DPD Austria | 11.7.2025 |
ECONT Bulgaria | 14.7.2025 |
GLS Belgium | 11.7.2025 |
GLS Finland | 14.7.2025 |
GLS France | 11.7.2025 |
GLS Ireland | 14.7.2025 |
GLS Slovakia | 11.7.2025 |
MRW Portugal | 14.7.2025 |
MRW Spain | 14.7.2025 |
Omniva Estonia | 11.7.2025 |
Omniva Latvia | 11.7.2025 |
Omniva Lithuania | 11.7.2025 |
Post Delivery Service EU | 22.7.2025 |
Swedish Post | 14.7.2025 |
Taxydromiki Greece | 14.7.2025 |
Business Parcel Malta and Cyprus | 14.7.2025 |
Colis Prive France | 11.7.2025 |
GLS Austria | 11.7.2025 |
GLS Bulgaria | 14.7.2025 |
GLS Denmark | 14.7.2025 |
GLS Estonia | 14.7.2025 |
GLS Greece | 14.7.2025 |
GLS Italy | 14.7.2025 |
GLS Latvia | 14.7.2025 |
GLS Lithuania | 14.7.2025 |
GLS Portugal | 15.7.2025 |
GLS Slovenia | 14.7.2025 |
GLS Spain | 15.7.2025 |
GLS Sweden | 14.7.2025 |
Overseas Express Croatia | 11.7.2025 |
GLS Croatia | 14.7.2025 |
GLS Germany | 11.7.2025 |
GLS Hungary | 14.7.2025 |
GLS Poland | 11.7.2025 |
GLS Romania | 14.7.2025 |
GLS Switzerland | 14.7.2025 |
WEDO Czech republic | 10.7.2025 |
GLS Czech republic - Consignments within 5 kg | 10.7.2025 |
Personal Pickup | 9.7.2025 09:00 |
Price list (more pcs on a request): | Quantity | Price excl. VAT | Price per 1 pc | |
1 + | 2,78 € | 2,78 € | ||
5 + | 2,78 € | 2,64 € | 2,78 € | 2,64 € |
10 + | 2,78 € | 2,50 € | 2,78 € | 2,50 € |
Part numbers: 17003048
Compatible appliances:
BGBS2BA2/01 BGBS2LB1/01 BGLS2BA2/01 BGLS2BA1/01 BGBS2RD1/01 BGLS2BA3H/01 BGLS2BU2/01 BGLS2BA1H/01 BGLS2WH1H/01 BGLS2LW1/01 BGL6XSIL3/01 BSGL3X205/12 BSGL3TURBO/12 BGB6X330/01 BGL6X320/01 BGB6SIL1/01 BGB6MPOW/01 BGL6TSIL/01 BGL6SIL2/01 BGL6POW2/01 BGL6POW1/01 BGB25MON1/04 BGB25MON2/04 BGLS4SIL2/01 BGL7PRO/18 BGL2POW1/04 BGLS4X300/01 BGLS4822GB/04 BGLS48X320/02 BGLS4822GB/01 BGBS4POW1/01 BGL8POW2/18 BGL8POW1/18 BGL8X329/18 BGL8X230/18 BGLS4SIL1/01 BGLS4POW2/01 BGLS4X200/01 BGLS4X210/01 BGLS4X201/01 BGB6X300/01 BGL6PRO1/01 BGL3309L/01 BSGL5PRO8/10 BSGL3X22HF/12 BGBS48TBO/04 BGLS4X380/04 BGL6X3001/01 BGL8PRO5/18 BGL8PRO5/20 BGLS2BA3D8/01 BGB2X111/04 BGB2KFL/04 BGN2CLAS/04 BGLS2RD1/01 BGB6X320/01 BGBS2RD1H/01 BGBS2BU1T/02 BGBS2BU1T/01" ]}