Specifications: 17003048
Csomagküldő.hu | 12.12.2024 |
DHL Germany | 11.12.2024 |
DHL PLUS Germany | 11.12.2024 |
DHL PLUS Poland | 11.12.2024 |
DHL Poland | 11.12.2024 |
EXPRESS ONE SK Smart to collection point | 11.12.2024 |
EXPRESS ONE Slovakia | 11.12.2024 |
GLS Luxembourg | 13.12.2024 |
GLS Netherlands | 13.12.2024 |
Magyar Posta | 11.12.2024 |
Magyar Posta PLUS | 11.12.2024 |
ÖSTERREICHISCHE POST | 11.12.2024 |
Österreichische Post PLUS | 11.12.2024 |
Packeta | 11.12.2024 |
PPL Parcel CZ Business without notification | 10.12.2024 |
PPL Parcel CZ Private with notification | 10.12.2024 |
PPL Parcel CZ Smart to a Parcelshop collection point | 10.12.2024 08:30 |
PPL Parcel PL Smart to a Parcelshop collection point | 11.12.2024 |
Sameday Romania | 12.12.2024 |
ZÁSILKOVNA - HOME DELIVERY to ADDRESS in Slovakia up to 10 kg | 12.12.2024 |
Česká pošta - BALÍK DO RUKY in the Czech Republic up to the weight of 50 kg | 10.12.2024 |
Collection points of ZÁSILKOVNA Slovakia - SHIPMENTS UP TO 10 kg | 11.12.2024 |
Delivery to address Hungary | 12.12.2024 |
Post Delivery Service EU | 23.12.2024 |
Post Delivery Service EU | 23.12.2024 |
Post Delivery Service EU | 23.12.2024 |
Post Delivery Service EU | 27.12.2024 |
ČESKÁ POŠTA - BALÍKOVNA v České republice do hmotnosti 20 kg | 11.12.2024 |
Croatian Post | 16.12.2024 |
Danish Post | 13.12.2024 |
Delivery to address Germany | 12.12.2024 |
Delivery to address Poland | 11.12.2024 |
DPD Austria | 12.12.2024 |
ECONT Bulgaria | 16.12.2024 |
GLS Belgium | 12.12.2024 |
GLS Finland | 16.12.2024 |
GLS France | 12.12.2024 |
GLS Ireland | 16.12.2024 |
GLS Slovakia | 12.12.2024 |
MRW Portugal | 13.12.2024 |
MRW Spain | 13.12.2024 |
Omniva Estonia | 12.12.2024 |
Omniva Latvia | 12.12.2024 |
Omniva Lithuania | 12.12.2024 |
Post Delivery Service EU | 23.12.2024 |
Swedish Post | 16.12.2024 |
Taxydromiki Greece | 16.12.2024 |
Business Parcel Malta and Cyprus | 13.12.2024 |
Colis Prive France | 12.12.2024 |
GLS Austria | 12.12.2024 |
GLS Bulgaria | 16.12.2024 |
GLS Denmark | 13.12.2024 |
GLS Estonia | 16.12.2024 |
GLS Greece | 16.12.2024 |
GLS Italy | 13.12.2024 |
GLS Latvia | 13.12.2024 |
GLS Lithuania | 13.12.2024 |
GLS Portugal | 16.12.2024 |
GLS Slovenia | 13.12.2024 |
GLS Spain | 16.12.2024 |
GLS Sweden | 16.12.2024 |
Overseas Express Croatia | 12.12.2024 |
GLS Croatia | 13.12.2024 |
GLS Germany | 12.12.2024 |
GLS Hungary | 13.12.2024 |
GLS Poland | 12.12.2024 |
GLS Romania | 13.12.2024 |
GLS Switzerland | 13.12.2024 |
WEDO Czech republic | 11.12.2024 |
GLS Czech republic - Consignments within 5 kg | 11.12.2024 |
Personal Pickup | 10.12.2024 08:30 |
Price list (more pcs on a request): | Quantity | Price excl. VAT | Price per 1 pc | |
1 + | 2,73 € | 2,73 € | ||
5 + | 2,73 € | 2,59 € | 2,73 € | 2,59 € |
10 + | 2,73 € | 2,46 € | 2,73 € | 2,46 € |
Part numbers: 17003048
Compatible appliances:
BGBS2BA2/01 BGBS2LB1/01 BGLS2BA2/01 BGLS2BA1/01 BGBS2RD1/01 BGLS2BA3H/01 BGLS2BU2/01 BGLS2BA1H/01 BGLS2WH1H/01 BGLS2LW1/01 BGL6XSIL3/01 BSGL3X205/12 BSGL3TURBO/12 BGB6X330/01 BGL6X320/01 BGB6SIL1/01 BGB6MPOW/01 BGL6TSIL/01 BGL6SIL2/01 BGL6POW2/01 BGL6POW1/01 BGB25MON1/04 BGB25MON2/04 BGLS4SIL2/01 BGL7PRO/18 BGL2POW1/04 BGLS4X300/01 BGLS4822GB/04 BGLS48X320/02 BGLS4822GB/01 BGBS4POW1/01 BGL8POW2/18 BGL8POW1/18 BGL8X329/18 BGL8X230/18 BGLS4SIL1/01 BGLS4POW2/01 BGLS4X200/01 BGLS4X210/01 BGLS4X201/01 BGB6X300/01 BGL6PRO1/01 BGL3309L/01 BSGL5PRO8/10 BSGL3X22HF/12 BGBS48TBO/04 BGLS4X380/04 BGL6X3001/01 BGL8PRO5/18 BGL8PRO5/20 BGLS2BA3D8/01 BGB2X111/04 BGB2KFL/04 BGN2CLAS/04 BGLS2RD1/01 BGB6X320/01 BGBS2RD1H/01 BGBS2BU1T/02 BGBS2BU1T/01" ]}