Specifications: 106511, GENUINE Gorenje / Mora

| Csomagküldő.hu | 14.11.2025 |
| DHL Germany | 13.11.2025 |
| DHL PLUS Germany | 13.11.2025 |
| DHL PLUS Poland | 13.11.2025 |
| DHL Poland | 13.11.2025 |
| EXPRESS ONE SK Smart to collection point | 13.11.2025 |
| EXPRESS ONE Slovakia | 13.11.2025 |
| GLS Luxembourg | 18.11.2025 |
| GLS Netherlands | 18.11.2025 |
| Magyar Posta | 13.11.2025 |
| Magyar Posta PLUS | 13.11.2025 |
| ÖSTERREICHISCHE POST | 13.11.2025 |
| Österreichische Post PLUS | 13.11.2025 |
| Packeta | 13.11.2025 |
| PPL Parcel CZ Business without notification | 12.11.2025 |
| PPL Parcel CZ Private with notification | 12.11.2025 |
| PPL Parcel CZ Smart to a Parcelshop collection point | tomorrow 14:30 |
| PPL Parcel PL Smart to a Parcelshop collection point | 13.11.2025 |
| Sameday Romania | 14.11.2025 |
| ZÁSILKOVNA - HOME DELIVERY to ADDRESS in Slovakia up to 10 kg | 14.11.2025 |
| Česká pošta - BALÍK DO RUKY in the Czech Republic up to the weight of 50 kg | 12.11.2025 |
| Collection points of ZÁSILKOVNA Slovakia - SHIPMENTS UP TO 10 kg | 13.11.2025 |
| Delivery to address Hungary | 14.11.2025 |
| Post Delivery Service EU | 25.11.2025 |
| Post Delivery Service EU | 25.11.2025 |
| Post Delivery Service EU | 25.11.2025 |
| Post Delivery Service EU | 26.11.2025 |
| ČESKÁ POŠTA - BALÍKOVNA v České republice do hmotnosti 20 kg | 13.11.2025 |
| Croatian Post | 18.11.2025 |
| Danish Post | 18.11.2025 |
| Delivery to address Germany | 14.11.2025 |
| Delivery to address Poland | 13.11.2025 |
| DPD Austria | 14.11.2025 |
| ECONT Bulgaria | 18.11.2025 |
| GLS Belgium | 14.11.2025 |
| GLS Finland | 18.11.2025 |
| GLS France | 14.11.2025 |
| GLS Ireland | 18.11.2025 |
| GLS Slovakia | 14.11.2025 |
| MRW Portugal | 18.11.2025 |
| MRW Spain | 18.11.2025 |
| Omniva Estonia | 14.11.2025 |
| Omniva Latvia | 14.11.2025 |
| Omniva Lithuania | 14.11.2025 |
| Post Delivery Service EU | 25.11.2025 |
| Swedish Post | 18.11.2025 |
| Taxydromiki Greece | 18.11.2025 |
| Business Parcel Malta and Cyprus | 18.11.2025 |
| Colis Prive France | 14.11.2025 |
| GLS Austria | 14.11.2025 |
| GLS Bulgaria | 18.11.2025 |
| GLS Denmark | 18.11.2025 |
| GLS Estonia | 18.11.2025 |
| GLS Greece | 18.11.2025 |
| GLS Italy | 18.11.2025 |
| GLS Latvia | 18.11.2025 |
| GLS Lithuania | 18.11.2025 |
| GLS Portugal | 18.11.2025 |
| GLS Slovenia | 18.11.2025 |
| GLS Spain | 18.11.2025 |
| GLS Sweden | 18.11.2025 |
| Overseas Express Croatia | 14.11.2025 |
| GLS Croatia | 18.11.2025 |
| GLS Germany | 14.11.2025 |
| GLS Hungary | 18.11.2025 |
| GLS Poland | 14.11.2025 |
| GLS Romania | 18.11.2025 |
| GLS Switzerland | 18.11.2025 |
| WEDO Czech republic | 13.11.2025 |
| GLS Czech republic - Consignments within 5 kg | 13.11.2025 |
| Personal Pickup | tomorrow 14:30 |
| Price list (more pcs on a request): | Quantity | Price excl. VAT | Price per 1 pc | |
| 1 + | 2,92 € | 2,92 € | ||
| 5 + | 2,92 € | 2,77 € | 2,92 € | 2,77 € |
| 10 + | 2,92 € | 2,63 € | 2,92 € | 2,63 € |
170494 PS35/100 WS43101
171199 PS33/140 WA73141
170498 PS35/080 WS43080
117270 PS33/140 WA63141
133891 PS31/120 WA63120
171554 PS33/120 WA73121
225021 PS33/080 WA63080
146789 PS33/12A BWA63120
181667 PS33/10A WA63101
170499 PS35/100 WS43100
175134 PS35/100 WS43100
112863 PS31/100 WA63101
179603 PS33/120 WA73121
101571 PS31/120 WA63121
179236 PS41/160 WA73161
173900 PS33/140 WA73140
101572 PS33/140 WA63141
170807 PS35/120 WS43122
185830 PS41/160 WA73161
160605 PS33/080 WA63080
181666 PS33/140 WA63140
133891 PS33/120 WA63120
101571 PS33/120 WA63121
173899 PS33/120 WA73120
170492 PS35/120 WS43121
223078 PS41/160 WA73161
171548 PS33/140 WA73141
112863 PS33/100 WA63101
121995 PS31/130 WA63131
171198 PS33/120 WA73121
121995 PS33/130 WA63131
117270 PS31/140 WA63141
173901 PS41/160 WA73160
170219 PS33/120 WD12700J(LCD)
183199 PS35/080 WS43080
175187 PS35/120 WS43123
179530 PS33/12A WA63121
182414 PS33/080 WA73080
176591 PS33/12A WA73120
177583 PS33/12A WA63121
179489 PS33/100 WA63100
170491 PS35/100 WS43101
191031 PS33/100 WA73100
167423 PS33/140 WA63141
170495 PS35/120 WS43121
133892 PS33/140 WA63140
133892 PS31/140 WA63140
199290 PS33/120 WA73120
170808 PS35/120 WS43122
175277 PS35/100 WS43103
170500 PS35/120 WS43120
101572 PS31/140 WA63141
198315 PS33/120 WA63121
175135 PS35/080 WS43080
160606 PS33/130 WA63131
191030 PS33/120 WA73120