Specifications 4614750200, GENUINE Beko / Blomberg
| Csomagküldő.hu | 19.6.2026 |
| DHL Germany | 18.6.2026 |
| DHL PLUS Germany | 18.6.2026 |
| DHL PLUS Poland | 18.6.2026 |
| DHL Poland | 18.6.2026 |
| EXPRESS ONE SK Smart to collection point | 18.6.2026 |
| EXPRESS ONE Slovakia | 18.6.2026 |
| GLS Luxembourg | 22.6.2026 |
| GLS Netherlands | 22.6.2026 |
| Magyar Posta | 18.6.2026 |
| Magyar Posta PLUS | 18.6.2026 |
| ÖSTERREICHISCHE POST | 18.6.2026 |
| Österreichische Post PLUS | 18.6.2026 |
| Packeta | 18.6.2026 |
| PPL Parcel CZ Business without notification | 17.6.2026 |
| PPL Parcel CZ Private with notification | 17.6.2026 |
| PPL Parcel CZ Smart to a Parcelshop collection point | 17.6.2026 09:00 |
| PPL Parcel PL Smart to a Parcelshop collection point | 18.6.2026 |
| Sameday Romania | 19.6.2026 |
| ZÁSILKOVNA - HOME DELIVERY to ADDRESS in Slovakia up to 10 kg | 19.6.2026 |
| Česká pošta - BALÍK DO RUKY in the Czech Republic up to the weight of 50 kg | 17.6.2026 |
| Collection points of ZÁSILKOVNA Slovakia - SHIPMENTS UP TO 10 kg | 18.6.2026 |
| Delivery to address Hungary | 19.6.2026 |
| Post Delivery Service EU | 30.6.2026 |
| Post Delivery Service EU | 30.6.2026 |
| Post Delivery Service EU | 30.6.2026 |
| Post Delivery Service EU | 1.7.2026 |
| ČESKÁ POŠTA - BALÍKOVNA v České republice do hmotnosti 20 kg | 18.6.2026 |
| Croatian Post | 22.6.2026 |
| Danish Post | 22.6.2026 |
| Delivery to address Germany | 19.6.2026 |
| Delivery to address Poland | 18.6.2026 |
| DPD Austria | 19.6.2026 |
| ECONT Bulgaria | 22.6.2026 |
| GLS Belgium | 19.6.2026 |
| GLS Finland | 22.6.2026 |
| GLS France | 19.6.2026 |
| GLS Ireland | 22.6.2026 |
| GLS Slovakia | 19.6.2026 |
| MRW Portugal | 22.6.2026 |
| MRW Spain | 22.6.2026 |
| Omniva Estonia | 19.6.2026 |
| Omniva Latvia | 19.6.2026 |
| Omniva Lithuania | 19.6.2026 |
| Post Delivery Service EU | 30.6.2026 |
| Swedish Post | 22.6.2026 |
| Taxydromiki Greece | 22.6.2026 |
| Business Parcel Malta and Cyprus | 22.6.2026 |
| Colis Prive France | 19.6.2026 |
| GLS Austria | 19.6.2026 |
| GLS Bulgaria | 22.6.2026 |
| GLS Denmark | 22.6.2026 |
| GLS Estonia | 22.6.2026 |
| GLS Greece | 22.6.2026 |
| GLS Italy | 22.6.2026 |
| GLS Latvia | 22.6.2026 |
| GLS Lithuania | 22.6.2026 |
| GLS Portugal | 23.6.2026 |
| GLS Slovenia | 22.6.2026 |
| GLS Spain | 23.6.2026 |
| GLS Sweden | 22.6.2026 |
| Overseas Express Croatia | 19.6.2026 |
| GLS Croatia | 22.6.2026 |
| GLS Germany | 19.6.2026 |
| GLS Hungary | 22.6.2026 |
| GLS Poland | 19.6.2026 |
| GLS Romania | 22.6.2026 |
| GLS Switzerland | 22.6.2026 |
| WEDO Czech republic | 18.6.2026 |
| GLS Czech republic - Consignments within 5 kg | 18.6.2026 |
| Personal Pickup | 17.6.2026 09:00 |
| Price list (more pcs on a request): | Quantity | Price excl. VAT | Price per 1 pc | |
| 1 + | 7,07 € | 7,07 € | ||
| 5 + | 7,07 € | 6,72 € | 7,07 € | 6,72 € |
| 10 + | 7,07 € | 6,36 € | 7,07 € | 6,36 € |
7501720011 SSA 29000 BEKO _ EU2 (L6290-HC)
7501720024 SSA 29020 _ BEKO_EU2 (L6290-HC)
7508020006 CSA 30000 BEKO _ EU2 (K6290-HC)
7508220004 CHA 33100 S
7508220005 CHA 33100
7508220011 CHA 33100 X BEKO EU2 (K6300NFE-HC)
7508320003 CSA38200 BEKO _ EU2 (K6360-HC)
7508320020 CSA 38220 D BEKO EU2(K6360-HC)
7508520001 CSA 34000 # CS 234020
7508520006 CSA34020 BEKO _ EU2 (K6330-HC)
7508520012 CSA34002 BEKO _ POLAND (K6330-HC)
7508520016 CSA 34023S BEKO _ EU2 (K6330-HC)
7508520039 CSA 34000 VR BEKO _ EU2 (K6330-HC)
7508520044 CSA 34022 BEKO _ POLAND (K6330-HC)
7508520045 CSA 34023X BEKO _ EU2 (K6330-HC)
7508520050 CSA 34023S BEKO _ EU2 (K6330-HC)
7508520052 CSA 34030
7508520058 CSA 34030 X BEKO _ EU2 (K6330-HC)
7511220005 CVA34123S BEKO _ EU2 (K6330ESV-HC)
7511220006 CVA34123X BEKO _ EU2 (K6330ESV-HC)
7513520004 CHA 34020 X BEKO EU2(K6340NF-HC)
7513520007 CHA 34020 X BEKO EU2(K6340NF-HC)