Specifications: 288512 102255, GENUINE Gorenje / Mora
| Csomagküldő.hu | 11.6.2026 |
| DHL Germany | 10.6.2026 |
| DHL PLUS Germany | 10.6.2026 |
| DHL PLUS Poland | 10.6.2026 |
| DHL Poland | 10.6.2026 |
| EXPRESS ONE SK Smart to collection point | 10.6.2026 |
| EXPRESS ONE Slovakia | 10.6.2026 |
| GLS Luxembourg | 12.6.2026 |
| GLS Netherlands | 12.6.2026 |
| Magyar Posta | 10.6.2026 |
| Magyar Posta PLUS | 10.6.2026 |
| ÖSTERREICHISCHE POST | 10.6.2026 |
| Österreichische Post PLUS | 10.6.2026 |
| Packeta | 10.6.2026 |
| PPL Parcel CZ Business without notification | 9.6.2026 |
| PPL Parcel CZ Private with notification | 9.6.2026 |
| PPL Parcel CZ Smart to a Parcelshop collection point | 9.6.2026 08:30 |
| PPL Parcel PL Smart to a Parcelshop collection point | 10.6.2026 |
| Sameday Romania | 11.6.2026 |
| ZÁSILKOVNA - HOME DELIVERY to ADDRESS in Slovakia up to 10 kg | 11.6.2026 |
| Česká pošta - BALÍK DO RUKY in the Czech Republic up to the weight of 50 kg | 9.6.2026 |
| Collection points of ZÁSILKOVNA Slovakia - SHIPMENTS UP TO 10 kg | 10.6.2026 |
| Delivery to address Hungary | 11.6.2026 |
| Post Delivery Service EU | 22.6.2026 |
| Post Delivery Service EU | 22.6.2026 |
| Post Delivery Service EU | 22.6.2026 |
| Post Delivery Service EU | 23.6.2026 |
| ČESKÁ POŠTA - BALÍKOVNA v České republice do hmotnosti 20 kg | 10.6.2026 |
| Croatian Post | 15.6.2026 |
| Danish Post | 12.6.2026 |
| Delivery to address Germany | 11.6.2026 |
| Delivery to address Poland | 10.6.2026 |
| DPD Austria | 11.6.2026 |
| ECONT Bulgaria | 15.6.2026 |
| GLS Belgium | 11.6.2026 |
| GLS Finland | 15.6.2026 |
| GLS France | 11.6.2026 |
| GLS Ireland | 15.6.2026 |
| GLS Slovakia | 11.6.2026 |
| MRW Portugal | 12.6.2026 |
| MRW Spain | 12.6.2026 |
| Omniva Estonia | 11.6.2026 |
| Omniva Latvia | 11.6.2026 |
| Omniva Lithuania | 11.6.2026 |
| Post Delivery Service EU | 22.6.2026 |
| Swedish Post | 15.6.2026 |
| Taxydromiki Greece | 15.6.2026 |
| Business Parcel Malta and Cyprus | 12.6.2026 |
| Colis Prive France | 11.6.2026 |
| GLS Austria | 11.6.2026 |
| GLS Bulgaria | 15.6.2026 |
| GLS Denmark | 12.6.2026 |
| GLS Estonia | 15.6.2026 |
| GLS Greece | 15.6.2026 |
| GLS Italy | 12.6.2026 |
| GLS Latvia | 12.6.2026 |
| GLS Lithuania | 12.6.2026 |
| GLS Portugal | 15.6.2026 |
| GLS Slovenia | 12.6.2026 |
| GLS Spain | 15.6.2026 |
| GLS Sweden | 15.6.2026 |
| Overseas Express Croatia | 11.6.2026 |
| GLS Croatia | 12.6.2026 |
| GLS Germany | 11.6.2026 |
| GLS Hungary | 12.6.2026 |
| GLS Poland | 11.6.2026 |
| GLS Romania | 12.6.2026 |
| GLS Switzerland | 12.6.2026 |
| WEDO Czech republic | 10.6.2026 |
| GLS Czech republic - Consignments within 5 kg | 10.6.2026 |
| Personal Pickup | 9.6.2026 08:30 |
| Price list (more pcs on a request): | Quantity | Price excl. VAT | Price per 1 pc | |
| 1 + | 24,61 € | 24,61 € | ||
| 5 + | 24,61 € | 23,38 € | 24,61 € | 23,38 € |
| 10 + | 24,61 € | 22,15 € | 24,61 € | 22,15 € |
2368 L2877 C1304 -White 500
171268 5X6344 PESU2600 -Toploader 515
427210 MAEN02031111121 WT62081 009
329070 PESU2620 009
427238 MAEN01052112121 WT63131DE 009
157185 MAEN01021112121 WT52112 009
157183 MAEN02011111121 WT51062 009
427243 MAEN01052112121 WT63134 009
0209 5X6339 PESO2610D -White 500
295670 MAEN01052112121 WT63131 009
242710 MAEN01052112121 WT63130 009
2367 L2876 C1104 -White 500
171292 PESUKARHU2620 515
171288 5X6340 PESU2630D -Toploader 515
157186 MAEN01052112121 WT52134 009
2832 TT63-X01 TT63 -White 500
427235 MAEN01052112121 WT63111 009
329072 PESU2620D 009
242709 MAEN01052112121 WT63110 009
200002 5X6444 WT6332 EU -White 515
427239 MAEN01052112121 WT63132 009
171293 5X6567 PESU2620D -Toploader 515
427236 MAEN01052112121 WT63133 009
292234 MAEN02011111121 KWT61060 009
341997 5X6380 WT6040 -White 515
2831 TT61-X01 TT61 -White 500
242706 MAEN02011111121 WT61060 009
172966 MAEN01052112121 WT52113 009
427208 MAEN02011111121 WT61061 009
171292 5X6567 PESU2620 -Toploader 515
171268 PESUKARHU2600 515
310768 MAEN01052112121 WT63130DE 009
242708 MAEN02052112121 WT63090 009
157184 MAEN02021111121 WT52092 009
242707 MAEN02031111121 WT62080 009
2830 TT60-X01 TT60 -White 500
171293 PESUKARHU2620D 515
171288 PESUKARHU2630D 515
427231 MAEN02052112121 WT63091
242709 MAEN01052112121 WT63110
242708 MAEN02052112121 WT63090