E-27, CW, 4W, 230V
| Csomagküldő.hu | 18.6.2026 |
| DHL Germany | 17.6.2026 |
| DHL PLUS Germany | 17.6.2026 |
| DHL PLUS Poland | 17.6.2026 |
| DHL Poland | 17.6.2026 |
| EXPRESS ONE SK Smart to collection point | 17.6.2026 |
| EXPRESS ONE Slovakia | 17.6.2026 |
| GLS Luxembourg | 19.6.2026 |
| GLS Netherlands | 19.6.2026 |
| Magyar Posta | 17.6.2026 |
| Magyar Posta PLUS | 17.6.2026 |
| ÖSTERREICHISCHE POST | 17.6.2026 |
| Österreichische Post PLUS | 17.6.2026 |
| Packeta | 17.6.2026 |
| PPL Parcel CZ Business without notification | 16.6.2026 |
| PPL Parcel CZ Private with notification | 16.6.2026 |
| PPL Parcel CZ Smart to a Parcelshop collection point | 16.6.2026 09:00 |
| PPL Parcel PL Smart to a Parcelshop collection point | 17.6.2026 |
| Sameday Romania | 18.6.2026 |
| ZÁSILKOVNA - HOME DELIVERY to ADDRESS in Slovakia up to 10 kg | 18.6.2026 |
| Česká pošta - BALÍK DO RUKY in the Czech Republic up to the weight of 50 kg | 16.6.2026 |
| Collection points of ZÁSILKOVNA Slovakia - SHIPMENTS UP TO 10 kg | 17.6.2026 |
| Delivery to address Hungary | 18.6.2026 |
| Post Delivery Service EU | 29.6.2026 |
| Post Delivery Service EU | 29.6.2026 |
| Post Delivery Service EU | 29.6.2026 |
| Post Delivery Service EU | 30.6.2026 |
| ČESKÁ POŠTA - BALÍKOVNA v České republice do hmotnosti 20 kg | 17.6.2026 |
| Croatian Post | 22.6.2026 |
| Danish Post | 19.6.2026 |
| Delivery to address Germany | 18.6.2026 |
| Delivery to address Poland | 17.6.2026 |
| DPD Austria | 18.6.2026 |
| ECONT Bulgaria | 22.6.2026 |
| GLS Belgium | 18.6.2026 |
| GLS Finland | 22.6.2026 |
| GLS France | 18.6.2026 |
| GLS Ireland | 22.6.2026 |
| GLS Slovakia | 18.6.2026 |
| MRW Portugal | 19.6.2026 |
| MRW Spain | 19.6.2026 |
| Omniva Estonia | 18.6.2026 |
| Omniva Latvia | 18.6.2026 |
| Omniva Lithuania | 18.6.2026 |
| Post Delivery Service EU | 29.6.2026 |
| Swedish Post | 22.6.2026 |
| Taxydromiki Greece | 22.6.2026 |
| Business Parcel Malta and Cyprus | 19.6.2026 |
| Colis Prive France | 18.6.2026 |
| GLS Austria | 18.6.2026 |
| GLS Bulgaria | 22.6.2026 |
| GLS Denmark | 19.6.2026 |
| GLS Estonia | 22.6.2026 |
| GLS Greece | 22.6.2026 |
| GLS Italy | 19.6.2026 |
| GLS Latvia | 19.6.2026 |
| GLS Lithuania | 19.6.2026 |
| GLS Portugal | 22.6.2026 |
| GLS Slovenia | 19.6.2026 |
| GLS Spain | 22.6.2026 |
| GLS Sweden | 22.6.2026 |
| Overseas Express Croatia | 18.6.2026 |
| GLS Croatia | 19.6.2026 |
| GLS Germany | 18.6.2026 |
| GLS Hungary | 19.6.2026 |
| GLS Poland | 18.6.2026 |
| GLS Romania | 19.6.2026 |
| GLS Switzerland | 19.6.2026 |
| WEDO Czech republic | 17.6.2026 |
| GLS Czech republic - Consignments within 5 kg | 17.6.2026 |
| Personal Pickup | 16.6.2026 09:00 |
| Price list (more pcs on a request): | Quantity | Price excl. VAT | Price per 1 pc | |
| 1 + | 1,12 € | 1,12 € | ||
| 5 + | 1,12 € | 1,06 € | 1,12 € | 1,06 € |
| 10 + | 1,12 € | 1,01 € | 1,12 € | 1,01 € |
| Voltage (V) | 230 | |
| Power Input (W) | 4 | |
| Ray of Light Angel (DGR) | 270 | |
| Radiance Power (LM) | 320 | |
| Colour Temperature (K) | CW - 5500-6500K | |
| Lamp Cap | E27 | |
| Rated Life (H) | 17000 | |
| Size (MM) | 60x113 | |
| Switch on Number | 15000 | |
| Warming Up | <1S | |
| Energy Consumption (KWH/1000H) | 4KWH/1000H | |
| Energy Label |
|