Temperature Sensor for Ovens.
Csomagküldő.hu | 3.4.2025 |
DHL Germany | 3.4.2025 |
DHL PLUS Germany | 3.4.2025 |
DHL PLUS Poland | 3.4.2025 |
DHL Poland | 3.4.2025 |
EXPRESS ONE SK Smart to collection point | 3.4.2025 |
EXPRESS ONE Slovakia | 3.4.2025 |
GLS Luxembourg | 4.4.2025 |
GLS Netherlands | 4.4.2025 |
Magyar Posta | 3.4.2025 |
Magyar Posta PLUS | 3.4.2025 |
ÖSTERREICHISCHE POST | 3.4.2025 |
Österreichische Post PLUS | 3.4.2025 |
Packeta | 3.4.2025 |
PPL Parcel CZ Business without notification | 1.4.2025 |
PPL Parcel CZ Private with notification | 1.4.2025 |
PPL Parcel CZ Smart to a Parcelshop collection point | 1.4.2025 09:00 |
PPL Parcel PL Smart to a Parcelshop collection point | 3.4.2025 |
Sameday Romania | 3.4.2025 |
ZÁSILKOVNA - HOME DELIVERY to ADDRESS in Slovakia up to 10 kg | 3.4.2025 |
Česká pošta - BALÍK DO RUKY in the Czech Republic up to the weight of 50 kg | 1.4.2025 |
Collection points of ZÁSILKOVNA Slovakia - SHIPMENTS UP TO 10 kg | 3.4.2025 |
Delivery to address Hungary | 3.4.2025 |
Post Delivery Service EU | 14.4.2025 |
Post Delivery Service EU | 14.4.2025 |
Post Delivery Service EU | 14.4.2025 |
Post Delivery Service EU | 15.4.2025 |
ČESKÁ POŠTA - BALÍKOVNA v České republice do hmotnosti 20 kg | 3.4.2025 |
Croatian Post | 7.4.2025 |
Danish Post | 4.4.2025 |
Delivery to address Germany | 3.4.2025 |
Delivery to address Poland | 3.4.2025 |
DPD Austria | 3.4.2025 |
ECONT Bulgaria | 7.4.2025 |
GLS Belgium | 3.4.2025 |
GLS Finland | 7.4.2025 |
GLS France | 3.4.2025 |
GLS Ireland | 7.4.2025 |
GLS Slovakia | 3.4.2025 |
MRW Portugal | 4.4.2025 |
MRW Spain | 4.4.2025 |
Omniva Estonia | 3.4.2025 |
Omniva Latvia | 3.4.2025 |
Omniva Lithuania | 3.4.2025 |
Post Delivery Service EU | 14.4.2025 |
Swedish Post | 7.4.2025 |
Taxydromiki Greece | 7.4.2025 |
Business Parcel Malta and Cyprus | 4.4.2025 |
Colis Prive France | 3.4.2025 |
GLS Austria | 3.4.2025 |
GLS Bulgaria | 7.4.2025 |
GLS Denmark | 4.4.2025 |
GLS Estonia | 7.4.2025 |
GLS Greece | 7.4.2025 |
GLS Italy | 4.4.2025 |
GLS Latvia | 4.4.2025 |
GLS Lithuania | 4.4.2025 |
GLS Portugal | 7.4.2025 |
GLS Slovenia | 4.4.2025 |
GLS Spain | 7.4.2025 |
GLS Sweden | 7.4.2025 |
Overseas Express Croatia | 3.4.2025 |
GLS Croatia | 4.4.2025 |
GLS Germany | 3.4.2025 |
GLS Hungary | 4.4.2025 |
GLS Poland | 3.4.2025 |
GLS Romania | 4.4.2025 |
GLS Switzerland | 4.4.2025 |
WEDO Czech republic | 3.4.2025 |
GLS Czech republic - Consignments within 5 kg | 3.4.2025 |
Personal Pickup | 1.4.2025 09:00 |
Code: | 481221058057 |
For Appliances - Brand: | WHIRLPOOL / INDESIT / ARISTON náhradní díly |
Price per 1 pc : | 34,03 € |
Price excl. VAT : | 34,03 € |
VAT: | 0 % |
AVAILABILITY: | 04.04.2025 |
Stock quantity: | 0 pc(s) |
Volumetric weight: | 0.111 KG |
Origin of the product: | GENUINE PART in the original packaging of the Brand |
EAN: | 8058331131582 |
Price list (more pcs on a request): | Quantity | Price excl. VAT | Price per 1 pc | |
1 + | 34,03 € | 34,03 € | ||
5 + | 34,03 € | 32,33 € | 34,03 € | 32,33 € |
10 + | 34,03 € | 30,63 € | 34,03 € | 30,63 € |
: 481221058057 C00313158 481221058057 C00314559
EAN: 8058331131582 8058331145596