Specifications: 6541900 6541907, KNTP - 8823.02
| Csomagküldő.hu | 15.12.2025 |
| DHL Germany | 15.12.2025 |
| DHL PLUS Germany | 15.12.2025 |
| DHL PLUS Poland | 15.12.2025 |
| DHL Poland | 15.12.2025 |
| EXPRESS ONE SK Smart to collection point | 15.12.2025 |
| EXPRESS ONE Slovakia | 15.12.2025 |
| GLS Luxembourg | 15.12.2025 |
| GLS Netherlands | 15.12.2025 |
| Magyar Posta | 15.12.2025 |
| Magyar Posta PLUS | 15.12.2025 |
| ÖSTERREICHISCHE POST | 15.12.2025 |
| Österreichische Post PLUS | 15.12.2025 |
| Packeta | 15.12.2025 |
| PPL Parcel CZ Business without notification | tomorrow |
| PPL Parcel CZ Private with notification | tomorrow |
| PPL Parcel CZ Smart to a Parcelshop collection point | tomorrow 09:00 |
| PPL Parcel PL Smart to a Parcelshop collection point | 15.12.2025 |
| Sameday Romania | 15.12.2025 |
| ZÁSILKOVNA - HOME DELIVERY to ADDRESS in Slovakia up to 10 kg | 15.12.2025 |
| Česká pošta - BALÍK DO RUKY in the Czech Republic up to the weight of 50 kg | tomorrow |
| Collection points of ZÁSILKOVNA Slovakia - SHIPMENTS UP TO 10 kg | 15.12.2025 |
| Delivery to address Hungary | 15.12.2025 |
| Post Delivery Service EU | 29.12.2025 |
| Post Delivery Service EU | 29.12.2025 |
| Post Delivery Service EU | 29.12.2025 |
| Post Delivery Service EU | 29.12.2025 |
| ČESKÁ POŠTA - BALÍKOVNA v České republice do hmotnosti 20 kg | 15.12.2025 |
| Croatian Post | 16.12.2025 |
| Danish Post | 15.12.2025 |
| Delivery to address Germany | 15.12.2025 |
| Delivery to address Poland | 15.12.2025 |
| DPD Austria | 15.12.2025 |
| ECONT Bulgaria | 16.12.2025 |
| GLS Belgium | 15.12.2025 |
| GLS Finland | 17.12.2025 |
| GLS France | 15.12.2025 |
| GLS Ireland | 16.12.2025 |
| GLS Slovakia | 15.12.2025 |
| MRW Portugal | 15.12.2025 |
| MRW Spain | 15.12.2025 |
| Omniva Estonia | 15.12.2025 |
| Omniva Latvia | 15.12.2025 |
| Omniva Lithuania | 15.12.2025 |
| Post Delivery Service EU | 29.12.2025 |
| Swedish Post | 16.12.2025 |
| Taxydromiki Greece | 16.12.2025 |
| Business Parcel Malta and Cyprus | 15.12.2025 |
| Colis Prive France | 15.12.2025 |
| GLS Austria | 15.12.2025 |
| GLS Bulgaria | 16.12.2025 |
| GLS Denmark | 15.12.2025 |
| GLS Estonia | 16.12.2025 |
| GLS Greece | 16.12.2025 |
| GLS Italy | 15.12.2025 |
| GLS Latvia | 15.12.2025 |
| GLS Lithuania | 15.12.2025 |
| GLS Portugal | 18.12.2025 |
| GLS Slovenia | 15.12.2025 |
| GLS Spain | 18.12.2025 |
| GLS Sweden | 17.12.2025 |
| Overseas Express Croatia | 15.12.2025 |
| GLS Croatia | 15.12.2025 |
| GLS Germany | 15.12.2025 |
| GLS Hungary | 15.12.2025 |
| GLS Poland | 15.12.2025 |
| GLS Romania | 15.12.2025 |
| GLS Switzerland | 15.12.2025 |
| WEDO Czech republic | 15.12.2025 |
| GLS Czech republic - Consignments within 5 kg | 15.12.2025 |
| Personal Pickup | tomorrow 09:00 |
| Price list (more pcs on a request): | Quantity | Price excl. VAT | Price per 1 pc | |
| 1 + | 13,49 € | 13,49 € | ||
| 5 + | 13,49 € | 12,82 € | 13,49 € | 12,82 € |
| 10 + | 13,49 € | 12,14 € | 13,49 € | 12,14 € |
OKCE 125 S/2,2kW OKCE 100 S/2,2kW OKCE 125 NTR/2,2kW OKCE 100 NTR/2,2kW OKCEV 100 OKCEV 125 OKCEV 160 OKCV 125 OKCV 160 (cz) OKCV 180 OKCEV 180 OKCEV 200 OKCV 200 OKC 100 OKC 100/1m2 OKC 125 OKC 125/1m2 OKC 160 OKC 160/1m2 OKC 180 OKC 180/1m2 OKC 200 OKC 200/1m2 OKC 80 OKCE 100 OKCE 125 OKCE 125 OKCE 160 OKCE 160 OKCE 180 OKCE 180 OKCE 200