Two-way Filling Valve - C00074589 C00074586 482000027297

| Csomagküldő.hu | 25.5.2026 |
| DHL Germany | 25.5.2026 |
| DHL PLUS Germany | 25.5.2026 |
| DHL PLUS Poland | 25.5.2026 |
| DHL Poland | 25.5.2026 |
| EXPRESS ONE SK Smart to collection point | 25.5.2026 |
| EXPRESS ONE Slovakia | 25.5.2026 |
| GLS Luxembourg | 25.5.2026 |
| GLS Netherlands | 25.5.2026 |
| Magyar Posta | 25.5.2026 |
| Magyar Posta PLUS | 25.5.2026 |
| ÖSTERREICHISCHE POST | 25.5.2026 |
| Österreichische Post PLUS | 25.5.2026 |
| Packeta | 25.5.2026 |
| PPL Parcel CZ Business without notification | 22.5.2026 |
| PPL Parcel CZ Private with notification | 22.5.2026 |
| PPL Parcel CZ Smart to a Parcelshop collection point | 22.5.2026 08:30 |
| PPL Parcel PL Smart to a Parcelshop collection point | 25.5.2026 |
| Sameday Romania | 25.5.2026 |
| ZÁSILKOVNA - HOME DELIVERY to ADDRESS in Slovakia up to 10 kg | 25.5.2026 |
| Česká pošta - BALÍK DO RUKY in the Czech Republic up to the weight of 50 kg | 22.5.2026 |
| Collection points of ZÁSILKOVNA Slovakia - SHIPMENTS UP TO 10 kg | 25.5.2026 |
| Delivery to address Hungary | 25.5.2026 |
| Post Delivery Service EU | 4.6.2026 |
| Post Delivery Service EU | 4.6.2026 |
| Post Delivery Service EU | 4.6.2026 |
| Post Delivery Service EU | 5.6.2026 |
| ČESKÁ POŠTA - BALÍKOVNA v České republice do hmotnosti 20 kg | 25.5.2026 |
| Croatian Post | 26.5.2026 |
| Danish Post | 25.5.2026 |
| Delivery to address Germany | 25.5.2026 |
| Delivery to address Poland | 25.5.2026 |
| DPD Austria | 25.5.2026 |
| ECONT Bulgaria | 26.5.2026 |
| GLS Belgium | 25.5.2026 |
| GLS Finland | 27.5.2026 |
| GLS France | 25.5.2026 |
| GLS Ireland | 26.5.2026 |
| GLS Slovakia | 25.5.2026 |
| MRW Portugal | 25.5.2026 |
| MRW Spain | 25.5.2026 |
| Omniva Estonia | 25.5.2026 |
| Omniva Latvia | 25.5.2026 |
| Omniva Lithuania | 25.5.2026 |
| Post Delivery Service EU | 4.6.2026 |
| Swedish Post | 26.5.2026 |
| Taxydromiki Greece | 26.5.2026 |
| Business Parcel Malta and Cyprus | 25.5.2026 |
| Colis Prive France | 25.5.2026 |
| GLS Austria | 25.5.2026 |
| GLS Bulgaria | 26.5.2026 |
| GLS Denmark | 25.5.2026 |
| GLS Estonia | 26.5.2026 |
| GLS Greece | 26.5.2026 |
| GLS Italy | 25.5.2026 |
| GLS Latvia | 25.5.2026 |
| GLS Lithuania | 25.5.2026 |
| GLS Portugal | 28.5.2026 |
| GLS Slovenia | 25.5.2026 |
| GLS Spain | 28.5.2026 |
| GLS Sweden | 27.5.2026 |
| Overseas Express Croatia | 25.5.2026 |
| GLS Croatia | 25.5.2026 |
| GLS Germany | 25.5.2026 |
| GLS Hungary | 25.5.2026 |
| GLS Poland | 25.5.2026 |
| GLS Romania | 25.5.2026 |
| GLS Switzerland | 25.5.2026 |
| WEDO Czech republic | 25.5.2026 |
| GLS Czech republic - Consignments within 5 kg | 25.5.2026 |
| Personal Pickup | 22.5.2026 08:30 |
| Price list (more pcs on a request): | Quantity | Price excl. VAT | Price per 1 pc | |
| 1 + | 2,80 € | 2,80 € | ||
| 5 + | 2,80 € | 2,66 € | 2,80 € | 2,66 € |
| 10 + | 2,80 € | 2,52 € | 2,80 € | 2,52 € |
New valve is recommended if the original one no longer fulfills its purpose.
Compatible appliances:
| commercial code | alternative Comercial Code | 12NC | model | brand | Industrial code |
| F023589 | 869990235890 | AL9UK | ARISTON | 46235890000 | |
| F023589 | 869990235890 | AL9UK | ARISTON | 46235890100 | |
| F023589 | 869990235890 | AL9UK | ARISTON | 46235890101 |
| F028333 | 869990283330 | AB103MTK | ARISTON | 46283330000 | |
| F027113 | 869990271130 | AB103TK | ARISTON | 46271130000 | |
| F027913 | 869990279130 | AB104IT | ARISTON | 46279130000 | |
| F027913 | 869990279130 | AB104IT | ARISTON | 46279130030 | |
| F028332 | 869990283320 | AB105TK | ARISTON | 46283320000 | |
| F027094 | 869990270940 | AB107PT | ARISTON | 46270940000 | |
| F027094 | 869990270940 | AB107PT | ARISTON | 46270940030 | |
| F023907 | 869990239070 | AB43EX2205060 | ARISTON | 46239070000 | |
| F023899 | 869990238990 | AB43SP | ARISTON | 46238990100 | |
| F023899 | 869990238990 | AB43SP | ARISTON | 46238990130 | |
| F027554 | 869990275540 | AB52PT | ARISTON | 46275540000 | |
| F027554 | 869990275540 | AB52PT | ARISTON | 46275540030 | |
| F023780 | 869990237800 | AB53EO | ARISTON | 46237800000 | |
| F023780 | 869990237800 | AB53EO | ARISTON | 46237800030 | |
| F023908 | 869990239080 | AB53EX2205060 | ARISTON | 46239080000 | |
| F023908 | 869990239080 | AB53EX2205060 | ARISTON | 46239080130 | |
| F023891 | 869990238910 | AB63AG | ARISTON | 46238910100 | |
| F023900 | 869990239000 | AB63SP | ARISTON | 46239000000 | |
| F023900 | 869990239000 | AB63SP | ARISTON | 46239000100 | |
| F023900 | 869990239000 | AB63SP | ARISTON | 46239000130 | |
| F024365 | 869990243650 | AB64AG | ARISTON | 46243650000 | |
| F028119 | 869990281190 | AB66IT | ARISTON | 46281190000 | |
| F028119 | 869990281190 | AB66IT | ARISTON | 46281190030 | |
| F028331 | 869990283310 | AB95TK | ARISTON | 46283310000 | |
| F027299 | 869990272990 | AL102PFR | ARISTON | 46272990000 | |
| F027299 | 869990272990 | AL102PFR | ARISTON | 46272990040 | |
| F023878 | 869990238780 | AL109AUS | ARISTON | 46238780000 | |
| F023878 | 869990238780 | AL109AUS | ARISTON | 46238780001 | |
| F028877 | 869990288770 | AL109EU | ARISTON | 46288770000 | |
| F028877 | 869990288770 | AL109EU | ARISTON | 46288770030 | |
| F023910 | 869990239100 | AL109K22060 | ARISTON | 46239100100 | |
| F023910 | 869990239100 | AL109K22060 | ARISTON | 46239100101 | |
| F023910 | 869990239100 | AL109K22060 | ARISTON | 46239100130 | |
| F023590 | 869990235900 | AL10UK | ARISTON | 46235900000 | |
| F023590 | 869990235900 | AL10UK | ARISTON | 46235900100 | |
| F023590 | 869990235900 | AL10UK | ARISTON | 46235900101 | |
| F027093 | 869990270930 | AL65PT | ARISTON | 46270930000 | |
| F027093 | 869990270930 | AL65PT | ARISTON | 46270930030 | |
| F028875 | 869990288750 | AL68EU | ARISTON | 46288750000 | |
| F028876 | 869990288760 | AL88EU | ARISTON | 46288760000 | |
| F028876 | 869990288760 | AL88EU | ARISTON | 46288760030 | |
| F023589 | 869990235890 | AL9UK | ARISTON | 46235890000 | |
| F023589 | 869990235890 | AL9UK | ARISTON | 46235890100 | |
| F023589 | 869990235890 | AL9UK | ARISTON | 46235890101 | |
| F024503 | 869990245030 | L548IT | ARISTON | 46245030000 | |
| F024504 | 869990245040 | L648IT | ARISTON | 46245040000 | |
| F029378 | 869990293780 | LNA1000FR | INDESIT | 46293780000 | |
| F029378 | 869990293780 | LNA1000FR | INDESIT | 46293780040 | |
| F025619 | 869990256190 | LNA800FR | INDESIT | 46256190000 | |
| F025619 | 869990256190 | LNA800FR | INDESIT | 46256190001 | |
| F026848 | 869990268480 | LNA850FR | INDESIT | 46268480000 | |
| F027695 | 869990276950 | LNA855FR | INDESIT | 46276950000 | |
| F028320 | 869990283200 | LNA856FR | INDESIT | 46283200000 | |
| F029541 | 869990295410 | W101EX | INDESIT | 46295410000 | |
| F029541 | 869990295410 | W101EX | INDESIT | 46295410030 | |
| F029541 | 869990295410 | W101EX | INDESIT | 46295410046 | |
| F028626 | 869990286260 | W101UK | INDESIT | 46286260000 | |
| F028626 | 869990286260 | W101UK | INDESIT | 46286260040 | |
| F024600 | 869990246000 | W103NL | INDESIT | 46246000000 | |
| F024600 | 869990246000 | W103NL | INDESIT | 46246000001 | |
| F024600 | 869990246000 | W103NL | INDESIT | 46246000030 | |
| F023337 | 869990233370 | W103TTK | INDESIT | 46233370100 | |
| F023337 | 869990233370 | W103TTK | INDESIT | 46233370101 | |
| F023337 | 869990233370 | W103TTK | INDESIT | 46233370130 | |
| F023334 | 869990233340 | W103UK | INDESIT | 46233340100 | |
| F023334 | 869990233340 | W103UK | INDESIT | 46233340101 | |
| F023334 | 869990233340 | W103UK | INDESIT | 46233340130 | |
| F024834 | 869990248340 | W104DE | INDESIT | 46248340000 | |
| F024834 | 869990248340 | W104DE | INDESIT | 46248340001 | |
| F023340 | 869990233400 | W104FR | INDESIT | 46233400100 | |
| F023340 | 869990233400 | W104FR | INDESIT | 46233400101 | |
| F023386 | 869990233860 | W104NL | INDESIT | 46233860100 | |
| F023386 | 869990233860 | W104NL | INDESIT | 46233860101 | |
| F023386 | 869990233860 | W104NL | INDESIT | 46233860130 | |
| F024415 | 869990244150 | W104SP | INDESIT | 46244150000 | |
| F024415 | 869990244150 | W104SP | INDESIT | 46244150001 | |
| F024415 | 869990244150 | W104SP | INDESIT | 46244150030 | |
| F025474 | 869990254740 | W104TBE | INDESIT | 46254740000 | |
| F025474 | 869990254740 | W104TBE | INDESIT | 46254740001 | |
| F025474 | 869990254740 | W104TBE | INDESIT | 46254740030 | |
| F028193 | 869990281930 | W104TCH | INDESIT | 46281930000 | |
| F028193 | 869990281930 | W104TCH | INDESIT | 46281930030 | |
| F023332 | 869990233320 | W104TEX | INDESIT | 46233320100 | |
| F023332 | 869990233320 | W104TEX | INDESIT | 46233320101 | |
| F023332 | 869990233320 | W104TEX | INDESIT | 46233320130 | |
| F028400 | 869990284000 | W104TTK | INDESIT | 46284000000 | |
| F028400 | 869990284000 | W104TTK | INDESIT | 46284000030 | |
| F027700 | 869990277000 | W105FR | INDESIT | 46277000000 | |
| F027700 | 869990277000 | W105FR | INDESIT | 46277000040 | |
| F024601 | 869990246010 | W105NL | INDESIT | 46246010000 | |
| F024601 | 869990246010 | W105NL | INDESIT | 46246010001 | |
| F028676 | 869990286760 | W107FR | INDESIT | 46286760000 | |
| F028676 | 869990286760 | W107FR | INDESIT | 46286760040 | |
| F023335 | 869990233350 | W113UK | INDESIT | 46233350100 | |
| F023335 | 869990233350 | W113UK | INDESIT | 46233350101 | |
| F023335 | 869990233350 | W113UK | INDESIT | 46233350140 | |
| F024614 | 869990246140 | W115FR | INDESIT | 46246140000 | |
| F027505 | 869990275050 | W41SP | INDESIT | 46275050000 | |
| F027505 | 869990275050 | W41SP | INDESIT | 46275050030 | |
| F025545 | 869990255450 | W431TXEXTE | INDESIT | 46255450000 | |
| F023318 | 869990233180 | W432PT | INDESIT | 46233180100 | |
| F024806 | 869990248060 | W432SIT | INDESIT | 46248060100 | |
| F024806 | 869990248060 | W432SIT | INDESIT | 46248060130 | |
| F023319 | 869990233190 | W435TP | INDESIT | 46233190000 | |
| F024766 | 869990247660 | W43AG | INDESIT | 46247660000 | |
| F023311 | 869990233110 | W43EX | INDESIT | 46233110100 | |
| F023311 | 869990233110 | W43EX | INDESIT | 46233110200 | |
| F023311 | 869990233110 | W43EX | INDESIT | 46233110230 | |
| F023312 | 869990233120 | W43FR | INDESIT | 46233120100 | |
| F023312 | 869990233120 | W43FR | INDESIT | 46233120130 | |
| F023299 | 869990232990 | W43IT | INDESIT | 46232990100 | |
| F023299 | 869990232990 | W43IT | INDESIT | 46232990130 | |
| F027506 | 869990275060 | W43SP | INDESIT | 46275060000 | |
| F027506 | 869990275060 | W43SP | INDESIT | 46275060030 | |
| F023323 | 869990233230 | W43TAG | INDESIT | 46233230100 | |
| F023306 | 869990233060 | W43TEX | INDESIT | 46233060100 | |
| F023306 | 869990233060 | W43TEX | INDESIT | 46233060130 | |
| F023324 | 869990233240 | W43TEX5060HZ | INDESIT | 46233240000 | |
| F025546 | 869990255460 | W43XITTE | INDESIT | 46255460000 | |
| F023294 | 869990232940 | W44IT | INDESIT | 46232940100 | |
| F023294 | 869990232940 | W44IT | INDESIT | 46232940130 | |
| F025547 | 869990255470 | W44XITTE | INDESIT | 46255470000 | |
| F025377 | 869990253770 | W4521E | INDESIT | 46253770100 | |
| F025377 | 869990253770 | W4521E | INDESIT | 46253770130 | |
| F027507 | 869990275070 | W51SP | INDESIT | 46275070000 | |
| F027507 | 869990275070 | W51SP | INDESIT | 46275070030 | |
| F024626 | 869990246260 | W524PT | INDESIT | 46246260000 | |
| F023385 | 869990233850 | W535PT | INDESIT | 46233850100 | |
| F023385 | 869990233850 | W535PT | INDESIT | 46233850130 | |
| F025471 | 869990254710 | W53FR | INDESIT | 46254710000 | |
| F025471 | 869990254710 | W53FR | INDESIT | 46254710030 | |
| F023300 | 869990233000 | W53IT | INDESIT | 46233000100 | |
| F023300 | 869990233000 | W53IT | INDESIT | 46233000130 | |
| F023338 | 869990233380 | W53SP | INDESIT | 46233380100 | |
| F023338 | 869990233380 | W53SP | INDESIT | 46233380130 | |
| F024767 | 869990247670 | W53TEX | INDESIT | 46247670000 | |
| F024767 | 869990247670 | W53TEX | INDESIT | 46247670100 | |
| F024767 | 869990247670 | W53TEX | INDESIT | 46247670130 | |
| F025688 | 869990256880 | W543GIT | INDESIT | 46256880000 | |
| F029539 | 869990295390 | W61EX | INDESIT | 46295390000 | |
| F029539 | 869990295390 | W61EX | INDESIT | 46295390030 | |
| F024613 | 869990246130 | W630FR | INDESIT | 46246130000 | |
| F024613 | 869990246130 | W630FR | INDESIT | 46246130030 | |
| F024627 | 869990246270 | W634PT | INDESIT | 46246270000 | |
| F024627 | 869990246270 | W634PT | INDESIT | 46246270030 | |
| F023307 | 869990233070 | W63EX | INDESIT | 46233070100 | |
| F023307 | 869990233070 | W63EX | INDESIT | 46233070130 | |
| F023341 | 869990233410 | W63FR | INDESIT | 46233410100 | |
| F023295 | 869990232950 | W63IT | INDESIT | 46232950000 | |
| F023295 | 869990232950 | W63IT | INDESIT | 46232950030 | |
| F023316 | 869990233160 | W63SP | INDESIT | 46233160100 | |
| F023316 | 869990233160 | W63SP | INDESIT | 46233160130 | |
| F025885 | 869990258850 | W63TAUS | INDESIT | 46258850100 | |
| F025885 | 869990258850 | W63TAUS | INDESIT | 46258850130 | |
| F023305 | 869990233050 | W63TEX | INDESIT | 46233050100 | |
| F023305 | 869990233050 | W63TEX | INDESIT | 46233050130 | |
| F024768 | 869990247680 | W63TEX5060HZ | INDESIT | 46247680000 | |
| F024768 | 869990247680 | W63TEX5060HZ | INDESIT | 46247680001 | |
| F024761 | 869990247610 | W63TK | INDESIT | 46247610000 | |
| F025544 | 869990255440 | W63XITTE | INDESIT | 46255440000 | |
| F028410 | 869990284100 | W63Z | INDESIT | 46284100000 | |
| F025548 | 869990255480 | W642TXEXTE | INDESIT | 46255480000 | |
| F024413 | 869990244130 | W64IT | INDESIT | 46244130000 | |
| F024413 | 869990244130 | W64IT | INDESIT | 46244130030 | |
| F025378 | 869990253780 | W6521E | INDESIT | 46253780100 | |
| F025378 | 869990253780 | W6521E | INDESIT | 46253780130 | |
| F024770 | 869990247700 | W6EX | INDESIT | 46247700000 | |
| F023329 | 869990233290 | W73FR | INDESIT | 46233290000 | |
| F023329 | 869990233290 | W73FR | INDESIT | 46233290001 | |
| F029540 | 869990295400 | W81EX | INDESIT | 46295400000 | |
| F029540 | 869990295400 | W81EX | INDESIT | 46295400030 | |
| F024833 | 869990248330 | W83DE | INDESIT | 46248330000 | |
| F024833 | 869990248330 | W83DE | INDESIT | 46248330001 | |
| F024833 | 869990248330 | W83DE | INDESIT | 46248330030 | |
| F028674 | 869990286740 | W83FR | INDESIT | 46286740000 | |
| F028674 | 869990286740 | W83FR | INDESIT | 46286740040 | |
| F024599 | 869990245990 | W83NL | INDESIT | 46245990000 | |
| F024599 | 869990245990 | W83NL | INDESIT | 46245990001 | |
| F023317 | 869990233170 | W83SP | INDESIT | 46233170000 | |
| F023317 | 869990233170 | W83SP | INDESIT | 46233170001 | |
| F023317 | 869990233170 | W83SP | INDESIT | 46233170030 | |
| F025886 | 869990258860 | W83TAUS | INDESIT | 46258860000 | |
| F025886 | 869990258860 | W83TAUS | INDESIT | 46258860030 | |
| F023310 | 869990233100 | W83TEX | INDESIT | 46233100100 | |
| F023310 | 869990233100 | W83TEX | INDESIT | 46233100201 | |
| F023310 | 869990233100 | W83TEX | INDESIT | 46233100301 | |
| F023310 | 869990233100 | W83TEX | INDESIT | 46233100401 | |
| F023310 | 869990233100 | W83TEX | INDESIT | 46233100430 | |
| F023320 | 869990233200 | W83TK | INDESIT | 46233200100 | |
| F023320 | 869990233200 | W83TK | INDESIT | 46233200101 | |
| F023320 | 869990233200 | W83TK | INDESIT | 46233200130 | |
| F023321 | 869990233210 | W83TTK | INDESIT | 46233210100 | |
| F023321 | 869990233210 | W83TTK | INDESIT | 46233210101 | |
| F023321 | 869990233210 | W83TTK | INDESIT | 46233210130 | |
| F023302 | 869990233020 | W83UK | INDESIT | 46233020100 | |
| F023302 | 869990233020 | W83UK | INDESIT | 46233020101 | |
| F023313 | 869990233130 | W84FR | INDESIT | 46233130100 | |
| F023313 | 869990233130 | W84FR | INDESIT | 46233130101 | |
| F028383 | 869990283830 | W84TTK | INDESIT | 46283830000 | |
| F028383 | 869990283830 | W84TTK | INDESIT | 46283830030 | |
| F026491 | 869990264910 | W84TXEXTE | INDESIT | 46264910000 | |
| F023407 | 869990234070 | W857PT | INDESIT | 46234070100 | |
| F023407 | 869990234070 | W857PT | INDESIT | 46234070101 | |
| F027699 | 869990276990 | W85FR | INDESIT | 46276990000 | |
| F027699 | 869990276990 | W85FR | INDESIT | 46276990040 | |
| F023308 | 869990233080 | W93TEX | INDESIT | 46233080100 | |
| F023308 | 869990233080 | W93TEX | INDESIT | 46233080200 | |
| F023308 | 869990233080 | W93TEX | INDESIT | 46233080201 | |
| F023308 | 869990233080 | W93TEX | INDESIT | 46233080301 | |
| F023308 | 869990233080 | W93TEX | INDESIT | 46233080501 | |
| F023308 | 869990233080 | W93TEX | INDESIT | 46233080530 | |
| F023330 | 869990233300 | W93UK | INDESIT | 46233300100 | |
| F023330 | 869990233300 | W93UK | INDESIT | 46233300101 | |
| F023330 | 869990233300 | W93UK | INDESIT | 46233300130 | |
| F023330 | 869990233300 | W93UK | INDESIT | 46233300140 | |
| F023343 | 869990233430 | W94FR | INDESIT | 46233430100 | |
| F023343 | 869990233430 | W94FR | INDESIT | 46233430101 | |
| F025379 | 869990253790 | W9521E | INDESIT | 46253790101 | |
| F025379 | 869990253790 | W9521E | INDESIT | 46253790130 | |
| F028675 | 869990286750 | W95FR | INDESIT | 46286750000 | |
| F028016 | 869990280160 | WA105UK | INDESIT | 46280160000 | |
| F028016 | 869990280160 | WA105UK | INDESIT | 46280160040 | |
| F026880 | 869990268800 | WA10IT | INDESIT | 46268800000 | |
| F026880 | 869990268800 | WA10IT | INDESIT | 46268800030 | |
| F027641 | 869990276410 | WA10PT | INDESIT | 46276410000 | |
| F027641 | 869990276410 | WA10PT | INDESIT | 46276410030 | |
| F028017 | 869990280170 | WA115UK | INDESIT | 46280170000 | |
| F026878 | 869990268780 | WA6IT | INDESIT | 46268780000 | |
| F026878 | 869990268780 | WA6IT | INDESIT | 46268780030 | |
| F027639 | 869990276390 | WA6PT | INDESIT | 46276390000 | |
| F027639 | 869990276390 | WA6PT | INDESIT | 46276390030 | |
| F026879 | 869990268790 | WA8IT | INDESIT | 46268790000 | |
| F026879 | 869990268790 | WA8IT | INDESIT | 46268790030 | |
| F027640 | 869990276400 | WA8PT | INDESIT | 46276400000 | |
| F027640 | 869990276400 | WA8PT | INDESIT | 46276400030 | |
| F028382 | 869990283820 | WAP61EX | INDESIT | 46283820000 | |
| F028382 | 869990283820 | WAP61EX | INDESIT | 46283820030 | |
| F027300 | 869990273000 | WE109FR | INDESIT | 46273000000 | |
| F027648 | 869990276480 | WE10EX | INDESIT | 46276480000 | |
| F027648 | 869990276480 | WE10EX | INDESIT | 46276480030 | |
| F028306 | 869990283060 | WE10IT1 | INDESIT | 46283060000 | |
| F028306 | 869990283060 | WE10IT1 | INDESIT | 46283060030 | |
| F027647 | 869990276470 | WE8EX | INDESIT | 46276470000 | |
| F027647 | 869990276470 | WE8EX | INDESIT | 46276470030 | |
| F028305 | 869990283050 | WE8IT1 | INDESIT | 46283050000 | |
| F028305 | 869990283050 | WE8IT1 | INDESIT | 46283050030 | |
| F027761 | 869990277610 | WP100EX | INDESIT | 46277610000 | |
| F027761 | 869990277610 | WP100EX | INDESIT | 46277610030 | |
| F027758 | 869990277580 | WP41IT | INDESIT | 46277580000 | |
| F027758 | 869990277580 | WP41IT | INDESIT | 46277580030 | |
| F027759 | 869990277590 | WP42IT | INDESIT | 46277590000 | |
| F027759 | 869990277590 | WP42IT | INDESIT | 46277590030 | |
| F027760 | 869990277600 | WP62EX | INDESIT | 46277600000 | |
| F027760 | 869990277600 | WP62EX | INDESIT | 46277600030 | |
| F027757 | 869990277570 | WP67EX | INDESIT | 46277570000 | |
| F027757 | 869990277570 | WP67EX | INDESIT | 46277570030 | |
| F029549 | 869990295490 | WP80EX | INDESIT | 46295490000 | |
| F029549 | 869990295490 | WP80EX | INDESIT | 46295490030 |
F023294 - W 44 (IT)
F023295 - W 63 (IT)
F023299 - W 43 (IT)
F023300 - W 53 (IT)
F023302 - W 83 (UK)
F023305 - W 63 T (EX)
F023306 - W 43 T (EX)
F023307 - W 63 (EX)
F023308 - W 93 T (EX)
F023308 - W 93 T (EX)
F023310 - W 83 T (EX)
F023310 - W 83 T (EX)
F023311 - W 43 (EX)
F023311 - W 43 (EX)
F023312 869990233120 - W 43 (FR)
F023313 869990233130 - W 84 (FR)
F023316 - W 63 (SP)
F023317 - W 83 (SP)
F023317 - W 83 (SP)
F023318 - W 432 (PT)
F023319 - W 435 (TP)
F023320 - W 83 (TK)
F023320 - W 83 (TK)
F023321 - W 83 T (TK)
F023321 - W 83 T (TK)
F023323 - W 43 T (AG)
F023324 - W 43T (EX) 50-60 HZ
F023329 869990233290 - W 73 (FR)
F023330 - W 93 (UK)
F023330 - W 93 (UK)
F023332 - W 104 T (EX)
F023332 - W 104 T (EX)
F023334 - W 103 (UK)
F023334 - W 103 (UK)
F023335 - W 113 (UK)
F023335 - W 113 (UK)
F023337 - W 103 T (TK)
F023337 - W 103 T (TK)
F023338 - W 53 (SP)
F023340 869990233400 - W 104 (FR)
F023341 869990233410 - W 63 (FR)
F023343 869990233430 - W 94 (FR)
F023385 - W 535 (PT)
F023386 869990233860 - W 104 (NL)
F023386 869990233860 - W 104 (NL)
F023407 - W 857 (PT)
F023589 - AL 9 (UK)
F023590 - AL 10 (UK)
F023590 - AL 10 (UK)
F023780 - AB 53 (EO)
F023878 - AL 109 (AUS)
F023891 - AB 63 (AG)
F023899 - AB 43 (SP)
F023900 - AB 63 (SP)
F023900 - AB 63 (SP)
F023907 - AB 43 (EX) 220-50/60
F023908 - AB 53 (EX) 220-50/60
F023910 - AL 109 (K) 220-60
F023910 - AL 109 (K) 220-60
F024365 - AB 64 (AG)
F024413 - W 64 (IT)
F024415 - W 104 (SP)
F024415 - W 104 (SP)
F024503 - L 548 (IT)
F024504 - L 648 (IT)
F024599 869990245990 - W 83 (NL)
F024600 869990246000 - W 103 (NL)
F024600 869990246000 - W 103 (NL)
F024601 869990246010 - W 105 (NL)
F024613 869990246130 - W 630 (FR)
F024614 869990246140 - W 115 (FR)
F024626 - W 524 (PT)
F024627 - W 634 (PT)
F024761 - W 63 (TK)
F024766 - W 43 (AG)
F024767 - W 53 T (EX)
F024767 - W 53 T (EX)
F024768 - W 63 T (EX) 50-60 HZ
F024768 - W 63 T (EX) 50-60 HZ
F024770 - W 6 (EX)
F024806 - W 432 S (IT)
F024833 - W 83 (DE)
F024833 - W 83 (DE)
F024834 - W 104 (DE)
F024834 - W 104 (DE)
F025377 - W 4521 (E)
F025378 - W 6521 (E)
F025379 - W 9521 (E)
F025471 869990254710 - W 53 (FR)
F025474 869990254740 - W 104 T (BE)
F025474 869990254740 - W 104 T (BE)
F025544 - W 63 X (IT) (TE)
F025545 - W 431 TX (EX) (TE)
F025546 - W 43 X (IT) (TE)
F025547 - W 44 X (IT) (TE)
F025548 - W 642 TX (EX) (TE)
F025619 869990256190 - LNA 800 (FR)
F025688 - W 543 G (IT)
F025885 - W 63 T (AUS)
F025886 - W 83 T (AUS)
F026491 - W 84 TX (EX) (TE)
F026848 869990268480 - LNA 850 (FR)
F026878 - WA 6 (IT)
F026879 - WA 8 (IT)
F026880 - WA 10 (IT)
F027093 - AL 65 (PT)
F027094 - AB 107 (PT)
F027113 - AB 103 (TK)
F027299 869990272990 - AL 102 P (FR)
F027300 869990273000 - WE 109 (FR)
F027505 - W 41 (SP)
F027506 - W 43 (SP)
F027507 - W 51 (SP)
F027554 - AB 52 (PT)
F027639 - WA 6 (PT)
F027640 - WA 8 (PT)
F027641 - WA 10 (PT)
F027647 - WE 8 (EX)
F027648 - WE 10 (EX)
F027648 - WE 10 (EX)
F027695 869990276950 - LNA 855 (FR)
F027699 869990276990 - W 85 (FR)
F027700 869990277000 - W 105 (FR)
F027757 - WP 67 (EX)
F027758 - WP 41 (IT)
F027758 - WP 41 (IT)
F027759 - WP 42 (IT)
F027760 - WP 62 (EX)
F027761 - WP 100 (EX)
F027913 - AB 104 (IT)
F028016 - WA 105 (UK)
F028017 - WA 115 (UK)
F028119 - AB 66 (IT)
F028193 - W 104 T (CH)
F028305 - WE 8 (IT).1
F028306 - WE 10 (IT).1
F028320 869990283200 - LNA 856 (FR)
F028331 - AB 95 (TK)
F028332 - AB 105 (TK)
F028333 - AB 103 M (TK)
F028382 - WAP 61 (EX)
F028383 - W 84 T (TK)
F028400 - W 104 T (TK)
F028410 - W 63 (Z)
F028626 - W 101 (UK)
F028674 869990286740 - W 83 (FR)
F028674 869990286740 - W 83 (FR)
F028675 869990286750 - W 95 (FR)
F028676 869990286760 - W 107 (FR)
F028875 869990288750 - AL 68 (EU)
F028876 869990288760 - AL 88 (EU)
F028877 869990288770 - AL 109 (EU)
F029378 869990293780 - LNA 1000 (FR)
F029378 869990293780 - LNA 1000 (FR)
F029539 - W 61 (EX)
F029540 - W 81 (EX)
F029541 - W 101 (EX)
F029549 - WP 80 (EX)