Specifications: 262929, GENUINE Gorenje / Mora
| Csomagküldő.hu | 15.12.2025 |
| DHL Germany | 15.12.2025 |
| DHL PLUS Germany | 15.12.2025 |
| DHL PLUS Poland | 15.12.2025 |
| DHL Poland | 15.12.2025 |
| EXPRESS ONE SK Smart to collection point | 15.12.2025 |
| EXPRESS ONE Slovakia | 15.12.2025 |
| GLS Luxembourg | 15.12.2025 |
| GLS Netherlands | 15.12.2025 |
| Magyar Posta | 15.12.2025 |
| Magyar Posta PLUS | 15.12.2025 |
| ÖSTERREICHISCHE POST | 15.12.2025 |
| Österreichische Post PLUS | 15.12.2025 |
| Packeta | 15.12.2025 |
| PPL Parcel CZ Business without notification | tomorrow |
| PPL Parcel CZ Private with notification | tomorrow |
| PPL Parcel CZ Smart to a Parcelshop collection point | tomorrow 08:30 |
| PPL Parcel PL Smart to a Parcelshop collection point | 15.12.2025 |
| Sameday Romania | 15.12.2025 |
| ZÁSILKOVNA - HOME DELIVERY to ADDRESS in Slovakia up to 10 kg | 15.12.2025 |
| Česká pošta - BALÍK DO RUKY in the Czech Republic up to the weight of 50 kg | tomorrow |
| Collection points of ZÁSILKOVNA Slovakia - SHIPMENTS UP TO 10 kg | 15.12.2025 |
| Delivery to address Hungary | 15.12.2025 |
| Post Delivery Service EU | 29.12.2025 |
| Post Delivery Service EU | 29.12.2025 |
| Post Delivery Service EU | 29.12.2025 |
| Post Delivery Service EU | 29.12.2025 |
| ČESKÁ POŠTA - BALÍKOVNA v České republice do hmotnosti 20 kg | 15.12.2025 |
| Croatian Post | 16.12.2025 |
| Danish Post | 15.12.2025 |
| Delivery to address Germany | 15.12.2025 |
| Delivery to address Poland | 15.12.2025 |
| DPD Austria | 15.12.2025 |
| ECONT Bulgaria | 16.12.2025 |
| GLS Belgium | 15.12.2025 |
| GLS Finland | 17.12.2025 |
| GLS France | 15.12.2025 |
| GLS Ireland | 16.12.2025 |
| GLS Slovakia | 15.12.2025 |
| MRW Portugal | 15.12.2025 |
| MRW Spain | 15.12.2025 |
| Omniva Estonia | 15.12.2025 |
| Omniva Latvia | 15.12.2025 |
| Omniva Lithuania | 15.12.2025 |
| Post Delivery Service EU | 29.12.2025 |
| Swedish Post | 16.12.2025 |
| Taxydromiki Greece | 16.12.2025 |
| Business Parcel Malta and Cyprus | 15.12.2025 |
| Colis Prive France | 15.12.2025 |
| GLS Austria | 15.12.2025 |
| GLS Bulgaria | 16.12.2025 |
| GLS Denmark | 15.12.2025 |
| GLS Estonia | 16.12.2025 |
| GLS Greece | 16.12.2025 |
| GLS Italy | 15.12.2025 |
| GLS Latvia | 15.12.2025 |
| GLS Lithuania | 15.12.2025 |
| GLS Portugal | 18.12.2025 |
| GLS Slovenia | 15.12.2025 |
| GLS Spain | 18.12.2025 |
| GLS Sweden | 17.12.2025 |
| Overseas Express Croatia | 15.12.2025 |
| GLS Croatia | 15.12.2025 |
| GLS Germany | 15.12.2025 |
| GLS Hungary | 15.12.2025 |
| GLS Poland | 15.12.2025 |
| GLS Romania | 15.12.2025 |
| GLS Switzerland | 15.12.2025 |
| WEDO Czech republic | 15.12.2025 |
| GLS Czech republic - Consignments within 5 kg | 15.12.2025 |
| Personal Pickup | tomorrow 08:30 |
| Price list (more pcs on a request): | Quantity | Price excl. VAT | Price per 1 pc | |
| 1 + | 1,05 € | 1,05 € | ||
| 5 + | 1,05 € | 1,00 € | 1,05 € | 1,00 € |
| 10 + | 1,05 € | 0,95 € | 1,05 € | 0,95 € |
Part numbers: 262929
Compatible appliances:
150130 WQP12-9026A GSI650E
272022 WQP12-9350J SGI602X
278141 WQP8-9347D KGV502
285544 WQP12-9240G KS61110W
285545 WQP8-9239G KS51110W
286650 WQP12-9350J GI61110X
322042 WQP12-9338 GV62111
328487 WQP12-9338 GV62110TH
334255 WQP12-9240G GS61110WUK
352819 WQP12-9350J KGI602X
439967 WQP12-9240G GS61111XC
299033 WQP12-9240G GS61110W
301863 WQP8-9239G GS51110W
311932 WQP12-9348D KGV602
286650 WQP12-9350J GI61110X
246756 PMS60S GS61110BW
249748 WQP12-9338 GV62110
249749 WQP12-9338 KGV610
249750 WQP12-9338 MV62110
249750 WQP12-9338 MV62110
164356 WQP12-DL0607 GS60011W
180399 WQP12-DL0608 KGS50011W
234102 PMS45S GS51110BW