Specifications: 6147, diameter 125MM, supply voltage 230V/50HZ, input 10W, volume flow 180M3/H, acoustic pressure 30DB(A)/1m, current 0,052A, max. temperature 50°C, product protection IP 24, weight 0,6KG

| Csomagküldő.hu | 27.7.2026 |
| DHL Germany | 24.7.2026 |
| DHL PLUS Germany | 24.7.2026 |
| DHL PLUS Poland | 24.7.2026 |
| DHL Poland | 24.7.2026 |
| EXPRESS ONE SK Smart to collection point | 24.7.2026 |
| EXPRESS ONE Slovakia | 24.7.2026 |
| GLS Luxembourg | 27.7.2026 |
| GLS Netherlands | 27.7.2026 |
| Magyar Posta | 24.7.2026 |
| Magyar Posta PLUS | 24.7.2026 |
| ÖSTERREICHISCHE POST | 24.7.2026 |
| Österreichische Post PLUS | 24.7.2026 |
| Packeta | 24.7.2026 |
| PPL Parcel CZ Business without notification | tomorrow |
| PPL Parcel CZ Private with notification | tomorrow |
| PPL Parcel CZ Smart to a Parcelshop collection point | tomorrow 09:00 |
| PPL Parcel PL Smart to a Parcelshop collection point | 24.7.2026 |
| Sameday Romania | 27.7.2026 |
| ZÁSILKOVNA - HOME DELIVERY to ADDRESS in Slovakia up to 10 kg | 27.7.2026 |
| Česká pošta - BALÍK DO RUKY in the Czech Republic up to the weight of 50 kg | tomorrow |
| Collection points of ZÁSILKOVNA Slovakia - SHIPMENTS UP TO 10 kg | 24.7.2026 |
| Delivery to address Hungary | 27.7.2026 |
| Post Delivery Service EU | 5.8.2026 |
| Post Delivery Service EU | 5.8.2026 |
| Post Delivery Service EU | 5.8.2026 |
| Post Delivery Service EU | 6.8.2026 |
| ČESKÁ POŠTA - BALÍKOVNA v České republice do hmotnosti 20 kg | 24.7.2026 |
| Croatian Post | 27.7.2026 |
| Danish Post | 27.7.2026 |
| Delivery to address Germany | 27.7.2026 |
| Delivery to address Poland | 24.7.2026 |
| DPD Austria | 27.7.2026 |
| ECONT Bulgaria | 27.7.2026 |
| GLS Belgium | 27.7.2026 |
| GLS Finland | 28.7.2026 |
| GLS France | 27.7.2026 |
| GLS Ireland | 27.7.2026 |
| GLS Slovakia | 27.7.2026 |
| MRW Portugal | 27.7.2026 |
| MRW Spain | 27.7.2026 |
| Omniva Estonia | 27.7.2026 |
| Omniva Latvia | 27.7.2026 |
| Omniva Lithuania | 27.7.2026 |
| Post Delivery Service EU | 5.8.2026 |
| Swedish Post | 27.7.2026 |
| Taxydromiki Greece | 27.7.2026 |
| Business Parcel Malta and Cyprus | 27.7.2026 |
| Colis Prive France | 27.7.2026 |
| GLS Austria | 27.7.2026 |
| GLS Bulgaria | 27.7.2026 |
| GLS Denmark | 27.7.2026 |
| GLS Estonia | 27.7.2026 |
| GLS Greece | 27.7.2026 |
| GLS Italy | 27.7.2026 |
| GLS Latvia | 27.7.2026 |
| GLS Lithuania | 27.7.2026 |
| GLS Portugal | 29.7.2026 |
| GLS Slovenia | 27.7.2026 |
| GLS Spain | 29.7.2026 |
| GLS Sweden | 28.7.2026 |
| Overseas Express Croatia | 27.7.2026 |
| GLS Croatia | 27.7.2026 |
| GLS Germany | 27.7.2026 |
| GLS Hungary | 27.7.2026 |
| GLS Poland | 27.7.2026 |
| GLS Romania | 27.7.2026 |
| GLS Switzerland | 27.7.2026 |
| WEDO Czech republic | 24.7.2026 |
| GLS Czech republic - Consignments within 5 kg | 24.7.2026 |
| Personal Pickup | tomorrow 09:00 |
| Code: | KLJ61-06147 |
| Price per 1 pc : | 26,66 € |
| Price excl. VAT : | 26,66 € |
| VAT: | 0 % |
| AVAILABILITY: | On request by email |
| Stock quantity: | 0 pc(s) |
| Volumetric weight: | 0.6 KG |
| Origin of the product: | Quality-proven ALTERNATIVE PART |
| EAN: | 8757521714634 |
| Price list (more pcs on a request): | Quantity | Price excl. VAT | Price per 1 pc | |
| 1 + | 26,66 € | 26,66 € | ||
| 5 + | 26,66 € | 25,33 € | 26,66 € | 25,33 € |
| 10 + | 26,66 € | 23,99 € | 26,66 € | 23,99 € |
PRODUCT DESCRIPTION:
Home basic fan without functions VU-125-SF-C with reduced noise, plastic non-return valve, suitable for pipes with a diameter of 125MM. It is suitable for shorter distances and is designed to extract uncontaminated air without dust, abrasives and chemicals from residential and non-residential spaces, with a maximum temperature of 50°C. The fan is equipped with ball bearings which lifetime is 40 000 hours. Its advantage over conventional fans is low noise and lower power consumption. It is made of high-quality, easy-to-clean white plastic - ABS material. The protection of the product is IP 24.
• Modern design.
• The housing and impeller are made of high quality and durable ABS plastic which is UV radiation resistant.
Supplied in diameters: 125MM
ENGINE:
• Ball bearing motor that does not require additional maintenance.
• The motor is equipped with overheat protection.
USE:
• For continuous or regular ventilation of bathrooms, showers, kitchens and other domestic areas.
• For installation on walls, air shafts or in pipes.
• Fastening to the installation site is done with screws.
• Degree of protection of electrical equipment against solids and water - IP24.
The fan is ideal for short air ducts or for wall ventilation.
PRODUCT ASSEMBLY:
It can be mounted on both the wall and the ceiling.

| TECHNICAL PARAMETERS | Vent uni VU 125-SF-C - for pipes diameter 125MM |
| Supply voltage [V/Hz] | 230 / 50 |
| Input [W] | 10 |
| Volume flow [m3/h] | 180 |
| Sound pressure [dB(A) 1m] | 30 |
| Current [A] | 0,05 |
| Max. temperature [°C] | 50 |
| Product protection [IP] | 24 |
| Weight [kg] | 0,6 |
| type | supplied variant / diameter |
| VU 125-SF-C with non-return valve | basic, without additional functions / 125 mm |