Specifications: 9001684605, GENUINE Electrolux
Csomagküldő.hu | 12.12.2024 |
DHL Germany | 11.12.2024 |
DHL PLUS Germany | 11.12.2024 |
DHL PLUS Poland | 11.12.2024 |
DHL Poland | 11.12.2024 |
EXPRESS ONE SK Smart to collection point | 11.12.2024 |
EXPRESS ONE Slovakia | 11.12.2024 |
GLS Luxembourg | 13.12.2024 |
GLS Netherlands | 13.12.2024 |
Magyar Posta | 11.12.2024 |
Magyar Posta PLUS | 11.12.2024 |
ÖSTERREICHISCHE POST | 11.12.2024 |
Österreichische Post PLUS | 11.12.2024 |
Packeta | 11.12.2024 |
PPL Parcel CZ Business without notification | 10.12.2024 |
PPL Parcel CZ Private with notification | 10.12.2024 |
PPL Parcel CZ Smart to a Parcelshop collection point | 10.12.2024 09:00 |
PPL Parcel PL Smart to a Parcelshop collection point | 11.12.2024 |
Sameday Romania | 12.12.2024 |
ZÁSILKOVNA - HOME DELIVERY to ADDRESS in Slovakia up to 10 kg | 12.12.2024 |
Česká pošta - BALÍK DO RUKY in the Czech Republic up to the weight of 50 kg | 10.12.2024 |
Collection points of ZÁSILKOVNA Slovakia - SHIPMENTS UP TO 10 kg | 11.12.2024 |
Delivery to address Hungary | 12.12.2024 |
Post Delivery Service EU | 23.12.2024 |
Post Delivery Service EU | 23.12.2024 |
Post Delivery Service EU | 23.12.2024 |
Post Delivery Service EU | 27.12.2024 |
ČESKÁ POŠTA - BALÍKOVNA v České republice do hmotnosti 20 kg | 11.12.2024 |
Croatian Post | 16.12.2024 |
Danish Post | 13.12.2024 |
Delivery to address Germany | 12.12.2024 |
Delivery to address Poland | 11.12.2024 |
DPD Austria | 12.12.2024 |
ECONT Bulgaria | 16.12.2024 |
GLS Belgium | 12.12.2024 |
GLS Finland | 16.12.2024 |
GLS France | 12.12.2024 |
GLS Ireland | 16.12.2024 |
GLS Slovakia | 12.12.2024 |
MRW Portugal | 13.12.2024 |
MRW Spain | 13.12.2024 |
Omniva Estonia | 12.12.2024 |
Omniva Latvia | 12.12.2024 |
Omniva Lithuania | 12.12.2024 |
Post Delivery Service EU | 23.12.2024 |
Swedish Post | 16.12.2024 |
Taxydromiki Greece | 16.12.2024 |
Business Parcel Malta and Cyprus | 13.12.2024 |
Colis Prive France | 12.12.2024 |
GLS Austria | 12.12.2024 |
GLS Bulgaria | 16.12.2024 |
GLS Denmark | 13.12.2024 |
GLS Estonia | 16.12.2024 |
GLS Greece | 16.12.2024 |
GLS Italy | 13.12.2024 |
GLS Latvia | 13.12.2024 |
GLS Lithuania | 13.12.2024 |
GLS Portugal | 16.12.2024 |
GLS Slovenia | 13.12.2024 |
GLS Spain | 16.12.2024 |
GLS Sweden | 16.12.2024 |
Overseas Express Croatia | 12.12.2024 |
GLS Croatia | 13.12.2024 |
GLS Germany | 12.12.2024 |
GLS Hungary | 13.12.2024 |
GLS Poland | 12.12.2024 |
GLS Romania | 13.12.2024 |
GLS Switzerland | 13.12.2024 |
WEDO Czech republic | 11.12.2024 |
GLS Czech republic - Consignments within 5 kg | 11.12.2024 |
Personal Pickup | 10.12.2024 09:00 |
Price list (more pcs on a request): | Quantity | Price excl. VAT | Price per 1 pc | |
1 + | 7,78 € | 7,78 € | ||
5 + | 7,78 € | 7,39 € | 7,78 € | 7,39 € |
10 + | 7,78 € | 7,00 € | 7,78 € | 7,00 € |
Part numbers: 119162402 119262012 140108802012 9000844838 9000844846 9001660340 9001660357 9001688259 9002560580 9002560606 FL0007-K
Compatible appliances:
910286853 00 SHB9818BL BORK
910287964 00 SHB9118SI BORK
910287965 00 SHB9016RE BORK
910288242 00 ZO6345 ELECTROLUX
910288244 00 ZO6354 ELECTROLUX
910288245 00 EL7020B ELECTROLUX
910288247 00 ZO6344 ELECTROLUX
910288250 00 EL7024A ELECTROLUX
910288421 00 Z7344 ELECTROLUX
910288423 00 Z7344 ELECTROLUX
900258361 00 PD91-ALRG2 ELECTROLUX
900258499 00 PD82-ALRG ELECTROLUX
900258504 00 PD82-ALRG ELECTROLUX
900258511 00 VX82-1-ALR AEG
900401108 00 PD82-ALRG ELECTROLUX
900401114 00 PD82-ALRG ELECTROLUX
900401119 00 PD82-ALRGT ELECTROLUX
900401126 00 VX82-1-ALR AEG
900940605 00 PD91-HALRG ELECTROLUX
900940613 00 PD91-ALRG2 ELECTROLUX
900940624 00 VX9-4-HALG AEG
900940650 00 PD91-ALRG2 ELECTROLUX
907278001 00 Z5554 TYS SILKSILVER ELECTROLUX
907312101 00 4500 BUSH GREEN PROGRESS
910286854 00 SHB9919BK BORK
900258368 00 PD91-ALRG2 ELECTROLUX
900940644 00 PD91-ALRG2 ELECTROLUX