Specifications: 2877700600, GENUINE Beko / Bloomberg
Csomagküldő.hu | 23.1.2025 |
DHL Germany | 22.1.2025 |
DHL PLUS Germany | 22.1.2025 |
DHL PLUS Poland | 22.1.2025 |
DHL Poland | 22.1.2025 |
EXPRESS ONE SK Smart to collection point | 22.1.2025 |
EXPRESS ONE Slovakia | 22.1.2025 |
GLS Luxembourg | 24.1.2025 |
GLS Netherlands | 24.1.2025 |
Magyar Posta | 22.1.2025 |
Magyar Posta PLUS | 22.1.2025 |
ÖSTERREICHISCHE POST | 22.1.2025 |
Österreichische Post PLUS | 22.1.2025 |
Packeta | 22.1.2025 |
PPL Parcel CZ Business without notification | 21.1.2025 |
PPL Parcel CZ Private with notification | 21.1.2025 |
PPL Parcel CZ Smart to a Parcelshop collection point | 21.1.2025 09:00 |
PPL Parcel PL Smart to a Parcelshop collection point | 22.1.2025 |
Sameday Romania | 23.1.2025 |
ZÁSILKOVNA - HOME DELIVERY to ADDRESS in Slovakia up to 10 kg | 23.1.2025 |
Česká pošta - BALÍK DO RUKY in the Czech Republic up to the weight of 50 kg | 21.1.2025 |
Collection points of ZÁSILKOVNA Slovakia - SHIPMENTS UP TO 10 kg | 22.1.2025 |
Delivery to address Hungary | 23.1.2025 |
Post Delivery Service EU | 3.2.2025 |
Post Delivery Service EU | 3.2.2025 |
Post Delivery Service EU | 3.2.2025 |
Post Delivery Service EU | 4.2.2025 |
ČESKÁ POŠTA - BALÍKOVNA v České republice do hmotnosti 20 kg | 22.1.2025 |
Croatian Post | 27.1.2025 |
Danish Post | 24.1.2025 |
Delivery to address Germany | 23.1.2025 |
Delivery to address Poland | 22.1.2025 |
DPD Austria | 23.1.2025 |
ECONT Bulgaria | 27.1.2025 |
GLS Belgium | 23.1.2025 |
GLS Finland | 27.1.2025 |
GLS France | 23.1.2025 |
GLS Ireland | 27.1.2025 |
GLS Slovakia | 23.1.2025 |
MRW Portugal | 24.1.2025 |
MRW Spain | 24.1.2025 |
Omniva Estonia | 23.1.2025 |
Omniva Latvia | 23.1.2025 |
Omniva Lithuania | 23.1.2025 |
Post Delivery Service EU | 3.2.2025 |
Swedish Post | 27.1.2025 |
Taxydromiki Greece | 27.1.2025 |
Business Parcel Malta and Cyprus | 24.1.2025 |
Colis Prive France | 23.1.2025 |
GLS Austria | 23.1.2025 |
GLS Bulgaria | 27.1.2025 |
GLS Denmark | 24.1.2025 |
GLS Estonia | 27.1.2025 |
GLS Greece | 27.1.2025 |
GLS Italy | 24.1.2025 |
GLS Latvia | 24.1.2025 |
GLS Lithuania | 24.1.2025 |
GLS Portugal | 27.1.2025 |
GLS Slovenia | 24.1.2025 |
GLS Spain | 27.1.2025 |
GLS Sweden | 27.1.2025 |
Overseas Express Croatia | 23.1.2025 |
GLS Croatia | 24.1.2025 |
GLS Germany | 23.1.2025 |
GLS Hungary | 24.1.2025 |
GLS Poland | 23.1.2025 |
GLS Romania | 24.1.2025 |
GLS Switzerland | 24.1.2025 |
WEDO Czech republic | 22.1.2025 |
GLS Czech republic - Consignments within 5 kg | 22.1.2025 |
Personal Pickup | 21.1.2025 09:00 |
Price list (more pcs on a request): | Quantity | Price excl. VAT | Price per 1 pc | |
1 + | 10,84 € | 10,84 € | ||
5 + | 10,84 € | 10,30 € | 10,84 € | 10,30 € |
10 + | 10,84 € | 9,76 € | 10,84 € | 9,76 € |
7132084900 BEKO WMB51011F-EU B1 C10 DFF16 TS
7164882200 BEKO WMB51211F-EU B1 C12 DFF16 TS
7147284900 BEKO WMB50811F-EU B1 C08 DFF16 TS
7164882900 BEKO WMB51211F-EU B1 C12 DIFF16 TS
7147284100 BEKO WMB50811F-EU B1 C08 DFF16 TS
7147284700 BEKOWMB60811CSFM-CEK-SLO B1C08DFF16TS
7132086000 BEKO WMB51011F-EU B1 C10 DFF16TS