Specifications: 00616505, 616505, 5 x 13,5 x 36MM
| Csomagküldő.hu | 11.6.2026 |
| DHL Germany | 10.6.2026 |
| DHL PLUS Germany | 10.6.2026 |
| DHL PLUS Poland | 10.6.2026 |
| DHL Poland | 10.6.2026 |
| EXPRESS ONE SK Smart to collection point | 10.6.2026 |
| EXPRESS ONE Slovakia | 10.6.2026 |
| GLS Luxembourg | 12.6.2026 |
| GLS Netherlands | 12.6.2026 |
| Magyar Posta | 10.6.2026 |
| Magyar Posta PLUS | 10.6.2026 |
| ÖSTERREICHISCHE POST | 10.6.2026 |
| Österreichische Post PLUS | 10.6.2026 |
| Packeta | 10.6.2026 |
| PPL Parcel CZ Business without notification | 9.6.2026 |
| PPL Parcel CZ Private with notification | 9.6.2026 |
| PPL Parcel CZ Smart to a Parcelshop collection point | 9.6.2026 08:30 |
| PPL Parcel PL Smart to a Parcelshop collection point | 10.6.2026 |
| Sameday Romania | 11.6.2026 |
| ZÁSILKOVNA - HOME DELIVERY to ADDRESS in Slovakia up to 10 kg | 11.6.2026 |
| Česká pošta - BALÍK DO RUKY in the Czech Republic up to the weight of 50 kg | 9.6.2026 |
| Collection points of ZÁSILKOVNA Slovakia - SHIPMENTS UP TO 10 kg | 10.6.2026 |
| Delivery to address Hungary | 11.6.2026 |
| Post Delivery Service EU | 22.6.2026 |
| Post Delivery Service EU | 22.6.2026 |
| Post Delivery Service EU | 22.6.2026 |
| Post Delivery Service EU | 23.6.2026 |
| ČESKÁ POŠTA - BALÍKOVNA v České republice do hmotnosti 20 kg | 10.6.2026 |
| Croatian Post | 15.6.2026 |
| Danish Post | 12.6.2026 |
| Delivery to address Germany | 11.6.2026 |
| Delivery to address Poland | 10.6.2026 |
| DPD Austria | 11.6.2026 |
| ECONT Bulgaria | 15.6.2026 |
| GLS Belgium | 11.6.2026 |
| GLS Finland | 15.6.2026 |
| GLS France | 11.6.2026 |
| GLS Ireland | 15.6.2026 |
| GLS Slovakia | 11.6.2026 |
| MRW Portugal | 12.6.2026 |
| MRW Spain | 12.6.2026 |
| Omniva Estonia | 11.6.2026 |
| Omniva Latvia | 11.6.2026 |
| Omniva Lithuania | 11.6.2026 |
| Post Delivery Service EU | 22.6.2026 |
| Swedish Post | 15.6.2026 |
| Taxydromiki Greece | 15.6.2026 |
| Business Parcel Malta and Cyprus | 12.6.2026 |
| Colis Prive France | 11.6.2026 |
| GLS Austria | 11.6.2026 |
| GLS Bulgaria | 15.6.2026 |
| GLS Denmark | 12.6.2026 |
| GLS Estonia | 15.6.2026 |
| GLS Greece | 15.6.2026 |
| GLS Italy | 12.6.2026 |
| GLS Latvia | 12.6.2026 |
| GLS Lithuania | 12.6.2026 |
| GLS Portugal | 15.6.2026 |
| GLS Slovenia | 12.6.2026 |
| GLS Spain | 15.6.2026 |
| GLS Sweden | 15.6.2026 |
| Overseas Express Croatia | 11.6.2026 |
| GLS Croatia | 12.6.2026 |
| GLS Germany | 11.6.2026 |
| GLS Hungary | 12.6.2026 |
| GLS Poland | 11.6.2026 |
| GLS Romania | 12.6.2026 |
| GLS Switzerland | 12.6.2026 |
| WEDO Czech republic | 10.6.2026 |
| GLS Czech republic - Consignments within 5 kg | 10.6.2026 |
| Personal Pickup | 9.6.2026 08:30 |
| Price list (more pcs on a request): | Quantity | Price excl. VAT | Price per 1 pc | |
| 1 + | 0,83 € | 0,83 € | ||
| 5 + | 0,83 € | 0,79 € | 0,83 € | 0,79 € |
| 10 + | 0,83 € | 0,75 € | 0,83 € | 0,75 € |
3TS72101Z/01
3TS72101Z/03
3TS72102A/01
3TS72102A/03
3TS72102X/01
3TS72102X/03
WAE16123IT/01
WAE16123IT/03
WAE16164ME/01
WAE16164ME/03
WAE16165ZA/03
WAE16165ZA/01
WAE16261IL/01
WAE16262GR/01
WAE16443OE/04
WAE16463TR/12
WAE16464ME/08
WAE18161SG/01
CWF10E261I/19
CWF10E261I/01
CWF10E261I/03
CWF10E261I/16
CWF10E262I/06
CWF10E262I/08
CWF14E2/0/22
CWF14E2/0/12
CWF14E20/09
CWF14E20/15
CWF14E20/10
CWF14E20/17
CWF14E20/11
CWF14E20/08
CWF14E20NL/22
CWF14E20NL/08
CWF14E20NL/18
CWF14E43/15
CWF14E43CH/15
CWF14E43/16
CWF14E43/11
CWF14E43CH/22
CWF14E43/22
CWF14E43/12
CWF14E43CH/11
KWF61415/08
KWF61415/10
KWF61415/11
KWF61415/12
KWF61415/15
KWF61416/15
KWF6141624
KWF6141626
KWF71415/15
KWF71416/15
KWF71416/17
KWF71416/24
4TS852A/01
CM0801CTR/01
CM0801CTR/02
CM1001CTR/01
CM1001CTR/02
CM1021CTR/01
CM1021CTR/02
CM1201CTR/01
CM/201CTR/02
CM1221CGTR/01
CM1/221CGTR/02