Specifications: C00291848 488000291848, GENUINE Whirlpool / Indesit
| Csomagküldő.hu | 13.3.2026 |
| DHL Germany | 12.3.2026 |
| DHL PLUS Germany | 12.3.2026 |
| DHL PLUS Poland | 12.3.2026 |
| DHL Poland | 12.3.2026 |
| EXPRESS ONE SK Smart to collection point | 12.3.2026 |
| EXPRESS ONE Slovakia | 12.3.2026 |
| GLS Luxembourg | 16.3.2026 |
| GLS Netherlands | 16.3.2026 |
| Magyar Posta | 12.3.2026 |
| Magyar Posta PLUS | 12.3.2026 |
| ÖSTERREICHISCHE POST | 12.3.2026 |
| Österreichische Post PLUS | 12.3.2026 |
| Packeta | 12.3.2026 |
| PPL Parcel CZ Business without notification | 11.3.2026 |
| PPL Parcel CZ Private with notification | 11.3.2026 |
| PPL Parcel CZ Smart to a Parcelshop collection point | tomorrow 16:00 |
| PPL Parcel PL Smart to a Parcelshop collection point | 12.3.2026 |
| Sameday Romania | 13.3.2026 |
| ZÁSILKOVNA - HOME DELIVERY to ADDRESS in Slovakia up to 10 kg | 13.3.2026 |
| Česká pošta - BALÍK DO RUKY in the Czech Republic up to the weight of 50 kg | 11.3.2026 |
| Collection points of ZÁSILKOVNA Slovakia - SHIPMENTS UP TO 10 kg | 12.3.2026 |
| Delivery to address Hungary | 13.3.2026 |
| Post Delivery Service EU | 24.3.2026 |
| Post Delivery Service EU | 24.3.2026 |
| Post Delivery Service EU | 24.3.2026 |
| Post Delivery Service EU | 25.3.2026 |
| ČESKÁ POŠTA - BALÍKOVNA v České republice do hmotnosti 20 kg | 12.3.2026 |
| Croatian Post | 16.3.2026 |
| Danish Post | 16.3.2026 |
| Delivery to address Germany | 13.3.2026 |
| Delivery to address Poland | 12.3.2026 |
| DPD Austria | 13.3.2026 |
| ECONT Bulgaria | 16.3.2026 |
| GLS Belgium | 13.3.2026 |
| GLS Finland | 16.3.2026 |
| GLS France | 13.3.2026 |
| GLS Ireland | 16.3.2026 |
| GLS Slovakia | 13.3.2026 |
| MRW Portugal | 16.3.2026 |
| MRW Spain | 16.3.2026 |
| Omniva Estonia | 13.3.2026 |
| Omniva Latvia | 13.3.2026 |
| Omniva Lithuania | 13.3.2026 |
| Post Delivery Service EU | 24.3.2026 |
| Swedish Post | 16.3.2026 |
| Taxydromiki Greece | 16.3.2026 |
| Business Parcel Malta and Cyprus | 16.3.2026 |
| Colis Prive France | 13.3.2026 |
| GLS Austria | 13.3.2026 |
| GLS Bulgaria | 16.3.2026 |
| GLS Denmark | 16.3.2026 |
| GLS Estonia | 16.3.2026 |
| GLS Greece | 16.3.2026 |
| GLS Italy | 16.3.2026 |
| GLS Latvia | 16.3.2026 |
| GLS Lithuania | 16.3.2026 |
| GLS Portugal | 17.3.2026 |
| GLS Slovenia | 16.3.2026 |
| GLS Spain | 17.3.2026 |
| GLS Sweden | 16.3.2026 |
| Overseas Express Croatia | 13.3.2026 |
| GLS Croatia | 16.3.2026 |
| GLS Germany | 13.3.2026 |
| GLS Hungary | 16.3.2026 |
| GLS Poland | 13.3.2026 |
| GLS Romania | 16.3.2026 |
| GLS Switzerland | 16.3.2026 |
| WEDO Czech republic | 12.3.2026 |
| GLS Czech republic - Consignments within 5 kg | 12.3.2026 |
| Personal Pickup | tomorrow 16:00 |
| Price list (more pcs on a request): | Quantity | Price excl. VAT | Price per 1 pc | |
| 1 + | 5,43 € | 5,43 € | ||
| 5 + | 5,43 € | 5,16 € | 5,43 € | 5,16 € |
| 10 + | 5,43 € | 4,89 € | 5,43 € | 4,89 € |
F078583 869990785830 WDPG 8640K UK HOTPOINT
F078587 869990785870 WDUD 9640K UK HOTPOINT
F081833 869990818330 WDPG 9640K UK HOTPOINT
F085883 869990858830 WMXTF 842K UK HOTPOINT
F085886 WMXTF 922K UK HOTPOINT
F085889 869990858890 WMXTF 942K UK HOTPOINT
F085892 869990858920 WMXTF 822K UK HOTPOINT
F086263 SWMD 10437K UK HOTPOINT
F086269 869990862690 SWMD 9437K UK HOTPOINT
F086331 869990863310 FMF 923K EU.C Hotpoint-Ariston
F087664 869990876640 FDG 8640K FR Hotpoint-Ariston
F087894 869990878940 SWD 9667K UK HOTPOINT
F101616 869991016160 WDPG 8640K UK HOTPOINT
F101618 869991016180 WDUD 9640K UK HOTPOINT
F101621 869991016210 WDPG 9640K UK HOTPOINT
F101622 869991016220 FDG 8640K FR Hotpoint-Ariston
F105360 869991053600 FDD 9640K UK HOTPOINT
F105362 869991053620 FDL 9640K UK HOTPOINT
F105362 869991053620 FDL 9640K UK HOTPOINT
F153355 869991533550 FDF 9640 K UK HOTPOINT