Specifications: 481949869837 C00373719
| Csomagküldő.hu | 22.10.2026 |
| DHL Germany | 21.10.2026 |
| DHL PLUS Germany | 21.10.2026 |
| DHL PLUS Poland | 21.10.2026 |
| DHL Poland | 21.10.2026 |
| EXPRESS ONE SK Smart to collection point | 21.10.2026 |
| EXPRESS ONE Slovakia | 21.10.2026 |
| GLS Luxembourg | 23.10.2026 |
| GLS Netherlands | 23.10.2026 |
| Magyar Posta | 21.10.2026 |
| Magyar Posta PLUS | 21.10.2026 |
| ÖSTERREICHISCHE POST | 21.10.2026 |
| Österreichische Post PLUS | 21.10.2026 |
| Packeta | 21.10.2026 |
| PPL Parcel CZ Business without notification | 20.10.2026 |
| PPL Parcel CZ Private with notification | 20.10.2026 |
| PPL Parcel CZ Smart to a Parcelshop collection point | 20.10.2026 08:30 |
| PPL Parcel PL Smart to a Parcelshop collection point | 21.10.2026 |
| Sameday Romania | 22.10.2026 |
| ZÁSILKOVNA - HOME DELIVERY to ADDRESS in Slovakia up to 10 kg | 22.10.2026 |
| Česká pošta - BALÍK DO RUKY in the Czech Republic up to the weight of 50 kg | 20.10.2026 |
| Collection points of ZÁSILKOVNA Slovakia - SHIPMENTS UP TO 10 kg | 21.10.2026 |
| Delivery to address Hungary | 22.10.2026 |
| Post Delivery Service EU | 2.11.2026 |
| Post Delivery Service EU | 2.11.2026 |
| Post Delivery Service EU | 2.11.2026 |
| Post Delivery Service EU | 3.11.2026 |
| ČESKÁ POŠTA - BALÍKOVNA v České republice do hmotnosti 20 kg | 21.10.2026 |
| Croatian Post | 26.10.2026 |
| Danish Post | 23.10.2026 |
| Delivery to address Germany | 22.10.2026 |
| Delivery to address Poland | 21.10.2026 |
| DPD Austria | 22.10.2026 |
| ECONT Bulgaria | 26.10.2026 |
| GLS Belgium | 22.10.2026 |
| GLS Finland | 26.10.2026 |
| GLS France | 22.10.2026 |
| GLS Ireland | 26.10.2026 |
| GLS Slovakia | 22.10.2026 |
| MRW Portugal | 23.10.2026 |
| MRW Spain | 23.10.2026 |
| Omniva Estonia | 22.10.2026 |
| Omniva Latvia | 22.10.2026 |
| Omniva Lithuania | 22.10.2026 |
| Post Delivery Service EU | 2.11.2026 |
| Swedish Post | 26.10.2026 |
| Taxydromiki Greece | 26.10.2026 |
| Business Parcel Malta and Cyprus | 23.10.2026 |
| Colis Prive France | 22.10.2026 |
| GLS Austria | 22.10.2026 |
| GLS Bulgaria | 26.10.2026 |
| GLS Denmark | 23.10.2026 |
| GLS Estonia | 26.10.2026 |
| GLS Greece | 26.10.2026 |
| GLS Italy | 23.10.2026 |
| GLS Latvia | 23.10.2026 |
| GLS Lithuania | 23.10.2026 |
| GLS Portugal | 26.10.2026 |
| GLS Slovenia | 23.10.2026 |
| GLS Spain | 26.10.2026 |
| GLS Sweden | 26.10.2026 |
| Overseas Express Croatia | 22.10.2026 |
| GLS Croatia | 23.10.2026 |
| GLS Germany | 22.10.2026 |
| GLS Hungary | 23.10.2026 |
| GLS Poland | 22.10.2026 |
| GLS Romania | 23.10.2026 |
| GLS Switzerland | 23.10.2026 |
| WEDO Czech republic | 21.10.2026 |
| GLS Czech republic - Consignments within 5 kg | 21.10.2026 |
| Personal Pickup | 20.10.2026 08:30 |
| Price list (more pcs on a request): | Quantity | Price excl. VAT | Price per 1 pc | |
| 1 + | 2,31 € | 2,31 € | ||
| 5 + | 2,31 € | 2,19 € | 2,31 € | 2,19 € |
| 10 + | 2,31 € | 2,08 € | 2,31 € | 2,08 € |
853715857000 AWG 158/WP WHIRLPOOL
853716670130 AWG 166/WP WHIRLPOOL
853718001000 AWG 180 WH PHILIPS-WHIRLPOOL
853718038160 AWG180/1W AWG 180/1/WH PHILIPS-WHIRLPOOL
853718038260 AWG 180/1/WP WHIRLPOOL
853719529000 AWG 195 WH WHIRLPOOL
853732710100 AWG 327/3 WHIRLPOOL
853733501000 AWG 335/3 WH PHILIPS-WHIRLPOOL
853733501100 AWG 335 3WP WHIRLPOOL
853733502000 AWG 335/3 AWG 335/3 WH WHIRLPOOL
853733503000 AWG 335/3 WH WHIRLPOOL
853733520050 AWG 335-WP AWG 335/3 WP WHIRLPOOL
853733561000 AWG 335/3 AWG 335/3 WH WHIRLPOOL
853733563160 AWG 335/4 WH WHIRLPOOL
853733571000 AWG 335/3 WHIRLPOOL
853733610100 AWG 336/1 WHIRLPOOL
853733771000 AWG 337 WP WHIRLPOOL
853799515000 AWG 995 WH WHIRLPOOL
853799515050 AWG995/WH/WP AWG 995/WP WHIRLPOOL
854045538000 AWL455 AWL 455/WH IGNIS
854045638000 AWL456 AWL 456/WH IGNIS
854045738000 AWL457 AWL 457/WH IGNIS
854045838000 AWL458 AWL 458/WH IGNIS
854045938000 AWL459 AWL 459/WH IGNIS
molim ponudu ručku vrata perilice