Specifications: 2805710100
| Csomagküldő.hu | 11.9.2026 |
| DHL Germany | 10.9.2026 |
| DHL PLUS Germany | 10.9.2026 |
| DHL PLUS Poland | 10.9.2026 |
| DHL Poland | 10.9.2026 |
| EXPRESS ONE SK Smart to collection point | 10.9.2026 |
| EXPRESS ONE Slovakia | 10.9.2026 |
| GLS Luxembourg | 14.9.2026 |
| GLS Netherlands | 14.9.2026 |
| Magyar Posta | 10.9.2026 |
| Magyar Posta PLUS | 10.9.2026 |
| ÖSTERREICHISCHE POST | 10.9.2026 |
| Österreichische Post PLUS | 10.9.2026 |
| Packeta | 10.9.2026 |
| PPL Parcel CZ Business without notification | tomorrow |
| PPL Parcel CZ Private with notification | tomorrow |
| PPL Parcel CZ Smart to a Parcelshop collection point | tomorrow 08:30 |
| PPL Parcel PL Smart to a Parcelshop collection point | 10.9.2026 |
| Sameday Romania | 11.9.2026 |
| ZÁSILKOVNA - HOME DELIVERY to ADDRESS in Slovakia up to 10 kg | 11.9.2026 |
| Česká pošta - BALÍK DO RUKY in the Czech Republic up to the weight of 50 kg | tomorrow |
| Collection points of ZÁSILKOVNA Slovakia - SHIPMENTS UP TO 10 kg | 10.9.2026 |
| Delivery to address Hungary | 11.9.2026 |
| Post Delivery Service EU | 22.9.2026 |
| Post Delivery Service EU | 22.9.2026 |
| Post Delivery Service EU | 22.9.2026 |
| Post Delivery Service EU | 23.9.2026 |
| ČESKÁ POŠTA - BALÍKOVNA v České republice do hmotnosti 20 kg | 10.9.2026 |
| Croatian Post | 14.9.2026 |
| Danish Post | 14.9.2026 |
| Delivery to address Germany | 11.9.2026 |
| Delivery to address Poland | 10.9.2026 |
| DPD Austria | 11.9.2026 |
| ECONT Bulgaria | 14.9.2026 |
| GLS Belgium | 11.9.2026 |
| GLS Finland | 14.9.2026 |
| GLS France | 11.9.2026 |
| GLS Ireland | 14.9.2026 |
| GLS Slovakia | 11.9.2026 |
| MRW Portugal | 14.9.2026 |
| MRW Spain | 14.9.2026 |
| Omniva Estonia | 11.9.2026 |
| Omniva Latvia | 11.9.2026 |
| Omniva Lithuania | 11.9.2026 |
| Post Delivery Service EU | 22.9.2026 |
| Swedish Post | 14.9.2026 |
| Taxydromiki Greece | 14.9.2026 |
| Business Parcel Malta and Cyprus | 14.9.2026 |
| Colis Prive France | 11.9.2026 |
| GLS Austria | 11.9.2026 |
| GLS Bulgaria | 14.9.2026 |
| GLS Denmark | 14.9.2026 |
| GLS Estonia | 14.9.2026 |
| GLS Greece | 14.9.2026 |
| GLS Italy | 14.9.2026 |
| GLS Latvia | 14.9.2026 |
| GLS Lithuania | 14.9.2026 |
| GLS Portugal | 15.9.2026 |
| GLS Slovenia | 14.9.2026 |
| GLS Spain | 15.9.2026 |
| GLS Sweden | 14.9.2026 |
| Overseas Express Croatia | 11.9.2026 |
| GLS Croatia | 14.9.2026 |
| GLS Germany | 11.9.2026 |
| GLS Hungary | 14.9.2026 |
| GLS Poland | 11.9.2026 |
| GLS Romania | 14.9.2026 |
| GLS Switzerland | 14.9.2026 |
| WEDO Czech republic | 10.9.2026 |
| GLS Czech republic - Consignments within 5 kg | 10.9.2026 |
| Personal Pickup | tomorrow 08:30 |
| Price list (more pcs on a request): | Quantity | Price excl. VAT | Price per 1 pc | |
| 1 + | 3,96 € | 3,96 € | ||
| 5 + | 3,96 € | 3,76 € | 3,96 € | 3,76 € |
| 10 + | 3,96 € | 3,56 € | 3,96 € | 3,56 € |
7100182500BEKO WMN6506E-EU2 B1 Y54 K19 600 TS7100281300BEKO WMB6508J-EU2 B1 Y54 K19 800 TS7100288000BEKO WMN6508RA-EU2 B1 Y54 K19 800 TS TP7101481400BEKO WMB6510R-EU2 B1 Y54 K19 1000 TS7101489900BEKO WMN6510MA-EU2 B1 Y54 K19 1000 TS TP7113182000BEKO WML25080M-EU B1 Y54 J16 800 TS TP7119582500BEKO WML25100M-EU B1 Y54 J16 1000 TS TP7126581500BEKO WML24580M-EU B1 Y45 J16 800 TS TP7126681700BEKO WML24500M-EU B1 Y45 J16 1000 TS TP7129781700BEKO WML15060KL-EU B1 Y54 F16 600 TS TP7132581200BEKO WML15080P-EU B1 Y54 F16 800 TS TP7132781100BEKO WML15100P-EU B1 Y54 F16 1000 TP TS7132781600BEKO WML15100DB-EU B1 Y54 F16 1000 TS TP