Drive Belt 1096 J4 - Specifications: C00051340 488000051340, GENUINE Whirlpool / Indesit
Csomagküldő.hu | 27.1.2025 |
DHL Germany | 24.1.2025 |
DHL PLUS Germany | 24.1.2025 |
DHL PLUS Poland | 24.1.2025 |
DHL Poland | 24.1.2025 |
EXPRESS ONE SK Smart to collection point | 24.1.2025 |
EXPRESS ONE Slovakia | 24.1.2025 |
GLS Luxembourg | 27.1.2025 |
GLS Netherlands | 27.1.2025 |
Magyar Posta | 24.1.2025 |
Magyar Posta PLUS | 24.1.2025 |
ÖSTERREICHISCHE POST | 24.1.2025 |
Österreichische Post PLUS | 24.1.2025 |
Packeta | 24.1.2025 |
PPL Parcel CZ Business without notification | tomorrow |
PPL Parcel CZ Private with notification | tomorrow |
PPL Parcel CZ Smart to a Parcelshop collection point | tomorrow 09:00 |
PPL Parcel PL Smart to a Parcelshop collection point | 24.1.2025 |
Sameday Romania | 27.1.2025 |
ZÁSILKOVNA - HOME DELIVERY to ADDRESS in Slovakia up to 10 kg | 27.1.2025 |
Česká pošta - BALÍK DO RUKY in the Czech Republic up to the weight of 50 kg | tomorrow |
Collection points of ZÁSILKOVNA Slovakia - SHIPMENTS UP TO 10 kg | 24.1.2025 |
Delivery to address Hungary | 27.1.2025 |
Post Delivery Service EU | 5.2.2025 |
Post Delivery Service EU | 5.2.2025 |
Post Delivery Service EU | 5.2.2025 |
Post Delivery Service EU | 6.2.2025 |
ČESKÁ POŠTA - BALÍKOVNA v České republice do hmotnosti 20 kg | 24.1.2025 |
Croatian Post | 27.1.2025 |
Danish Post | 27.1.2025 |
Delivery to address Germany | 27.1.2025 |
Delivery to address Poland | 24.1.2025 |
DPD Austria | 27.1.2025 |
ECONT Bulgaria | 27.1.2025 |
GLS Belgium | 27.1.2025 |
GLS Finland | 28.1.2025 |
GLS France | 27.1.2025 |
GLS Ireland | 27.1.2025 |
GLS Slovakia | 27.1.2025 |
MRW Portugal | 27.1.2025 |
MRW Spain | 27.1.2025 |
Omniva Estonia | 27.1.2025 |
Omniva Latvia | 27.1.2025 |
Omniva Lithuania | 27.1.2025 |
Post Delivery Service EU | 5.2.2025 |
Swedish Post | 27.1.2025 |
Taxydromiki Greece | 27.1.2025 |
Business Parcel Malta and Cyprus | 27.1.2025 |
Colis Prive France | 27.1.2025 |
GLS Austria | 27.1.2025 |
GLS Bulgaria | 27.1.2025 |
GLS Denmark | 27.1.2025 |
GLS Estonia | 27.1.2025 |
GLS Greece | 27.1.2025 |
GLS Italy | 27.1.2025 |
GLS Latvia | 27.1.2025 |
GLS Lithuania | 27.1.2025 |
GLS Portugal | 29.1.2025 |
GLS Slovenia | 27.1.2025 |
GLS Spain | 29.1.2025 |
GLS Sweden | 28.1.2025 |
Overseas Express Croatia | 27.1.2025 |
GLS Croatia | 27.1.2025 |
GLS Germany | 27.1.2025 |
GLS Hungary | 27.1.2025 |
GLS Poland | 27.1.2025 |
GLS Romania | 27.1.2025 |
GLS Switzerland | 27.1.2025 |
WEDO Czech republic | 24.1.2025 |
GLS Czech republic - Consignments within 5 kg | 24.1.2025 |
Personal Pickup | tomorrow 09:00 |
Price list (more pcs on a request): | Quantity | Price excl. VAT | Price per 1 pc | |
1 + | 9,01 € | 9,01 € | ||
5 + | 9,01 € | 8,56 € | 9,01 € | 8,56 € |
10 + | 9,01 € | 8,11 € | 9,01 € | 8,11 € |
Buying a new drive belt tub is recommended in case of destruction of the original one.
Compatible appliances:
commercial code | alternative Comercial Code | 12NC | model | brand | Industrial code |
F016072 | 869990160720 | ABS430TXIT | ARISTON | 80160720000 | |
F016072 | 869990160720 | ABS430TXIT | ARISTON | 80160720100 | |
F014698 | 869990146980 | ABS436TXIT | ARISTON | 80146980000 | |
F014698 | 869990146980 | ABS436TXIT | ARISTON | 80146980100 | |
F014699 | 869990146990 | ABS536TXIT | ARISTON | 80146990000 | |
F014699 | 869990146990 | ABS536TXIT | ARISTON | 80146990100 | |
F014700 | 869990147000 | ABS636TXIT | ARISTON | 80147000000 | |
F014700 | 869990147000 | ABS636TXIT | ARISTON | 80147000100 | |
F015470 | 869990154700 | ALS637TXIT | ARISTON | 80154700000 | |
F015470 | 869990154700 | ALS637TXIT | ARISTON | 80154700100 | |
F015470 | 869990154700 | ALS637TXIT | ARISTON | 80154700200 | |
F018591 | 869990185910 | ALS748TXIT | ARISTON | 80185910000 | |
F018591 | 869990185910 | ALS748TXIT | ARISTON | 80185910100 | |
F014702 | 869990147020 | ALS748TXITOLD | ARISTON | 80147020000 | |
F015927 | 869990159270 | BAS605TXCOIT | ARISTON | 80159270000 | |
F015927 | 869990159270 | BAS605TXCOIT | ARISTON | 80159270100 | |
F015926 | 869990159260 | BAS606TXGEIT | ARISTON | 80159260000 | |
F015926 | 869990159260 | BAS606TXGEIT | ARISTON | 80159260100 | |
F015928 | 869990159280 | BAS607TXEUIT | ARISTON | 80159280000 | |
F015928 | 869990159280 | BAS607TXEUIT | ARISTON | 80159280100 | |
F015925 | 869990159250 | BAS608TXGRIT | ARISTON | 80159250000 |