Specifications: C00480967 483286008844, GENUINE Whirlpool / Indesit
| Csomagküldő.hu | 14.9.2026 |
| DHL Germany | 14.9.2026 |
| DHL PLUS Germany | 14.9.2026 |
| DHL PLUS Poland | 14.9.2026 |
| DHL Poland | 14.9.2026 |
| EXPRESS ONE SK Smart to collection point | 14.9.2026 |
| EXPRESS ONE Slovakia | 14.9.2026 |
| GLS Luxembourg | 15.9.2026 |
| GLS Netherlands | 15.9.2026 |
| Magyar Posta | 14.9.2026 |
| Magyar Posta PLUS | 14.9.2026 |
| ÖSTERREICHISCHE POST | 14.9.2026 |
| Österreichische Post PLUS | 14.9.2026 |
| Packeta | 14.9.2026 |
| PPL Parcel CZ Business without notification | 14.9.2026 |
| PPL Parcel CZ Private with notification | 14.9.2026 |
| PPL Parcel CZ Smart to a Parcelshop collection point | tomorrow 12:30 |
| PPL Parcel PL Smart to a Parcelshop collection point | 14.9.2026 |
| Sameday Romania | 14.9.2026 |
| ZÁSILKOVNA - HOME DELIVERY to ADDRESS in Slovakia up to 10 kg | 14.9.2026 |
| Česká pošta - BALÍK DO RUKY in the Czech Republic up to the weight of 50 kg | 14.9.2026 |
| Collection points of ZÁSILKOVNA Slovakia - SHIPMENTS UP TO 10 kg | 14.9.2026 |
| Delivery to address Hungary | 14.9.2026 |
| Post Delivery Service EU | 25.9.2026 |
| Post Delivery Service EU | 25.9.2026 |
| Post Delivery Service EU | 25.9.2026 |
| Post Delivery Service EU | 29.9.2026 |
| ČESKÁ POŠTA - BALÍKOVNA v České republice do hmotnosti 20 kg | 14.9.2026 |
| Croatian Post | 16.9.2026 |
| Danish Post | 15.9.2026 |
| Delivery to address Germany | 14.9.2026 |
| Delivery to address Poland | 14.9.2026 |
| DPD Austria | 14.9.2026 |
| ECONT Bulgaria | 16.9.2026 |
| GLS Belgium | 14.9.2026 |
| GLS Finland | 17.9.2026 |
| GLS France | 14.9.2026 |
| GLS Ireland | 16.9.2026 |
| GLS Slovakia | 14.9.2026 |
| MRW Portugal | 15.9.2026 |
| MRW Spain | 15.9.2026 |
| Omniva Estonia | 14.9.2026 |
| Omniva Latvia | 14.9.2026 |
| Omniva Lithuania | 14.9.2026 |
| Post Delivery Service EU | 25.9.2026 |
| Swedish Post | 16.9.2026 |
| Taxydromiki Greece | 16.9.2026 |
| Business Parcel Malta and Cyprus | 15.9.2026 |
| Colis Prive France | 14.9.2026 |
| GLS Austria | 14.9.2026 |
| GLS Bulgaria | 16.9.2026 |
| GLS Denmark | 15.9.2026 |
| GLS Estonia | 16.9.2026 |
| GLS Greece | 16.9.2026 |
| GLS Italy | 15.9.2026 |
| GLS Latvia | 15.9.2026 |
| GLS Lithuania | 15.9.2026 |
| GLS Portugal | 18.9.2026 |
| GLS Slovenia | 15.9.2026 |
| GLS Spain | 17.9.2026 |
| GLS Sweden | 17.9.2026 |
| Overseas Express Croatia | 14.9.2026 |
| GLS Croatia | 15.9.2026 |
| GLS Germany | 14.9.2026 |
| GLS Hungary | 15.9.2026 |
| GLS Poland | 14.9.2026 |
| GLS Romania | 15.9.2026 |
| GLS Switzerland | 15.9.2026 |
| WEDO Czech republic | 14.9.2026 |
| GLS Czech republic - Consignments within 5 kg | 14.9.2026 |
| Personal Pickup | tomorrow 12:30 |
| Price list (more pcs on a request): | Quantity | Price excl. VAT | Price per 1 pc | |
| 1 + | 860,32 € | 860,32 € | ||
| 5 + | 860,32 € | 817,30 € | 860,32 € | 817,30 € |
| 10 + | 860,32 € | 774,29 € | 860,32 € | 774,29 € |
851266001000 AGB 660/WP WHIRLPOOL
851266601000 AGB 666/WP WHIRLPOOL
851266901000 AGB 669/WP WHIRLPOOL
851267001000 AGB 670/WP WHIRLPOOL
851267015000 AGB 670/DP-SP WHIRLPOOL
856365401000 AGS 654/WP WHIRLPOOL
851266915000 AGB 669/DP WHIRLPOOL
856378201000 AGS 782/WP WHIRLPOOL
856378301000 AGS 783/WP WHIRLPOOL
851267301000 AGB 673/WP WHIRLPOOL
851278601000 AGB 786 WHIRLPOOL
851278701000 AGB 787/WH WHIRLPOOL
851266601000 AGB 666/WP Whirlpool
851266901000 AGB 669/WP Hood dishwasher Whirlpool
851266915000 AGB 669/DP Hood dishwasher Whirlpool
851267001000 AGB 670/WP Hood dishwasher w/ break t Whirlpool
851267301000 AGB 673/WP Pot machine Whirlpool
851278601000 AGB 786/WP Pot machine Whirlpool
851278701000 AGB787 Pot Machine Whirlpool
856365401000 AGS 654/WP Dishwasher with square basket Whirlpool
856378201000 AGS 782/WP Dishwasher sq. basket NORDIC Whirlpool
Industrial codes
851266915000 851266901000 856365401000 856378201000 851267301000 851278701000 851267001000 851278601000 851266601000