Specifications C00259241 482000085258, GENUINE Whirlpool / Indesit
| Csomagküldő.hu | 15.10.2026 |
| DHL Germany | 14.10.2026 |
| DHL PLUS Germany | 14.10.2026 |
| DHL PLUS Poland | 14.10.2026 |
| DHL Poland | 14.10.2026 |
| EXPRESS ONE SK Smart to collection point | 14.10.2026 |
| EXPRESS ONE Slovakia | 14.10.2026 |
| GLS Luxembourg | 16.10.2026 |
| GLS Netherlands | 16.10.2026 |
| Magyar Posta | 14.10.2026 |
| Magyar Posta PLUS | 14.10.2026 |
| ÖSTERREICHISCHE POST | 14.10.2026 |
| Österreichische Post PLUS | 14.10.2026 |
| Packeta | 14.10.2026 |
| PPL Parcel CZ Business without notification | 13.10.2026 |
| PPL Parcel CZ Private with notification | 13.10.2026 |
| PPL Parcel CZ Smart to a Parcelshop collection point | 13.10.2026 09:00 |
| PPL Parcel PL Smart to a Parcelshop collection point | 14.10.2026 |
| Sameday Romania | 15.10.2026 |
| ZÁSILKOVNA - HOME DELIVERY to ADDRESS in Slovakia up to 10 kg | 15.10.2026 |
| Česká pošta - BALÍK DO RUKY in the Czech Republic up to the weight of 50 kg | 13.10.2026 |
| Collection points of ZÁSILKOVNA Slovakia - SHIPMENTS UP TO 10 kg | 14.10.2026 |
| Delivery to address Hungary | 15.10.2026 |
| Post Delivery Service EU | 26.10.2026 |
| Post Delivery Service EU | 26.10.2026 |
| Post Delivery Service EU | 26.10.2026 |
| Post Delivery Service EU | 27.10.2026 |
| ČESKÁ POŠTA - BALÍKOVNA v České republice do hmotnosti 20 kg | 14.10.2026 |
| Croatian Post | 19.10.2026 |
| Danish Post | 16.10.2026 |
| Delivery to address Germany | 15.10.2026 |
| Delivery to address Poland | 14.10.2026 |
| DPD Austria | 15.10.2026 |
| ECONT Bulgaria | 19.10.2026 |
| GLS Belgium | 15.10.2026 |
| GLS Finland | 19.10.2026 |
| GLS France | 15.10.2026 |
| GLS Ireland | 19.10.2026 |
| GLS Slovakia | 15.10.2026 |
| MRW Portugal | 16.10.2026 |
| MRW Spain | 16.10.2026 |
| Omniva Estonia | 15.10.2026 |
| Omniva Latvia | 15.10.2026 |
| Omniva Lithuania | 15.10.2026 |
| Post Delivery Service EU | 26.10.2026 |
| Swedish Post | 19.10.2026 |
| Taxydromiki Greece | 19.10.2026 |
| Business Parcel Malta and Cyprus | 16.10.2026 |
| Colis Prive France | 15.10.2026 |
| GLS Austria | 15.10.2026 |
| GLS Bulgaria | 19.10.2026 |
| GLS Denmark | 16.10.2026 |
| GLS Estonia | 19.10.2026 |
| GLS Greece | 19.10.2026 |
| GLS Italy | 16.10.2026 |
| GLS Latvia | 16.10.2026 |
| GLS Lithuania | 16.10.2026 |
| GLS Portugal | 19.10.2026 |
| GLS Slovenia | 16.10.2026 |
| GLS Spain | 19.10.2026 |
| GLS Sweden | 19.10.2026 |
| Overseas Express Croatia | 15.10.2026 |
| GLS Croatia | 16.10.2026 |
| GLS Germany | 15.10.2026 |
| GLS Hungary | 16.10.2026 |
| GLS Poland | 15.10.2026 |
| GLS Romania | 16.10.2026 |
| GLS Switzerland | 16.10.2026 |
| WEDO Czech republic | 14.10.2026 |
| GLS Czech republic - Consignments within 5 kg | 14.10.2026 |
| Personal Pickup | 13.10.2026 09:00 |
| Price list (more pcs on a request): | Quantity | Price excl. VAT | Price per 1 pc | |
| 1 + | 26,51 € | 26,51 € | ||
| 5 + | 26,51 € | 25,18 € | 26,51 € | 25,18 € |
| 10 + | 26,51 € | 23,86 € | 26,51 € | 23,86 € |
F077339 869990773390 BIAA 14 X INDESIT
F077702 869990777020 EBM 18210 Hotpoint-Ariston
F077702 869990777020 EBM 18210 Hotpoint-Ariston
F080100 869990801000 BIAA 13 X INDESIT
F085256 ECORM 172 P HOTPOINT
F085360 869990853600 BIAA 12P SI UK INDESIT
F085364 869990853640 BIAA 12P UK INDESIT
F085380 BIAAA 12P X INDESIT
F085382 NBIAAA 10P INDESIT
F085383 869990853830 BIAA 13P K DR INDESIT
F085383 869990853830 BIAA 13P K DR INDESIT
F085385 869990853850 BIAA 13P V SI DR INDESIT
F085385 869990853850 BIAA 13P V SI DR INDESIT
F085386 869990853860 BIAAA 12P INDESIT
F085387 869990853870 BIAA 13P X INDESIT
F085387 869990853870 BIAA 13P X INDESIT
F085388 869990853880 BIAA 13P INDESIT
F085388 869990853880 BIAA 13P INDESIT
F085389 869990853890 BIAA 13P SI INDESIT
F085389 869990853890 BIAA 13P SI INDESIT
F085390 869990853900 BIAA 13P X DR INDESIT
F085390 869990853900 BIAA 13P X DR INDESIT
F085398 869990853980 BIAA 12P SI INDESIT
F085399 869990853990 BIAA 12P INDESIT
F085407 869990854070 BIAAA 10P X INDESIT
F085414 869990854140 BIAAA 12P UK INDESIT
F085416 NBIAAA 13P R X INDESIT
F085420 869990854200 BIAAA 10P INDESIT
F085427 869990854270 BIAAA 13P INDESIT
F085428 869990854280 BIAAA 13P X INDESIT
F085429 869990854290 BIAA 12P X INDESIT
F086128 869990861280 BIAA 12P (UA) INDESIT
Industrial codes
34853850101 34853850100