Heating Element, 1200W, 220V - Specifications: C00015487 482000037813 C00031836 482000026189 C00031838 482000037814, GENUINE Whirlpool / Indesit

| Csomagküldő.hu | 14.11.2025 |
| DHL Germany | 13.11.2025 |
| DHL PLUS Germany | 13.11.2025 |
| DHL PLUS Poland | 13.11.2025 |
| DHL Poland | 13.11.2025 |
| EXPRESS ONE SK Smart to collection point | 13.11.2025 |
| EXPRESS ONE Slovakia | 13.11.2025 |
| GLS Luxembourg | 18.11.2025 |
| GLS Netherlands | 18.11.2025 |
| Magyar Posta | 13.11.2025 |
| Magyar Posta PLUS | 13.11.2025 |
| ÖSTERREICHISCHE POST | 13.11.2025 |
| Österreichische Post PLUS | 13.11.2025 |
| Packeta | 13.11.2025 |
| PPL Parcel CZ Business without notification | 12.11.2025 |
| PPL Parcel CZ Private with notification | 12.11.2025 |
| PPL Parcel CZ Smart to a Parcelshop collection point | tomorrow 14:30 |
| PPL Parcel PL Smart to a Parcelshop collection point | 13.11.2025 |
| Sameday Romania | 14.11.2025 |
| ZÁSILKOVNA - HOME DELIVERY to ADDRESS in Slovakia up to 10 kg | 14.11.2025 |
| Česká pošta - BALÍK DO RUKY in the Czech Republic up to the weight of 50 kg | 12.11.2025 |
| Collection points of ZÁSILKOVNA Slovakia - SHIPMENTS UP TO 10 kg | 13.11.2025 |
| Delivery to address Hungary | 14.11.2025 |
| Post Delivery Service EU | 25.11.2025 |
| Post Delivery Service EU | 25.11.2025 |
| Post Delivery Service EU | 25.11.2025 |
| Post Delivery Service EU | 26.11.2025 |
| ČESKÁ POŠTA - BALÍKOVNA v České republice do hmotnosti 20 kg | 13.11.2025 |
| Croatian Post | 18.11.2025 |
| Danish Post | 18.11.2025 |
| Delivery to address Germany | 14.11.2025 |
| Delivery to address Poland | 13.11.2025 |
| DPD Austria | 14.11.2025 |
| ECONT Bulgaria | 18.11.2025 |
| GLS Belgium | 14.11.2025 |
| GLS Finland | 18.11.2025 |
| GLS France | 14.11.2025 |
| GLS Ireland | 18.11.2025 |
| GLS Slovakia | 14.11.2025 |
| MRW Portugal | 18.11.2025 |
| MRW Spain | 18.11.2025 |
| Omniva Estonia | 14.11.2025 |
| Omniva Latvia | 14.11.2025 |
| Omniva Lithuania | 14.11.2025 |
| Post Delivery Service EU | 25.11.2025 |
| Swedish Post | 18.11.2025 |
| Taxydromiki Greece | 18.11.2025 |
| Business Parcel Malta and Cyprus | 18.11.2025 |
| Colis Prive France | 14.11.2025 |
| GLS Austria | 14.11.2025 |
| GLS Bulgaria | 18.11.2025 |
| GLS Denmark | 18.11.2025 |
| GLS Estonia | 18.11.2025 |
| GLS Greece | 18.11.2025 |
| GLS Italy | 18.11.2025 |
| GLS Latvia | 18.11.2025 |
| GLS Lithuania | 18.11.2025 |
| GLS Portugal | 18.11.2025 |
| GLS Slovenia | 18.11.2025 |
| GLS Spain | 18.11.2025 |
| GLS Sweden | 18.11.2025 |
| Overseas Express Croatia | 14.11.2025 |
| GLS Croatia | 18.11.2025 |
| GLS Germany | 14.11.2025 |
| GLS Hungary | 18.11.2025 |
| GLS Poland | 14.11.2025 |
| GLS Romania | 18.11.2025 |
| GLS Switzerland | 18.11.2025 |
| WEDO Czech republic | 13.11.2025 |
| GLS Czech republic - Consignments within 5 kg | 13.11.2025 |
| Personal Pickup | tomorrow 14:30 |
| Price list (more pcs on a request): | Quantity | Price excl. VAT | Price per 1 pc | |
| 1 + | 11,87 € | 11,87 € | ||
| 5 + | 11,87 € | 11,28 € | 11,87 € | 11,28 € |
| 10 + | 11,87 € | 10,68 € | 11,87 € | 10,68 € |
Buying a new heating element is recommended in case of destruction of the original one.
Compatible appliances:
| commercial code | alternative Comercial Code | 12NC | model | brand | Industrial code |
| F000364 | 869990003640 | P10 | ARISTON | AQ003640000 | |
| F000364 | 869990003640 | P10 | ARISTON | AQ003640016 | |
| F000365 | 869990003650 | P10S | ARISTON | AQ003650000 | |
| F000365 | 869990003650 | P10S | ARISTON | AQ003650017 | |
| F000366 | 869990003660 | P15 | ARISTON | AQ003660000 | |
| F000366 | 869990003660 | P15 | ARISTON | AQ003660018 | |
| F000367 | 869990003670 | P15S | ARISTON | AQ003670000 | |
| F000367 | 869990003670 | P15S | ARISTON | AQ003670019 |
| F000364 | 869990003640 | P10 | ARISTON | AQ003640016 | |
| F000364 | 869990003640 | P10 | ARISTON | AQ003640016 | |
| F000365 | 869990003650 | P10S | ARISTON | AQ003650017 | |
| F000365 | 869990003650 | P10S | ARISTON | AQ003650017 | |
| F000366 | 869990003660 | P15 | ARISTON | AQ003660018 | |
| F000366 | 869990003660 | P15 | ARISTON | AQ003660018 | |
| F000367 | 869990003670 | P15S | ARISTON | AQ003670019 | |
| F000367 | 869990003670 | P15S | ARISTON | AQ003670019 | |
| F004225 | 869990042250 | PERLINA10SP | O.E.M | AQ042250936 | |
| F004226 | 869990042260 | PERLINA10ST | O.E.M | AQ042260937 | |
| F004224 | 869990042240 | PERLINA15SP | O.E.M | AQ042240935 | |
| F004289 | 869990042890 | PERLINA15ST | O.E.M | AQ042890000 |