Heating Element, 2000W, 230V - Specifications: Whirlpool / Indesit - C00050575 482000026740 C00886711 482000033527, Amica - 1001513, GENUINE Whirlpool / Indesit
Csomagküldő.hu | 22.5.2025 |
DHL Germany | 21.5.2025 |
DHL PLUS Germany | 21.5.2025 |
DHL PLUS Poland | 21.5.2025 |
DHL Poland | 21.5.2025 |
EXPRESS ONE SK Smart to collection point | 21.5.2025 |
EXPRESS ONE Slovakia | 21.5.2025 |
GLS Luxembourg | 23.5.2025 |
GLS Netherlands | 23.5.2025 |
Magyar Posta | 21.5.2025 |
Magyar Posta PLUS | 21.5.2025 |
ÖSTERREICHISCHE POST | 21.5.2025 |
Österreichische Post PLUS | 21.5.2025 |
Packeta | 21.5.2025 |
PPL Parcel CZ Business without notification | 20.5.2025 |
PPL Parcel CZ Private with notification | 20.5.2025 |
PPL Parcel CZ Smart to a Parcelshop collection point | 20.5.2025 09:00 |
PPL Parcel PL Smart to a Parcelshop collection point | 21.5.2025 |
Sameday Romania | 22.5.2025 |
ZÁSILKOVNA - HOME DELIVERY to ADDRESS in Slovakia up to 10 kg | 22.5.2025 |
Česká pošta - BALÍK DO RUKY in the Czech Republic up to the weight of 50 kg | 20.5.2025 |
Collection points of ZÁSILKOVNA Slovakia - SHIPMENTS UP TO 10 kg | 21.5.2025 |
Delivery to address Hungary | 22.5.2025 |
Post Delivery Service EU | 2.6.2025 |
Post Delivery Service EU | 2.6.2025 |
Post Delivery Service EU | 2.6.2025 |
Post Delivery Service EU | 3.6.2025 |
ČESKÁ POŠTA - BALÍKOVNA v České republice do hmotnosti 20 kg | 21.5.2025 |
Croatian Post | 26.5.2025 |
Danish Post | 23.5.2025 |
Delivery to address Germany | 22.5.2025 |
Delivery to address Poland | 21.5.2025 |
DPD Austria | 22.5.2025 |
ECONT Bulgaria | 26.5.2025 |
GLS Belgium | 22.5.2025 |
GLS Finland | 26.5.2025 |
GLS France | 22.5.2025 |
GLS Ireland | 26.5.2025 |
GLS Slovakia | 22.5.2025 |
MRW Portugal | 23.5.2025 |
MRW Spain | 23.5.2025 |
Omniva Estonia | 22.5.2025 |
Omniva Latvia | 22.5.2025 |
Omniva Lithuania | 22.5.2025 |
Post Delivery Service EU | 2.6.2025 |
Swedish Post | 26.5.2025 |
Taxydromiki Greece | 26.5.2025 |
Business Parcel Malta and Cyprus | 23.5.2025 |
Colis Prive France | 22.5.2025 |
GLS Austria | 22.5.2025 |
GLS Bulgaria | 26.5.2025 |
GLS Denmark | 23.5.2025 |
GLS Estonia | 26.5.2025 |
GLS Greece | 26.5.2025 |
GLS Italy | 23.5.2025 |
GLS Latvia | 23.5.2025 |
GLS Lithuania | 23.5.2025 |
GLS Portugal | 26.5.2025 |
GLS Slovenia | 23.5.2025 |
GLS Spain | 26.5.2025 |
GLS Sweden | 26.5.2025 |
Overseas Express Croatia | 22.5.2025 |
GLS Croatia | 23.5.2025 |
GLS Germany | 22.5.2025 |
GLS Hungary | 23.5.2025 |
GLS Poland | 22.5.2025 |
GLS Romania | 23.5.2025 |
GLS Switzerland | 23.5.2025 |
WEDO Czech republic | 21.5.2025 |
GLS Czech republic - Consignments within 5 kg | 21.5.2025 |
Personal Pickup | 20.5.2025 09:00 |
Price list (more pcs on a request): | Quantity | Price excl. VAT | Price per 1 pc | |
1 + | 7,26 € | 7,26 € | ||
5 + | 7,26 € | 6,90 € | 7,26 € | 6,90 € |
10 + | 7,26 € | 6,53 € | 7,26 € | 6,53 € |
New heating element is recommended if the original one no longer fulfills its purpose.
Compatible appliances:
commercial code | alternative Comercial Code | 12NC | model | brand | Industrial code |
F015095 | 869990150950 | AP1046TX | ARISTON | AQ150950000 | |
F015096 | 869990150960 | AP1246CTX | ARISTON | AQ150960000 | |
F015094 | 869990150940 | AP846TX | ARISTON | AQ150940000 | |
F015093 | 869990150930 | AP846X | ARISTON | AQ150930000 | |
F014462 | 869990144620 | AS1047CTXEX | ARISTON | AQ144620000 | |
F015264 | 869990152640 | WDP1040TX | INDESIT | AQ152640000 | |
F014715 | 869990147150 | WDS1040TXR | INDESIT | AQ147150000 | |
F017839 | 869990178390 | WDS1045TXR | INDESIT | 70178390000 | |
F017139 | 869990171390 | WP1040TXR | INDESIT | 48171390000 | |
F015263 | 869990152630 | WP840TX | INDESIT | AQ152630000 | |
F015262 | 869990152620 | WP840X | INDESIT | AQ152620000 |