Specifications: 151488
| Csomagküldő.hu | 16.2.2026 |
| DHL Germany | 16.2.2026 |
| DHL PLUS Germany | 16.2.2026 |
| DHL PLUS Poland | 16.2.2026 |
| DHL Poland | 16.2.2026 |
| EXPRESS ONE SK Smart to collection point | 16.2.2026 |
| EXPRESS ONE Slovakia | 16.2.2026 |
| GLS Luxembourg | 17.2.2026 |
| GLS Netherlands | 17.2.2026 |
| Magyar Posta | 16.2.2026 |
| Magyar Posta PLUS | 16.2.2026 |
| ÖSTERREICHISCHE POST | 16.2.2026 |
| Österreichische Post PLUS | 16.2.2026 |
| Packeta | 16.2.2026 |
| PPL Parcel CZ Business without notification | 16.2.2026 |
| PPL Parcel CZ Private with notification | 16.2.2026 |
| PPL Parcel CZ Smart to a Parcelshop collection point | 16.2.2026 08:30 |
| PPL Parcel PL Smart to a Parcelshop collection point | 16.2.2026 |
| Sameday Romania | 16.2.2026 |
| ZÁSILKOVNA - HOME DELIVERY to ADDRESS in Slovakia up to 10 kg | 16.2.2026 |
| Česká pošta - BALÍK DO RUKY in the Czech Republic up to the weight of 50 kg | 16.2.2026 |
| Collection points of ZÁSILKOVNA Slovakia - SHIPMENTS UP TO 10 kg | 16.2.2026 |
| Delivery to address Hungary | 16.2.2026 |
| Post Delivery Service EU | 27.2.2026 |
| Post Delivery Service EU | 27.2.2026 |
| Post Delivery Service EU | 27.2.2026 |
| Post Delivery Service EU | 2.3.2026 |
| ČESKÁ POŠTA - BALÍKOVNA v České republice do hmotnosti 20 kg | 16.2.2026 |
| Croatian Post | 18.2.2026 |
| Danish Post | 17.2.2026 |
| Delivery to address Germany | 16.2.2026 |
| Delivery to address Poland | 16.2.2026 |
| DPD Austria | 16.2.2026 |
| ECONT Bulgaria | 18.2.2026 |
| GLS Belgium | 16.2.2026 |
| GLS Finland | 19.2.2026 |
| GLS France | 16.2.2026 |
| GLS Ireland | 18.2.2026 |
| GLS Slovakia | 16.2.2026 |
| MRW Portugal | 17.2.2026 |
| MRW Spain | 17.2.2026 |
| Omniva Estonia | 16.2.2026 |
| Omniva Latvia | 16.2.2026 |
| Omniva Lithuania | 16.2.2026 |
| Post Delivery Service EU | 27.2.2026 |
| Swedish Post | 18.2.2026 |
| Taxydromiki Greece | 18.2.2026 |
| Business Parcel Malta and Cyprus | 17.2.2026 |
| Colis Prive France | 16.2.2026 |
| GLS Austria | 16.2.2026 |
| GLS Bulgaria | 18.2.2026 |
| GLS Denmark | 17.2.2026 |
| GLS Estonia | 18.2.2026 |
| GLS Greece | 18.2.2026 |
| GLS Italy | 17.2.2026 |
| GLS Latvia | 17.2.2026 |
| GLS Lithuania | 17.2.2026 |
| GLS Portugal | 20.2.2026 |
| GLS Slovenia | 17.2.2026 |
| GLS Spain | 20.2.2026 |
| GLS Sweden | 19.2.2026 |
| Overseas Express Croatia | 16.2.2026 |
| GLS Croatia | 17.2.2026 |
| GLS Germany | 16.2.2026 |
| GLS Hungary | 17.2.2026 |
| GLS Poland | 16.2.2026 |
| GLS Romania | 17.2.2026 |
| GLS Switzerland | 17.2.2026 |
| WEDO Czech republic | 16.2.2026 |
| GLS Czech republic - Consignments within 5 kg | 16.2.2026 |
| Personal Pickup | 16.2.2026 08:30 |
| Price list (more pcs on a request): | Quantity | Price excl. VAT | Price per 1 pc | |
| 1 + | 4,32 € | 4,32 € | ||
| 5 + | 4,32 € | 4,10 € | 4,32 € | 4,10 € |
| 10 + | 4,32 € | 3,89 € | 4,32 € | 3,89 € |
150058 PS27/120 WS42121
301103 PS37/120 WS53121S
175827 PS37/080 WS43081
301218 PS37/100 WS53101S
301170 PS27/100 WS52101S
102848 PS27/100 WS42102
150059 PS37/100 WS43100
175669 PS27/110 WS42111
175765 PS37/090 WS43091
175654 PS37/110 WS43111
150061 PS37/100 WS43101
175766 PS37/120 WS43123
150062 PS37/120 WS43121
150057 PS27/100 WS42101
175828 PS37/100 WS43103