Holder, Arm Inlet - Specifications: Fagor / Brandt - VER000764, Smeg - 761810186, Whirlpool / Indesit - 481290508852 C00381507, Gorenje / Mora - 793113, Amica - 1002960
| Csomagküldő.hu | 18.11.2025 |
| DHL Germany | 18.11.2025 |
| DHL PLUS Germany | 18.11.2025 |
| DHL PLUS Poland | 18.11.2025 |
| DHL Poland | 18.11.2025 |
| EXPRESS ONE SK Smart to collection point | 18.11.2025 |
| EXPRESS ONE Slovakia | 18.11.2025 |
| GLS Luxembourg | 18.11.2025 |
| GLS Netherlands | 18.11.2025 |
| Magyar Posta | 18.11.2025 |
| Magyar Posta PLUS | 18.11.2025 |
| ÖSTERREICHISCHE POST | 18.11.2025 |
| Österreichische Post PLUS | 18.11.2025 |
| Packeta | 14.11.2025 |
| PPL Parcel CZ Business without notification | 14.11.2025 |
| PPL Parcel CZ Private with notification | 14.11.2025 |
| PPL Parcel CZ Smart to a Parcelshop collection point | tomorrow 13:30 |
| PPL Parcel PL Smart to a Parcelshop collection point | 18.11.2025 |
| Sameday Romania | 18.11.2025 |
| ZÁSILKOVNA - HOME DELIVERY to ADDRESS in Slovakia up to 10 kg | 18.11.2025 |
| Česká pošta - BALÍK DO RUKY in the Czech Republic up to the weight of 50 kg | 14.11.2025 |
| Collection points of ZÁSILKOVNA Slovakia - SHIPMENTS UP TO 10 kg | 18.11.2025 |
| Delivery to address Hungary | 18.11.2025 |
| Post Delivery Service EU | 27.11.2025 |
| Post Delivery Service EU | 27.11.2025 |
| Post Delivery Service EU | 27.11.2025 |
| Post Delivery Service EU | 28.11.2025 |
| ČESKÁ POŠTA - BALÍKOVNA v České republice do hmotnosti 20 kg | 18.11.2025 |
| Croatian Post | 18.11.2025 |
| Danish Post | 18.11.2025 |
| Delivery to address Germany | 18.11.2025 |
| Delivery to address Poland | 18.11.2025 |
| DPD Austria | 18.11.2025 |
| ECONT Bulgaria | 18.11.2025 |
| GLS Belgium | 18.11.2025 |
| GLS Finland | 19.11.2025 |
| GLS France | 18.11.2025 |
| GLS Ireland | 18.11.2025 |
| GLS Slovakia | 18.11.2025 |
| MRW Portugal | 18.11.2025 |
| MRW Spain | 18.11.2025 |
| Omniva Estonia | 18.11.2025 |
| Omniva Latvia | 18.11.2025 |
| Omniva Lithuania | 18.11.2025 |
| Post Delivery Service EU | 27.11.2025 |
| Swedish Post | 18.11.2025 |
| Taxydromiki Greece | 18.11.2025 |
| Business Parcel Malta and Cyprus | 18.11.2025 |
| Colis Prive France | 18.11.2025 |
| GLS Austria | 18.11.2025 |
| GLS Bulgaria | 18.11.2025 |
| GLS Denmark | 18.11.2025 |
| GLS Estonia | 18.11.2025 |
| GLS Greece | 18.11.2025 |
| GLS Italy | 18.11.2025 |
| GLS Latvia | 18.11.2025 |
| GLS Lithuania | 18.11.2025 |
| GLS Portugal | 20.11.2025 |
| GLS Slovenia | 18.11.2025 |
| GLS Spain | 19.11.2025 |
| GLS Sweden | 19.11.2025 |
| Overseas Express Croatia | 18.11.2025 |
| GLS Croatia | 18.11.2025 |
| GLS Germany | 18.11.2025 |
| GLS Hungary | 18.11.2025 |
| GLS Poland | 18.11.2025 |
| GLS Romania | 18.11.2025 |
| GLS Switzerland | 18.11.2025 |
| WEDO Czech republic | 14.11.2025 |
| GLS Czech republic - Consignments within 5 kg | 18.11.2025 |
| Personal Pickup | tomorrow 13:30 |
| Price list (more pcs on a request): | Quantity | Price excl. VAT | Price per 1 pc | |
| 1 + | 5,39 € | 5,39 € | ||
| 5 + | 5,39 € | 5,12 € | 5,39 € | 5,12 € |
| 10 + | 5,39 € | 4,85 € | 5,39 € | 4,85 € |
New arm inlet is recommended if the original one no longer fulfills its purpose.
Compatible appliances:
Fagor / Brandt -
926010246
1VF-451
926010246
FAGOR HISTORICO
926010255
1VF-453P
926010255
FAGOR HISTORICO
926010264
1VF-453PN
926010264
FAGOR HISTORICO
926010273
1VF-453I
926010273
FAGOR HISTORICO
926010282
1VF-453IN
926010282
FAGOR HISTORICO
926010291
1VF-453X
926010291
FAGOR HISTORICO
926010308
1VF-453IT
926010308
FAGOR HISTORICO
926010326
LF-453P
926010326
FAGOR HISTORICO
926010335
LF-453PN
926010335
FAGOR HISTORICO
926010344
LF-453X
926010344
FAGOR HISTORICO
926010353
LF-453IT
926010353
FAGOR HISTORICO
926010362
LF-455IT
926010362
FAGOR HISTORICO
926010371
LF-453IN
926010371
FAGOR HISTORICO
926010380
LF-453I
926010380
FAGOR HISTORICO
926010399
LF-452
926010399
FAGOR HISTORICO
926010424
1LF 452
926010424
FAGOR HISTORICO
926010433
1LF-453X
926010433
FAGOR HISTORICO
926010442
1LF-453P
926010442
FAGOR HISTORICO
926010451
1LF-453PN
926010451
FAGOR HISTORICO
926010497
1LF-453IT
926010497
FAGOR HISTORICO
926010512
1LF-455IT
926010512
FAGOR HISTORICO
926110049
1VFE-451
926110049
FAGOR HISTORICO
926110058
1VFE-453
926110058
FAGOR HISTORICO
926110067
1VFP-453I
926110067
FAGOR HISTORICO
926110085
LFU-453IT
926110085
FAGOR HISTORICO
926110094
1LF-453IX
926110094
FAGOR HISTORICO
926110101
1LF-453IN
926110101
FAGOR HISTORICO
926110110
1LF-453I
926110110
FAGOR HISTORICO
926270107
2VE-451P
926270107
EDESA HISTORICO
926270116
LE-452P
926270116
EDESA HISTORICO
926270134
LE-452IT
926270134
EDESA HISTORICO
926270170
1LE-452IT
926270170
EDESA HISTORICO
926280070
1VD-450P
926280070
WHITE WESTINGHOUSE
926470043
1VFU-453IT
926470043
FAGOR HISTORICO
926470052
ZW-395
926470052
MASTERCOOK
926470061
ZW-295
926470061
MASTERCOOK
926470070
ZB-296
926470070
MASTERCOOK
926470089
ZB-296LX
926470089
MASTERCOOK
926470098
ZB-396LX
926470098
MASTERCOOK
926470105
ZBI-453IT
926470105
MASTERCOOK
926470150
ZBI-455 IT
926470150
MASTERCOOK
Whirlpool / Indesit -
| commercial code | alternative Comercial Code | 12NC | model | brand | Industrial code |
| 851135501000 | 851135501000 | ADG6582IX | Whirlpool | 851135501000 | |
| 851135501000 | 851135501000 | ADG6582IX | Whirlpool | 851135501000 | |
| 851135501000 | 851135501000 | ADG6582IX | Whirlpool | 851135501000 | |
| 851135501000 | 851135501000 | ADG6582IX | Whirlpool | 851135501000 | |
| 854277610000 | 854277610000 | ADG6891IXINTDISHWASHERSWP | Whirlpool | 854277610000 | |
| 854277610000 | 854277610000 | ADG6891IXINTDISHWASHERSWP | Whirlpool | 854277610000 | |
| 854277610000 | 854277610000 | ADG6891IXINTDISHWASHERSWP | Whirlpool | 854277610000 | |
| 854277610000 | 854277610000 | ADG6891IXINTDISHWASHERSWP | Whirlpool | 854277610000 | |
| 854277610000 | 854277610000 | ADG6891IXINTDISHWASHERSWP | Whirlpool | 854277610001 | |
| 854277610000 | 854277610000 | ADG6891IXINTDISHWASHERSWP | Whirlpool | 854277610001 | |
| 854277610000 | 854277610000 | ADG6891IXINTDISHWASHERSWP | Whirlpool | 854277610001 | |
| 854277610000 | 854277610000 | ADG6891IXINTDISHWASHERSWP | Whirlpool | 854277610001 | |
| 854277710000 | 854277710000 | ADG7591 | Whirlpool | 854277710000 | |
| 854277710000 | 854277710000 | ADG7591 | Whirlpool | 854277710000 | |
| 854277710000 | 854277710000 | ADG7591 | Whirlpool | 854277710000 | |
| 854277710000 | 854277710000 | ADG7591 | Whirlpool | 854277710000 | |
| 854277710000 | 854277710000 | ADG7591 | Whirlpool | 854277710001 | |
| 854277710000 | 854277710000 | ADG7591 | Whirlpool | 854277710001 | |
| 854277710000 | 854277710000 | ADG7591 | Whirlpool | 854277710001 | |
| 851135401000 | 851135401000 | ADG799 | Whirlpool | 851135401000 | |
| 851135401000 | 851135401000 | ADG799 | Whirlpool | 851135401000 | |
| 851135401000 | 851135401000 | ADG799 | Whirlpool | 851135401000 | |
| 851135401000 | 851135401000 | ADG799 | Whirlpool | 851135401000 | |
| 854831401000 | 854831401000 | GCIK65411IN | BAUKNECHT | 854831401000 | |
| 854831401000 | 854831401000 | GCIK65411IN | BAUKNECHT | 854831401000 | |
| 854831401000 | 854831401000 | GCIK65411IN | BAUKNECHT | 854831401000 | |
| 854831401000 | 854831401000 | GCIK65411IN | BAUKNECHT | 854831401000 |
Gorenje / Mora -
| 125762 | 125762 | GVI8554 |
| 189541 | PMS45I | GE55521 |
| 189543 | PMS45I | GV51020 |
| 194311 | PMS45I | GV53321 |
| 246753 | PMS45I | GV53221 |
| 275818 | PMS45I | GI54321W |
| 275821 | PMS45I | GV51021 |
| 290138 | PMS45I | GV53223 |
| 292026 | PMS45I | KVI524 |
| 292038 | PMS45I | KGI524X |
| 292039 | PMS45I | GI53221X |
| 293633 | PMS45I | GI53221W |
| 306257 | PMS45S | GS53324W |
| 316944 | PMS45I | GDV530X |
| 329187 | PMS45I | GV53223TW |
| 334254 | PMS45I | GV53223X |
| 357058 | PMS45I | GV53223HK |
| 362385 | 10148 | D453 |
| 275820 | PMS45I | GI54321X |
| 275820 | PMS45I | GI54321X |
| 292039 | PMS45I | GI53221X |
| 275818 | PMS45I | GI54321W |