Specifications: 8072544029, GENUINE Electrolux
| Csomagküldő.hu | 20.8.2026 |
| DHL Germany | 19.8.2026 |
| DHL PLUS Germany | 19.8.2026 |
| DHL PLUS Poland | 19.8.2026 |
| DHL Poland | 19.8.2026 |
| EXPRESS ONE SK Smart to collection point | 19.8.2026 |
| EXPRESS ONE Slovakia | 19.8.2026 |
| GLS Luxembourg | 21.8.2026 |
| GLS Netherlands | 21.8.2026 |
| Magyar Posta | 19.8.2026 |
| Magyar Posta PLUS | 19.8.2026 |
| ÖSTERREICHISCHE POST | 19.8.2026 |
| Österreichische Post PLUS | 19.8.2026 |
| Packeta | 19.8.2026 |
| PPL Parcel CZ Business without notification | 18.8.2026 |
| PPL Parcel CZ Private with notification | 18.8.2026 |
| PPL Parcel CZ Smart to a Parcelshop collection point | 17.8.2026 08:00 |
| PPL Parcel PL Smart to a Parcelshop collection point | 19.8.2026 |
| Sameday Romania | 20.8.2026 |
| ZÁSILKOVNA - HOME DELIVERY to ADDRESS in Slovakia up to 10 kg | 20.8.2026 |
| Česká pošta - BALÍK DO RUKY in the Czech Republic up to the weight of 50 kg | 18.8.2026 |
| Collection points of ZÁSILKOVNA Slovakia - SHIPMENTS UP TO 10 kg | 19.8.2026 |
| Delivery to address Hungary | 20.8.2026 |
| Post Delivery Service EU | 31.8.2026 |
| Post Delivery Service EU | 31.8.2026 |
| Post Delivery Service EU | 31.8.2026 |
| Post Delivery Service EU | 1.9.2026 |
| ČESKÁ POŠTA - BALÍKOVNA v České republice do hmotnosti 20 kg | 19.8.2026 |
| Croatian Post | 24.8.2026 |
| Danish Post | 21.8.2026 |
| Delivery to address Germany | 20.8.2026 |
| Delivery to address Poland | 19.8.2026 |
| DPD Austria | 20.8.2026 |
| ECONT Bulgaria | 24.8.2026 |
| GLS Belgium | 20.8.2026 |
| GLS Finland | 24.8.2026 |
| GLS France | 20.8.2026 |
| GLS Ireland | 24.8.2026 |
| GLS Slovakia | 20.8.2026 |
| MRW Portugal | 21.8.2026 |
| MRW Spain | 21.8.2026 |
| Omniva Estonia | 20.8.2026 |
| Omniva Latvia | 20.8.2026 |
| Omniva Lithuania | 20.8.2026 |
| Post Delivery Service EU | 31.8.2026 |
| Swedish Post | 24.8.2026 |
| Taxydromiki Greece | 24.8.2026 |
| Business Parcel Malta and Cyprus | 21.8.2026 |
| Colis Prive France | 20.8.2026 |
| GLS Austria | 20.8.2026 |
| GLS Bulgaria | 24.8.2026 |
| GLS Denmark | 21.8.2026 |
| GLS Estonia | 24.8.2026 |
| GLS Greece | 24.8.2026 |
| GLS Italy | 21.8.2026 |
| GLS Latvia | 21.8.2026 |
| GLS Lithuania | 21.8.2026 |
| GLS Portugal | 24.8.2026 |
| GLS Slovenia | 21.8.2026 |
| GLS Spain | 24.8.2026 |
| GLS Sweden | 24.8.2026 |
| Overseas Express Croatia | 20.8.2026 |
| GLS Croatia | 21.8.2026 |
| GLS Germany | 20.8.2026 |
| GLS Hungary | 21.8.2026 |
| GLS Poland | 20.8.2026 |
| GLS Romania | 21.8.2026 |
| GLS Switzerland | 21.8.2026 |
| WEDO Czech republic | 19.8.2026 |
| GLS Czech republic - Consignments within 5 kg | 19.8.2026 |
| Personal Pickup | 17.8.2026 08:00 |
| Price list (more pcs on a request): | Quantity | Price excl. VAT | Price per 1 pc | |
| 1 + | 104,23 € | 104,23 € | ||
| 5 + | 104,23 € | 99,02 € | 104,23 € | 99,02 € |
| 10 + | 104,23 € | 93,81 € | 104,23 € | 93,81 € |
Part numbers: 8072544029 1366672002
Compatible appliances:
916097883 00 T6DBG28SC AEG
916097891 00 T6DBG821 AEG
916097930 00 T6DB82GP AEG
916097951 00 T6DBG82W AEG
916097952 00 T6DEL821G AEG
916097953 00 T6DBG28W AEG
916097955 00 T6DBG28S AEG
916098021 00 SFE12 ELECTROLUX
916098081 00 T6DBG822M AEG
916098095 00 T6DCE821B AEG
916098103 00 T6DBG82P AEG
916098124 00 T6DBG822N AEG
916098126 00 T6DBG821N AEG
916098127 00 T6DBG820N AEG
916098248 00 ESEF09B ELECTROLUX
916098249 00 EDEH095SQW ELECTROLUX
916098250 00 EDEH093SQW ELECTROLUX
916098483 00 T6DBK82P AEG