Specifications: 4875040400, width: approx 489MM, height: approx 55MM, depth: approx 122MM, GENUINE Beko / Blomberg
| Csomagküldő.hu | 11.12.2025 |
| DHL Germany | 10.12.2025 |
| DHL PLUS Germany | 10.12.2025 |
| DHL PLUS Poland | 10.12.2025 |
| DHL Poland | 10.12.2025 |
| EXPRESS ONE SK Smart to collection point | 10.12.2025 |
| EXPRESS ONE Slovakia | 10.12.2025 |
| GLS Luxembourg | 12.12.2025 |
| GLS Netherlands | 12.12.2025 |
| Magyar Posta | 10.12.2025 |
| Magyar Posta PLUS | 10.12.2025 |
| ÖSTERREICHISCHE POST | 10.12.2025 |
| Österreichische Post PLUS | 10.12.2025 |
| Packeta | 10.12.2025 |
| PPL Parcel CZ Business without notification | 9.12.2025 |
| PPL Parcel CZ Private with notification | 9.12.2025 |
| PPL Parcel CZ Smart to a Parcelshop collection point | 9.12.2025 09:00 |
| PPL Parcel PL Smart to a Parcelshop collection point | 10.12.2025 |
| Sameday Romania | 11.12.2025 |
| ZÁSILKOVNA - HOME DELIVERY to ADDRESS in Slovakia up to 10 kg | 11.12.2025 |
| Česká pošta - BALÍK DO RUKY in the Czech Republic up to the weight of 50 kg | 9.12.2025 |
| Collection points of ZÁSILKOVNA Slovakia - SHIPMENTS UP TO 10 kg | 10.12.2025 |
| Delivery to address Hungary | 11.12.2025 |
| Post Delivery Service EU | 22.12.2025 |
| Post Delivery Service EU | 22.12.2025 |
| Post Delivery Service EU | 22.12.2025 |
| Post Delivery Service EU | 23.12.2025 |
| ČESKÁ POŠTA - BALÍKOVNA v České republice do hmotnosti 20 kg | 10.12.2025 |
| Croatian Post | 15.12.2025 |
| Danish Post | 12.12.2025 |
| Delivery to address Germany | 11.12.2025 |
| Delivery to address Poland | 10.12.2025 |
| DPD Austria | 11.12.2025 |
| ECONT Bulgaria | 15.12.2025 |
| GLS Belgium | 11.12.2025 |
| GLS Finland | 15.12.2025 |
| GLS France | 11.12.2025 |
| GLS Ireland | 15.12.2025 |
| GLS Slovakia | 11.12.2025 |
| MRW Portugal | 12.12.2025 |
| MRW Spain | 12.12.2025 |
| Omniva Estonia | 11.12.2025 |
| Omniva Latvia | 11.12.2025 |
| Omniva Lithuania | 11.12.2025 |
| Post Delivery Service EU | 22.12.2025 |
| Swedish Post | 15.12.2025 |
| Taxydromiki Greece | 15.12.2025 |
| Business Parcel Malta and Cyprus | 12.12.2025 |
| Colis Prive France | 11.12.2025 |
| GLS Austria | 11.12.2025 |
| GLS Bulgaria | 15.12.2025 |
| GLS Denmark | 12.12.2025 |
| GLS Estonia | 15.12.2025 |
| GLS Greece | 15.12.2025 |
| GLS Italy | 12.12.2025 |
| GLS Latvia | 12.12.2025 |
| GLS Lithuania | 12.12.2025 |
| GLS Portugal | 15.12.2025 |
| GLS Slovenia | 12.12.2025 |
| GLS Spain | 15.12.2025 |
| GLS Sweden | 15.12.2025 |
| Overseas Express Croatia | 11.12.2025 |
| GLS Croatia | 12.12.2025 |
| GLS Germany | 11.12.2025 |
| GLS Hungary | 12.12.2025 |
| GLS Poland | 11.12.2025 |
| GLS Romania | 12.12.2025 |
| GLS Switzerland | 12.12.2025 |
| WEDO Czech republic | 10.12.2025 |
| GLS Czech republic - Consignments within 5 kg | 10.12.2025 |
| Personal Pickup | 9.12.2025 09:00 |
| Price list (more pcs on a request): | Quantity | Price excl. VAT | Price per 1 pc | |
| 1 + | 3,44 € | 3,44 € | ||
| 5 + | 3,44 € | 3,27 € | 3,44 € | 3,27 € |
| 10 + | 3,44 € | 3,10 € | 3,44 € | 3,10 € |
Part numbers: 4875040400
Compatible appliances:
7514120041 - CN236220
7262248784 - CN 136121T
7517020018 - CN237241X
7508320029 - CS 238020
7513820049 - CN 232122
7508520140 - CS234023
7517020003 - CN237231T
7501720025 - SS 229020
7517020002 - CN237231X
7508520084 - CS 234030
7517020001 - CN237231
7514720007 - CS232030
7513820036 - CN 232120
7284640511 - SN 14512
7508520133 - CS 234031
7508520097 - CS234022X
7517020021 - CN237232X
7262248715 - CN 136121
7508520090 - CS 234020
7508520132 - CS 234031X
7508520085 - CS 234030X
7508520134 - CS 234031T
7254648716 - CBU_SN 140220
7273048794 - CN136231
7511220016 - CV 234220X
7513920061 - CN232220
7273048784 - CN136231X
7510520009 - CS226020
7508520100 - CS 234020
7508320034 - CS238020X
7513920076 - CN232221X
7514120024 - CN236220
7513720024 - CN228200
7513920060 - CN232220X
7508520131 - CS 234021
7513620007 - CN228100
7513920075 - CN232221
7508020022 - CS 230020
7508520098 - CS234022
7514120042 - CN236220X