Specifications: 41014742
| Csomagküldő.hu | 18.6.2026 |
| DHL Germany | 17.6.2026 |
| DHL PLUS Germany | 17.6.2026 |
| DHL PLUS Poland | 17.6.2026 |
| DHL Poland | 17.6.2026 |
| EXPRESS ONE SK Smart to collection point | 17.6.2026 |
| EXPRESS ONE Slovakia | 17.6.2026 |
| GLS Luxembourg | 19.6.2026 |
| GLS Netherlands | 19.6.2026 |
| Magyar Posta | 17.6.2026 |
| Magyar Posta PLUS | 17.6.2026 |
| ÖSTERREICHISCHE POST | 17.6.2026 |
| Österreichische Post PLUS | 17.6.2026 |
| Packeta | 17.6.2026 |
| PPL Parcel CZ Business without notification | 16.6.2026 |
| PPL Parcel CZ Private with notification | 16.6.2026 |
| PPL Parcel CZ Smart to a Parcelshop collection point | 16.6.2026 09:00 |
| PPL Parcel PL Smart to a Parcelshop collection point | 17.6.2026 |
| Sameday Romania | 18.6.2026 |
| ZÁSILKOVNA - HOME DELIVERY to ADDRESS in Slovakia up to 10 kg | 18.6.2026 |
| Česká pošta - BALÍK DO RUKY in the Czech Republic up to the weight of 50 kg | 16.6.2026 |
| Collection points of ZÁSILKOVNA Slovakia - SHIPMENTS UP TO 10 kg | 17.6.2026 |
| Delivery to address Hungary | 18.6.2026 |
| Post Delivery Service EU | 29.6.2026 |
| Post Delivery Service EU | 29.6.2026 |
| Post Delivery Service EU | 29.6.2026 |
| Post Delivery Service EU | 30.6.2026 |
| ČESKÁ POŠTA - BALÍKOVNA v České republice do hmotnosti 20 kg | 17.6.2026 |
| Croatian Post | 22.6.2026 |
| Danish Post | 19.6.2026 |
| Delivery to address Germany | 18.6.2026 |
| Delivery to address Poland | 17.6.2026 |
| DPD Austria | 18.6.2026 |
| ECONT Bulgaria | 22.6.2026 |
| GLS Belgium | 18.6.2026 |
| GLS Finland | 22.6.2026 |
| GLS France | 18.6.2026 |
| GLS Ireland | 22.6.2026 |
| GLS Slovakia | 18.6.2026 |
| MRW Portugal | 19.6.2026 |
| MRW Spain | 19.6.2026 |
| Omniva Estonia | 18.6.2026 |
| Omniva Latvia | 18.6.2026 |
| Omniva Lithuania | 18.6.2026 |
| Post Delivery Service EU | 29.6.2026 |
| Swedish Post | 22.6.2026 |
| Taxydromiki Greece | 22.6.2026 |
| Business Parcel Malta and Cyprus | 19.6.2026 |
| Colis Prive France | 18.6.2026 |
| GLS Austria | 18.6.2026 |
| GLS Bulgaria | 22.6.2026 |
| GLS Denmark | 19.6.2026 |
| GLS Estonia | 22.6.2026 |
| GLS Greece | 22.6.2026 |
| GLS Italy | 19.6.2026 |
| GLS Latvia | 19.6.2026 |
| GLS Lithuania | 19.6.2026 |
| GLS Portugal | 22.6.2026 |
| GLS Slovenia | 19.6.2026 |
| GLS Spain | 22.6.2026 |
| GLS Sweden | 22.6.2026 |
| Overseas Express Croatia | 18.6.2026 |
| GLS Croatia | 19.6.2026 |
| GLS Germany | 18.6.2026 |
| GLS Hungary | 19.6.2026 |
| GLS Poland | 18.6.2026 |
| GLS Romania | 19.6.2026 |
| GLS Switzerland | 19.6.2026 |
| WEDO Czech republic | 17.6.2026 |
| GLS Czech republic - Consignments within 5 kg | 17.6.2026 |
| Personal Pickup | 16.6.2026 09:00 |
| Price list (more pcs on a request): | Quantity | Price excl. VAT | Price per 1 pc | |
| 1 + | 112,99 € | 112,99 € | ||
| 5 + | 112,99 € | 107,34 € | 112,99 € | 107,34 € |
| 10 + | 112,99 € | 101,69 € | 112,99 € | 101,69 € |
CSF07501S 31003130 CSF10501S 31003129 CS115D16S 31002144 CS211516S 31001720 CS085DRU 31001674 HOLIDAY1040TXT 31001519 HOLIDAY1040R 31001517 CS288RU 31001282 CS2108RU 31001281 CS105TXTRU 31001226 CS125TXTRU 31001225 CS085TXTRU 31001223 C2085RU 31001205 C2095RU 31001204 C2105RU 31001203 CS2125RU 31001202 CS2104RU 31001200 CS2094RU 31001199 CS2084RU 31001198 CS2105RULINE 31001195 CS2085RULINE 31001194 CS115TXT03SL 31001112 LBCS210503S 31001111 LBCS208503S 31001110 CY124TXT16S 31001046 CY2103503S 31000997 CS085TXT03S 31000996 CS209403S 31000995 CS208403S 31000994 CS210403S 31000991 CS110516S 31000972 CY104TXT16S 31000971 CY210416S 31000970 CY208416S 31000969 CY108416S 31000968 CS125TXT16S 31000967 CS105TXT16S 31000966 CS212516S 31000965 CS210516S 31000964 CS208516S 31000963 CY207401S 31000931 CS115TXT01 31000928 CS210501 31000923 CS207501 31000922