Specifications: 4668512100 4546860500, GENUINE Beko / Blomberg
| Csomagküldő.hu | 24.8.2026 |
| DHL Germany | 21.8.2026 |
| DHL PLUS Germany | 21.8.2026 |
| DHL PLUS Poland | 21.8.2026 |
| DHL Poland | 21.8.2026 |
| EXPRESS ONE SK Smart to collection point | 21.8.2026 |
| EXPRESS ONE Slovakia | 21.8.2026 |
| GLS Luxembourg | 24.8.2026 |
| GLS Netherlands | 24.8.2026 |
| Magyar Posta | 21.8.2026 |
| Magyar Posta PLUS | 21.8.2026 |
| ÖSTERREICHISCHE POST | 21.8.2026 |
| Österreichische Post PLUS | 21.8.2026 |
| Packeta | 21.8.2026 |
| PPL Parcel CZ Business without notification | tomorrow |
| PPL Parcel CZ Private with notification | tomorrow |
| PPL Parcel CZ Smart to a Parcelshop collection point | tomorrow 08:30 |
| PPL Parcel PL Smart to a Parcelshop collection point | 21.8.2026 |
| Sameday Romania | 24.8.2026 |
| ZÁSILKOVNA - HOME DELIVERY to ADDRESS in Slovakia up to 10 kg | 24.8.2026 |
| Česká pošta - BALÍK DO RUKY in the Czech Republic up to the weight of 50 kg | tomorrow |
| Collection points of ZÁSILKOVNA Slovakia - SHIPMENTS UP TO 10 kg | 21.8.2026 |
| Delivery to address Hungary | 24.8.2026 |
| Post Delivery Service EU | 2.9.2026 |
| Post Delivery Service EU | 2.9.2026 |
| Post Delivery Service EU | 2.9.2026 |
| Post Delivery Service EU | 3.9.2026 |
| ČESKÁ POŠTA - BALÍKOVNA v České republice do hmotnosti 20 kg | 21.8.2026 |
| Croatian Post | 24.8.2026 |
| Danish Post | 24.8.2026 |
| Delivery to address Germany | 24.8.2026 |
| Delivery to address Poland | 21.8.2026 |
| DPD Austria | 24.8.2026 |
| ECONT Bulgaria | 24.8.2026 |
| GLS Belgium | 24.8.2026 |
| GLS Finland | 25.8.2026 |
| GLS France | 24.8.2026 |
| GLS Ireland | 24.8.2026 |
| GLS Slovakia | 24.8.2026 |
| MRW Portugal | 24.8.2026 |
| MRW Spain | 24.8.2026 |
| Omniva Estonia | 24.8.2026 |
| Omniva Latvia | 24.8.2026 |
| Omniva Lithuania | 24.8.2026 |
| Post Delivery Service EU | 2.9.2026 |
| Swedish Post | 24.8.2026 |
| Taxydromiki Greece | 24.8.2026 |
| Business Parcel Malta and Cyprus | 24.8.2026 |
| Colis Prive France | 24.8.2026 |
| GLS Austria | 24.8.2026 |
| GLS Bulgaria | 24.8.2026 |
| GLS Denmark | 24.8.2026 |
| GLS Estonia | 24.8.2026 |
| GLS Greece | 24.8.2026 |
| GLS Italy | 24.8.2026 |
| GLS Latvia | 24.8.2026 |
| GLS Lithuania | 24.8.2026 |
| GLS Portugal | 26.8.2026 |
| GLS Slovenia | 24.8.2026 |
| GLS Spain | 26.8.2026 |
| GLS Sweden | 25.8.2026 |
| Overseas Express Croatia | 24.8.2026 |
| GLS Croatia | 24.8.2026 |
| GLS Germany | 24.8.2026 |
| GLS Hungary | 24.8.2026 |
| GLS Poland | 24.8.2026 |
| GLS Romania | 24.8.2026 |
| GLS Switzerland | 24.8.2026 |
| WEDO Czech republic | 21.8.2026 |
| GLS Czech republic - Consignments within 5 kg | 21.8.2026 |
| Personal Pickup | tomorrow 08:30 |
| Price list (more pcs on a request): | Quantity | Price excl. VAT | Price per 1 pc | |
| 1 + | 21,32 € | 21,32 € | ||
| 5 + | 21,32 € | 20,25 € | 21,32 € | 20,25 € |
| 10 + | 21,32 € | 19,19 € | 21,32 € | 19,19 € |
7506620009 CSA 29000 BEKO _ EU2 (K5270-HC)
7506620013 CSA 29002 BEKO _ POLAND (K5270-HC)
7506620015 CSA 29023 BEKO _ EU2 (K5270-HC)
7506620017 CSA29022 BEKO _ POLAND (K5270-HC)
7506620028 CSA 29022 X BEKO _ EU2 (K5270-HC)
7506620033 CSA 29032 BEKO / EU2(K5270-HC)
7506620043 CSA 29023X BEKO _ EU2(K5270-HC)
7506620045 CSA 29022T BEKO _ EU2(K5270-HC)
7506620046 CSA29020 BEKO _ EU (K5270-HC)
7506620048 CSA 29021 BEKO_POOL EAST (K5270-HC)
7506620050 CSA29030 BEKO-POLAND
7506620054 CSA 29025 BEKO_POLAND (K5270-HC)
7506620057 CSA 29026 BEKO_POLAND
7506620061 CSA 29033 X BEKO
7506620062 CSA 29034 BEKO
7506620064 CSA 29036 BEKO
7506620066 CSA 29031 X BEKO
7510620006 CHA27000 BEKO _ RUSSIA (K5250NF-HC)
7510620009 CHA 27000 S BEKO _ EU2 (K5250NF-HC)