Tension Pulley for Tumble Dryers
Csomagküldő.hu | 27.3.2025 |
DHL Germany | 26.3.2025 |
DHL PLUS Germany | 26.3.2025 |
DHL PLUS Poland | 26.3.2025 |
DHL Poland | 26.3.2025 |
EXPRESS ONE SK Smart to collection point | 26.3.2025 |
EXPRESS ONE Slovakia | 26.3.2025 |
GLS Luxembourg | 28.3.2025 |
GLS Netherlands | 28.3.2025 |
Magyar Posta | 26.3.2025 |
Magyar Posta PLUS | 26.3.2025 |
ÖSTERREICHISCHE POST | 26.3.2025 |
Österreichische Post PLUS | 26.3.2025 |
Packeta | 26.3.2025 |
PPL Parcel CZ Business without notification | 25.3.2025 |
PPL Parcel CZ Private with notification | 25.3.2025 |
PPL Parcel CZ Smart to a Parcelshop collection point | 25.3.2025 09:00 |
PPL Parcel PL Smart to a Parcelshop collection point | 26.3.2025 |
Sameday Romania | 27.3.2025 |
ZÁSILKOVNA - HOME DELIVERY to ADDRESS in Slovakia up to 10 kg | 27.3.2025 |
Česká pošta - BALÍK DO RUKY in the Czech Republic up to the weight of 50 kg | 25.3.2025 |
Collection points of ZÁSILKOVNA Slovakia - SHIPMENTS UP TO 10 kg | 26.3.2025 |
Delivery to address Hungary | 27.3.2025 |
Post Delivery Service EU | 7.4.2025 |
Post Delivery Service EU | 7.4.2025 |
Post Delivery Service EU | 7.4.2025 |
Post Delivery Service EU | 8.4.2025 |
ČESKÁ POŠTA - BALÍKOVNA v České republice do hmotnosti 20 kg | 26.3.2025 |
Croatian Post | 31.3.2025 |
Danish Post | 28.3.2025 |
Delivery to address Germany | 27.3.2025 |
Delivery to address Poland | 26.3.2025 |
DPD Austria | 27.3.2025 |
ECONT Bulgaria | 31.3.2025 |
GLS Belgium | 27.3.2025 |
GLS Finland | 31.3.2025 |
GLS France | 27.3.2025 |
GLS Ireland | 31.3.2025 |
GLS Slovakia | 27.3.2025 |
MRW Portugal | 28.3.2025 |
MRW Spain | 28.3.2025 |
Omniva Estonia | 27.3.2025 |
Omniva Latvia | 27.3.2025 |
Omniva Lithuania | 27.3.2025 |
Post Delivery Service EU | 7.4.2025 |
Swedish Post | 31.3.2025 |
Taxydromiki Greece | 31.3.2025 |
Business Parcel Malta and Cyprus | 28.3.2025 |
Colis Prive France | 27.3.2025 |
GLS Austria | 27.3.2025 |
GLS Bulgaria | 31.3.2025 |
GLS Denmark | 28.3.2025 |
GLS Estonia | 31.3.2025 |
GLS Greece | 31.3.2025 |
GLS Italy | 28.3.2025 |
GLS Latvia | 28.3.2025 |
GLS Lithuania | 28.3.2025 |
GLS Portugal | 31.3.2025 |
GLS Slovenia | 28.3.2025 |
GLS Spain | 31.3.2025 |
GLS Sweden | 31.3.2025 |
Overseas Express Croatia | 27.3.2025 |
GLS Croatia | 28.3.2025 |
GLS Germany | 27.3.2025 |
GLS Hungary | 28.3.2025 |
GLS Poland | 27.3.2025 |
GLS Romania | 28.3.2025 |
GLS Switzerland | 28.3.2025 |
WEDO Czech republic | 26.3.2025 |
GLS Czech republic - Consignments within 5 kg | 26.3.2025 |
Personal Pickup | 25.3.2025 09:00 |
Code: | KLS22-8581250125037 |
For Appliances - Brand: | ELECTROLUX |
Price per 1 pc : | 4,27 € |
Price excl. VAT : | 4,27 € |
VAT: | 0 % |
AVAILABILITY: | In STOCK |
Stock quantity: | 206 pc(s) |
Volumetric weight: | 0.777 KG |
Origin of the product: | GENUINE PART in the original packaging of the Brand |
EAN: | 7321424750290 |
Price list (more pcs on a request): | Quantity | Price excl. VAT | Price per 1 pc | |
1 + | 4,27 € | 4,27 € | ||
5 + | 4,27 € | 4,06 € | 4,27 € | 4,06 € |
10 + | 4,27 € | 3,84 € | 4,27 € | 3,84 € |
Electrolux / AEG: 8581250125037 1250125034 1250125109 1250125117 1250125125
1250125208 50207048005 50681043001 56471190100 56471245300 56471245318
56471245359 56471245367
GENUINE Electrolux / AEG