Specifications: C00254222 482000030368, R425012T/E, GENUINE Whirlpool / Indesit

| Csomagküldő.hu | 11.12.2025 |
| DHL Germany | 10.12.2025 |
| DHL PLUS Germany | 10.12.2025 |
| DHL PLUS Poland | 10.12.2025 |
| DHL Poland | 10.12.2025 |
| EXPRESS ONE SK Smart to collection point | 10.12.2025 |
| EXPRESS ONE Slovakia | 10.12.2025 |
| GLS Luxembourg | 12.12.2025 |
| GLS Netherlands | 12.12.2025 |
| Magyar Posta | 10.12.2025 |
| Magyar Posta PLUS | 10.12.2025 |
| ÖSTERREICHISCHE POST | 10.12.2025 |
| Österreichische Post PLUS | 10.12.2025 |
| Packeta | 10.12.2025 |
| PPL Parcel CZ Business without notification | 9.12.2025 |
| PPL Parcel CZ Private with notification | 9.12.2025 |
| PPL Parcel CZ Smart to a Parcelshop collection point | 9.12.2025 09:00 |
| PPL Parcel PL Smart to a Parcelshop collection point | 10.12.2025 |
| Sameday Romania | 11.12.2025 |
| ZÁSILKOVNA - HOME DELIVERY to ADDRESS in Slovakia up to 10 kg | 11.12.2025 |
| Česká pošta - BALÍK DO RUKY in the Czech Republic up to the weight of 50 kg | 9.12.2025 |
| Collection points of ZÁSILKOVNA Slovakia - SHIPMENTS UP TO 10 kg | 10.12.2025 |
| Delivery to address Hungary | 11.12.2025 |
| Post Delivery Service EU | 22.12.2025 |
| Post Delivery Service EU | 22.12.2025 |
| Post Delivery Service EU | 22.12.2025 |
| Post Delivery Service EU | 23.12.2025 |
| ČESKÁ POŠTA - BALÍKOVNA v České republice do hmotnosti 20 kg | 10.12.2025 |
| Croatian Post | 15.12.2025 |
| Danish Post | 12.12.2025 |
| Delivery to address Germany | 11.12.2025 |
| Delivery to address Poland | 10.12.2025 |
| DPD Austria | 11.12.2025 |
| ECONT Bulgaria | 15.12.2025 |
| GLS Belgium | 11.12.2025 |
| GLS Finland | 15.12.2025 |
| GLS France | 11.12.2025 |
| GLS Ireland | 15.12.2025 |
| GLS Slovakia | 11.12.2025 |
| MRW Portugal | 12.12.2025 |
| MRW Spain | 12.12.2025 |
| Omniva Estonia | 11.12.2025 |
| Omniva Latvia | 11.12.2025 |
| Omniva Lithuania | 11.12.2025 |
| Post Delivery Service EU | 22.12.2025 |
| Swedish Post | 15.12.2025 |
| Taxydromiki Greece | 15.12.2025 |
| Business Parcel Malta and Cyprus | 12.12.2025 |
| Colis Prive France | 11.12.2025 |
| GLS Austria | 11.12.2025 |
| GLS Bulgaria | 15.12.2025 |
| GLS Denmark | 12.12.2025 |
| GLS Estonia | 15.12.2025 |
| GLS Greece | 15.12.2025 |
| GLS Italy | 12.12.2025 |
| GLS Latvia | 12.12.2025 |
| GLS Lithuania | 12.12.2025 |
| GLS Portugal | 15.12.2025 |
| GLS Slovenia | 12.12.2025 |
| GLS Spain | 15.12.2025 |
| GLS Sweden | 15.12.2025 |
| Overseas Express Croatia | 11.12.2025 |
| GLS Croatia | 12.12.2025 |
| GLS Germany | 11.12.2025 |
| GLS Hungary | 12.12.2025 |
| GLS Poland | 11.12.2025 |
| GLS Romania | 12.12.2025 |
| GLS Switzerland | 12.12.2025 |
| WEDO Czech republic | 10.12.2025 |
| GLS Czech republic - Consignments within 5 kg | 10.12.2025 |
| Personal Pickup | 9.12.2025 09:00 |
| Price list (more pcs on a request): | Quantity | Price excl. VAT | Price per 1 pc | |
| 1 + | 20,10 € | 20,10 € | ||
| 5 + | 20,10 € | 19,10 € | 20,10 € | 19,10 € |
| 10 + | 20,10 € | 18,09 € | 20,10 € | 18,09 € |
F046497 869990464970 AQGD 149 S (EU) ARISTON
F046500 AQGF 129 PI (EU) ARISTON
F046503 AQGF 129 (EU) ARISTON
F046504 869990465040 AQGF 149 S (EU) ARISTON
F046507 AQGD 169 S (UK) HOTPOINT
F048646 869990486460 AQGF 141 H (FR) ARISTON
F049660 869990496600 AQGD 169 H (EU) / HA Hotpoint-Ariston
F049663 869990496630 AQGF 149 (EU) / HA Hotpoint-Ariston
F049765 AQGD 169 S H (EU) ARISTON
F049833 869990498330 AQGD 149 S (EU)/HA Hotpoint-Ariston
F049910 869990499100 AQGF 129 PI (EU)/HA Hotpoint-Ariston
F049913 869990499130 AQGF 129 (EU)/HA Hotpoint-Ariston
F052270 AQGF 129 (IT)/HA Hotpoint-Ariston
F052271 AQGF 149 (IT)/HA Hotpoint-Ariston
F054673 869990546730 AQXGD 169 S H (EU) Hotpoint-Ariston
F054704 869990547040 AQXGD 169 H (EU) Hotpoint-Ariston
F054976 869990549760 AQXGD 149 S (EU) Hotpoint-Ariston
F057125 AQGL 109 (TK)/HA Hotpoint-Ariston
F057264 AQGF 129 (TK)/HA Hotpoint-Ariston
F061352 AQXGD 149 S (EX) ARISTON
F062097 869990620970 AQ9D 68 U H (EU)/1B Hotpoint-Ariston
F062103 869990621030 AQ9D 48 X (EU) /B Hotpoint-Ariston
F062114 869990621140 AQ9F 28 U (EU) Hotpoint-Ariston
F062133 869990621330 AQ9D 48 X (EU) /A Hotpoint-Ariston
F062156 AQ9F 28 U H (IT) Hotpoint-Ariston
F062163 869990621630 AQ9F 68 U (EU) Hotpoint-Ariston
F062333 869990623330 AQ7L 05 I (TK) Hotpoint-Ariston
F062333 869990623330 AQ7L 05 I (TK) Hotpoint-Ariston
F062334 869990623340 AQ7F 28 I (TK) Hotpoint-Ariston
F062348 AQ7L 05 I (EX) ARISTON
F062360 869990623600 AQ9L 28 U (EX) ARISTON
F062362 AQ9F 28 X (EX) ARISTON
F062363 AQ9F 28 U H (EX) ARISTON
F062364 869990623640 AQ9D 48 U (EX) ARISTON
F062366 869990623660 AQ9D 48 X (EX) ARISTON
F062369 AQ9L 08 U (KW) ARISTON
F062372 869990623720 AQ9L 08 U (EX) 60HZ ARISTON
F062374 869990623740 AQ9F 28 X (EX) 60HZ ARISTON
F063049 869990630490 AQ9D 68 U H (EU) /A Hotpoint-Ariston
F074890 869990748900 AQ9F 682 U (EU) Hotpoint-Ariston
F074894 869990748940 AQ9D 682 U H (EU)/A Hotpoint-Ariston
Industrial codes:
80621030100 80613520000 80486460000 80496630000 80621630200 80621030000 80498330000 80465070100 80465000100 80499130000 80547040100 80623480000 80621330100 80748900000 80748908700 80620970100 80621560100 80465040100 80623620000 80623740000 80623720100 80623330100 80522700000 80465030100 80621140000 80571250000 80572640000 80623330000 80496600000 80623740100 80464970100 80549760100 80623640000 80623720200 80630490100 80623340000 80546730100 80623600000 80623630000 80623660000 80497650000 80522710000 80499100000 80623690000 80748940000